Best well drillers in Adams County, Washington
Not a pay-to-play list: these are the 82 drilling companies with wells on record in Adams County, ranked by wells actually drilled here — 904 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Adams Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Salvador Valenciano | 35 | 64 | 357 |
| 2 | Daniel Eilers | 33 | 39 | 536 |
| 3 | Alex Kerslake | 28 | 28 | 191 |
| 4 | Tyson Martel | 25 | 25 | 32 |
| 5 | Jose Rojas | 18 | 18 | 273 |
| 6 | Kevin Boyd | 10 | 19 | 446 |
| 7 | James Hickam | 10 | 10 | 598 |
| 8 | Pedro Gama Valladares | 7 | 8 | 109 |
| 9 | Beau Anderson | 7 | 7 | 51 |
| 10 | Daniel Waterman | 7 | 7 | 109 |
| 11 | Brian Heinlen | 7 | 7 | 80 |
| 12 | Justin Pinkerton | 6 | 6 | 90 |
| 13 | Tyler Schaffer | 6 | 6 | 29 |
| 14 | Todd Lively | 5 | 18 | 2,056 |
| 15 | Stephen Schneider | 4 | 8 | 99 |
| 16 | Forest Hoopes | 4 | 5 | 186 |
| 17 | Aidan Gemmell | 4 | 4 | 84 |
| 18 | Gray Rich | 4 | 4 | 262 |
| 19 | David Rodeman | 4 | 4 | 36 |
| 20 | Leonard Martel | 3 | 229 | 491 |
| 21 | Clay Ross | 3 | 3 | 114 |
| 22 | Caleb Forsmann | 3 | 3 | 64 |
| 23 | Audie Mccurdy | 3 | 3 | 818 |
| 24 | Larry Mclanahan | 2 | 86 | 266 |
| 25 | Ken Thompson | 2 | 11 | 166 |
| 26 | Andres Alatorre | 2 | 2 | 70 |
| 27 | Chad Gregory | 2 | 2 | 243 |
| 28 | Eric Forsmann | 2 | 2 | 156 |
| 29 | Paul Lodder | 2 | 2 | 28 |
| 30 | Troy Tarbert | 1 | 4 | 1,147 |
| 31 | Joshua Burns | 1 | 3 | 530 |
| 32 | Gerald Gibson | 1 | 1 | 107 |
| 33 | Monte Judd | 1 | 1 | 158 |
| 34 | Thomas Mcguire | 1 | 1 | 1,498 |
| 35 | Brett Uhlenkott | 1 | 1 | 307 |
| 36 | Brett Phythian | 1 | 1 | 3,487 |
| 37 | Charlie Slocum | 1 | 1 | 365 |
| 38 | Tony Fehrenbach | 1 | 1 | 40 |
| 39 | Mitch Mathews | — | 57 | 1,418 |
| 40 | Fred Stiens | — | 48 | 1,035 |
| 41 | Larry Webley | — | 30 | 325 |
| 42 | Robert Kern | — | 16 | 58 |
| 43 | Cary Eisenman | — | 13 | 594 |
| 44 | Bill James | — | 8 | 92 |
| 45 | Douglas Lane | — | 7 | 675 |
| 46 | Laurie Faulkes | — | 6 | 87 |
| 47 | Louie Hanner | — | 5 | 365 |
| 48 | Delos Boyce | — | 5 | 94 |
| 49 | Daniel Martel | — | 5 | 875 |
| 50 | Audey Kilts | — | 5 | 64 |
| 51 | Steven Allberry | — | 4 | 386 |
| 52 | Roger Kelly | — | 4 | 148 |
| 53 | John Bowlby | — | 4 | 25 |
| 54 | Richard Smith | — | 3 | 473 |
| 55 | James Doyle | — | 3 | 542 |
| 56 | Steve Moore | — | 3 | 32 |
| 57 | Lyle Amos | — | 2 | 762 |
| 58 | Martin Jensen | — | 2 | 267 |
| 59 | Don Anderson | — | 2 | 1,392 |
| 60 | Fred Emerson | — | 2 | 362 |
| 61 | W Barratt | — | 2 | 101 |
| 62 | Vince Friswold | — | 2 | 50 |
| 63 | David Smith | — | 2 | 42 |
| 64 | Leo Kay II | — | 2 | 26 |
| 65 | Brandon Brown | — | 1 | 107 |
| 66 | Marty Rugo | — | 1 | 1,076 |
| 67 | Joseph Booth JR | — | 1 | 790 |
| 68 | Rod Cox | — | 1 | 682 |
| 69 | Benson Carpenter | — | 1 | 1,225 |
| 70 | Brady Voth | — | 1 | 612 |
| 71 | Gary Bartholomew | — | 1 | 540 |
| 72 | Albin Butler | — | 1 | 503 |
| 73 | Mike Bach SR | — | 1 | 263 |
| 74 | Randall Holt | — | 1 | 189 |
| 75 | Guy Kelly | — | 1 | 177 |
| 76 | Roger Witt | — | 1 | 175 |
| 77 | Brad Forman | — | 1 | 160 |
| 78 | W Close JR | — | 1 | 145 |
| 79 | NA Unknown | — | 1 | 140 |
| 80 | G Bigham | — | 1 | 123 |
| 81 | William Bolyard | — | 1 | 113 |
| 82 | Thomas Scott | — | 1 | 42 |
Ranked by wells drilled in Adams County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Adams County?
Salvador Valenciano has drilled the most Adams County wells in the recent record — 35 since 2016, 64 in the county all-time.
How many well drilling companies work in Adams County?
82 companies in the Ecology record have drilled wells in Adams County; 45 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Adams County?
The median drilled depth in Adams County is 300 ft, based on 1,232 recorded wells. Depths, water levels, and yields are on the Adams County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Adams County wells page.
Free. Goes to licensed drillers working Adams County.
Drill in Adams County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Adams County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.