⟁ Washington Well Data field records · 2026 survey

Washington Well Drillers Directory

Every company that appears as the driller of record in Washington State Department of Ecology well construction reports, ranked by the number of wells they have drilled. 659 Washington drilling companies account for 209,914 logged wells. Each profile shows the counties a company works, its well characteristics, and links to its original drilling logs — all drawn directly from the state record.

659drilling companies
163active since 2022
209,914wells on record

Companies with at least 25 wells on record. "Active" counts wells completed since 2022.

#CompanyWellsSince 2022CountiesMost recent
1 Christopher Jones 3,767 707 13 2026-05-19
2 Mark Wiese 1,776 438 19 2026-05-18
3 Reid Redinger 743 356 6 2026-09-28
4 Andrew Orth 1,135 339 9 2026-05-07
5 Shawn Oconnell 604 296 5 2026-07-30
6 Joshua Koepp 1,327 284 12 2025-10-20
7 Brian Mosset 2,318 281 5 2026-08-26
8 Jose Rojas 273 273 10 2026-07-21
9 Brian Schaefer 249 247 4 2026-04-28
10 Todd Lively 2,056 236 16 2026-03-23
11 Austin Gee 275 233 6 2025-07-21
12 Brannon Hopke 2,171 225 7 2025-07-25
13 Jordan Aspaas 371 224 7 2026-06-16
14 Charles Miller 557 220 3 2026-09-09
15 Daniel King 780 213 7 2024-07-26
16 Rogeray Phythian 2,940 211 23 2026-03-17
17 Gary Maze 211 211 4 2026-08-20
18 Ralph Riggles 1,995 209 15 2026-06-02
19 Alex Vermillion 955 209 6 2026-09-18
20 Richard Dodrill 208 208 4 2026-09-14
21 John Brazeau 198 198 5 2026-09-22
22 Nicholas Boone 197 193 4 2026-06-25
23 Richard Smith 473 185 8 2026-05-27
24 Daniel Carpenter 550 180 9 2026-05-07
25 Michael Pitner 1,418 176 9 2026-04-29
26 Jeremy Bach 744 174 7 2026-08-05
27 Derek Wilson-Weiler 210 173 9 2026-01-07
28 John Arfman 725 172 21 2025-10-21
29 Jay Lightfoot 199 167 7 2026-07-01
30 Gabriel Moore 661 155 4 2026-09-28
31 Eric Brasher 155 155 8 2026-09-22
32 James Tillia 363 153 2 2026-09-02
33 Andrew Olson 150 150 5 2026-06-30
34 Arthur Mcmullen 263 141 5 2026-08-21
35 Dwayne Person 211 137 5 2026-08-27
36 Joshua Burns 530 130 6 2026-07-08
37 Derrick Rank 501 127 3 2026-09-29
38 Darin Minden 828 123 6 2025-10-02
39 Joseph Dunkin 255 114 9 2025-03-24
40 Cory Johnson 112 112 7 2025-12-30
41 Troy Tarbert 1,147 110 8 2026-06-24
42 Pedro Gama Valladares 109 108 8 2026-09-04
43 Gerald Gibson 107 107 9 2026-09-03
44 Timothy Lapham 885 106 10 2025-11-12
45 David Rutledge 1,193 104 10 2026-05-29
46 Paul Anderson 2,079 103 7 2025-09-24
47 Chris Macpherson 449 102 5 2026-09-15
48 Alex Kerslake 191 102 10 2026-04-09
49 Lee Squires 103 102 4 2026-02-13
50 Robert Laymon 967 100 12 2026-05-28
51 Clay Ross 114 99 11 2026-08-28
52 Monte Judd 158 98 6 2025-08-06
53 Markel Basargin 112 98 3 2026-07-03
54 Rodney Gilseth JR 186 97 11 2025-01-16
55 Thomas Mcguire 1,498 93 9 2026-04-27
56 Pierce Kiltoff 281 92 5 2024-11-15
57 Chris Gregory 185 91 11 2026-08-11
58 Westin Halvorson 156 91 4 2025-10-17
59 Matthew Call 250 86 21 2026-07-09
60 Aidan Gemmell 84 84 7 2026-04-23
61 Todd Haney 715 83 7 2026-09-08
62 Richard Debler 539 82 12 2026-05-05
63 Emily Davis 236 80 3 2026-01-25
64 Jacob Hansen 146 80 15 2025-09-25
65 Oliver Huntsman 79 79 4 2026-04-22
66 Randy Sharratt 77 77 5 2025-11-10
67 Justin Wamsley 518 74 4 2026-01-14
68 Cameron Coe 74 74 2 2026-08-27
69 Ryan Wilhonen 883 72 8 2026-04-02
70 Raymond Bauer 436 71 5 2025-11-22
71 Dick Taft 670 68 3 2026-09-24
72 James Johnson 68 68 7 2026-04-28
73 Jim Mcleslie 397 66 9 2026-06-11
74 Blake Harding 187 66 3 2025-11-24
75 Andres Alatorre 70 65 5 2025-05-06
76 Justin Egeland 74 64 10 2026-09-02
77 Caleb Forsmann 64 64 6 2026-08-07
78 Jimmy Mauldin 498 63 2 2026-05-08
79 Matthew Golec 272 63 9 2025-06-06
80 Michael Robinson 817 62 16 2026-09-28
81 Kevin Boyd 446 62 12 2023-12-19
82 Michael Cyrier 1,083 61 10 2022-09-30
83 Sam Beardslee 410 60 5 2026-04-22
84 Jess Swanson 112 60 1 2026-08-22
85 Salvador Valenciano 357 59 9 2026-06-18
86 Ryan Harris 118 59 6 2026-07-15
87 Chad Gresham 226 56 3 2026-06-18
88 Dale Westby 415 55 5 2025-10-01
89 Brett Uhlenkott 307 55 4 2026-05-09
90 Forest Hoopes 186 54 12 2026-08-18
91 Morgan Joy 1,637 53 7 2026-07-10
92 Terry Gavin 1,554 53 10 2026-02-07
93 Colby Morris 53 53 9 2026-08-19
94 Brett Phythian 3,487 52 16 2026-01-08
95 Kenneth Williams 570 52 7 2026-05-12
96 Jack Wilson 137 52 5 2026-05-06
97 Samuel Shutt 52 52 4 2024-04-16
98 Beau Anderson 51 51 7 2026-08-21
99 Christopher Mcghee 1,529 50 11 2026-01-13
100 Madaline Trotter 54 49 3 2026-07-06
101 Chad Gregory 243 48 14 2026-02-05
102 Charles Parsons 48 48 6 2026-09-01
103 William Davis 560 47 14 2025-11-18
104 Clayton Pitts 437 47 10 2026-06-21
105 Daniel Eilers 536 44 11 2025-12-09
106 Jonathan Payne 80 44 7 2026-04-20
107 Gary Lydin 987 43 4 2025-01-27
108 Charles Moore 1,335 40 8 2023-09-19
109 Lance Sabey 168 40 10 2022-10-21
110 John Ayers 99 40 8 2024-06-11
111 Bill Moomaw 351 39 6 2026-09-16
112 Brian Schroder 322 35 3 2026-05-29
113 Kenneth Hoyer 66 35 6 2026-09-05
114 Tyler Haney 35 35 2 2026-09-28
115 Brett Boulton 269 32 3 2025-09-11
116 Michael Davis 627 29 7 2026-07-17
117 Brent Barker 250 29 8 2026-01-29
118 Daniel Waterman 109 29 12 2026-06-15
119 Kevin Lydin 28 28 1 2025-06-27
120 Trent Burrell 28 27 4 2026-04-23
121 Eric Forsmann 156 26 4 2026-06-22
122 Joshua Stone 124 26 4 2023-07-12
123 Ryan Brown 25 25 3 2026-09-03
124 Willie Williams 985 24 12 2023-05-08
125 Donald Lofall 395 24 7 2026-06-20
126 Mark Sawyer 331 24 8 2023-11-20
127 Brandon Brown 107 23 9 2026-09-18
128 Justin Pinkerton 90 22 5 2022-06-23
129 Charlie Slocum 365 21 5 2026-05-13
130 Craig Wamsley 660 19 5 2025-08-18
131 James Hickam 598 19 11 2025-03-26
132 John Kline 25 19 5 2026-06-02
133 Joshua Richardson 44 18 4 2026-05-26
134 Lyle Amos 762 17 10 2023-10-07
135 Elijah Rutledge 54 17 7 2024-05-01
136 Gordon Millar 199 16 5 2025-07-17
137 Gray Rich 262 15 19 2026-04-16
138 Eugene Hitt 479 12 9 2023-04-20
139 Lyle Pitts 543 11 9 2026-06-07
140 Darrell Feavel 226 11 10 2025-11-26
141 Mark Blackburn 1,551 10 7 2026-04-29
142 Larry Webley 325 10 14 2022-11-18
143 Ken Thompson 166 10 4 2024-07-23
144 Lee Anderson 61 10 3 2024-07-25
145 Tyler Schaffer 29 10 5 2026-03-25
146 Marty Rugo 1,076 9 15 2025-09-11
147 Richard Bynum 983 9 4 2026-07-03
148 Martin Jensen 267 9 15 2024-11-22
149 Jack Grande 183 9 3 2026-02-11
150 Tyson Martel 32 9 4 2026-04-10
151 Dwane Knapp 615 8 9 2022-11-28
152 Nicolas Sample 543 8 11 2023-07-28
153 Eugene Williams 437 8 7 2024-11-21
154 E Himebaugh 559 7 5 2023-06-03
155 Rick Poulin 520 6 4 2024-09-09
156 Stanley Arnott 249 6 4 2025-08-27
157 Karl Moore 80 6 4 2023-03-08
158 Paul Lodder 28 6 7 2023-08-02
159 Allen Nesper 503 5 3 2023-09-05
160 Brendan Peck 108 5 6 2022-06-13
161 Richard Miller 64 5 19 2024-09-12
162 David Simmons 57 5 5 2023-10-30
163 Michael Ramlo 33 5 7 2024-10-31
164 Donald Pitner JR 753 4 5 2023-02-08
165 Gerald Harding 169 4 2 2023-06-29
166 Jason Beckham 78 4 6 2026-01-31
167 Michael Florence 239 3 4 2026-08-14
168 Wade Iversen 171 3 14 2024-11-22
169 Robert Eagan 109 3 1 2023-07-13
170 Billy Dodge 96 3 14 2024-03-27
171 Dave Charon 92 3 8 2025-08-07
172 Joseph Booth JR 790 2 17 2023-11-13
173 Keith Winter 672 2 5 2025-03-03
174 Eric Hansen 566 2 11 2025-01-31
175 Mark Allais 69 2 6 2022-10-26
176 Reazo Redinger Iii 1,131 1 10 2026-05-29
177 Fred Stiens 1,035 1 8 2025-09-11
178 Audie Mccurdy 818 1 14 2023-08-30
179 Rod Cox 682 1 9 2022-11-11
180 Alfred Mauldin 651 1 2 2022-09-30
181 Wayne Prince 529 1 4 2023-08-17
182 Louie Hanner 365 1 17 2024-04-17
183 Rodney Fogle 364 1 7 2023-10-19
184 Thomas Richardson 123 1 11 2023-10-11
185 Michael Crabtree 118 1 1 2024-01-30
186 Stephen Schneider 99 1 18 2022-04-01
187 Delos Boyce 94 1 12 2022-07-31
188 Mark Nail 53 1 3 2023-09-12
189 David Rodeman 36 1 6 2022-07-28
190 Bradley Johnson 2,789 — 9 2016-12-08
191 Marshall Miller 2,236 — 5 2020-11-18
192 Bill Clothier 1,952 — 14 2017-07-19
193 Craig Gresham 1,895 — 10 2013-02-05
194 Jon Ricard JR 1,532 — 12 2017-10-02
195 Louis Rychlik 1,454 — 6 2013-12-06
196 Mitch Mathews 1,418 — 16 2013-08-28
197 Don Anderson 1,392 — 7 2011-06-17
198 Jerry Rank 1,286 — 6 2017-12-14
199 Tim Maxey 1,256 — 9 2017-01-24
200 Valier Stoican 1,246 — 5 2001-10-10
201 Benson Carpenter 1,225 — 7 2008-07-23
202 David Meyer 1,153 — 14 2019-10-14
203 Richard Deremer II 1,149 — 11 1999-06-25
204 James Wiley 1,084 — 6 2014-11-05
205 Ronald Hurn 982 — 14 2011-11-09
206 Jerry Crabtree 975 — 8 2008-02-25
207 Steve Gilbert 948 — 7 1999-11-11
208 David Wines 884 — 5 2014-07-09
209 Dennis Faber 877 — 6 2002-12-12
210 Daniel Martel 875 — 8 2011-07-21
211 Kenneth Witham 864 — 7 2012-07-05
212 Theodore Rieckers 828 — 12 1996-08-17
213 Melvin Williams 815 — 5 2006-06-27
214 Roger Oelke 796 — 11 2003-03-25
215 James Nelson 787 — 8 2004-03-24
216 William Munich 774 — 6 2005-10-13
217 Kenneth Minden 771 — 5 2010-06-17
218 Ronald Bornmann 767 — 9 2016-11-25
219 Daniel Oconnell 754 — 17 2011-10-21
220 Lawrence Johnson 749 — 10 2009-10-20
221 Steven Mills 742 — 5 2014-02-11
222 Peter ST George JR 738 — 10 2004-08-23
223 Lanny Carpenter 714 — 16 2014-09-18
224 Kevin Mckenna 698 — 7 1998-03-29
225 Daniel Rayton 683 — 10 2010-09-01
226 Michael Learn 677 — 13 2006-07-24
227 Joseph Nunes 676 — 7 2013-06-22
228 Douglas Lane 675 — 16 2014-10-25
229 Edwin King 670 — 12 2009-02-26
230 David Deremer 643 — 18 2001-12-27
231 Gerlof Boonstra 639 — 7 2019-10-02
232 Stacy Sams 637 — 6 2009-05-07
233 Keith Vermillion 629 — 11 2008-08-05
234 Brady Voth 612 — 15 2018-02-06
235 Gerald Johnson 605 — 7 2006-08-09
236 Cary Eisenman 594 — 9 2013-08-30
237 Ronald Wiley 585 — 7 2010-06-25
238 Kyle Schaeffer 584 — 7 2018-03-02
239 Vernon Rank 573 — 7 2013-08-27
240 Neil Richardson 564 — 11 1997-07-16
241 Earl Hilliker 560 — 8 2001-02-08
242 Gordon Hanks 550 — 5 2007-03-30
243 James Doyle 542 — 16 2004-11-29
244 Gary Bartholomew 540 — 18 1992-10-22
245 Lawrence Gosling 531 — 6 2004-04-09
246 James Noonan JR 528 — 10 2010-03-08
247 Greg Halvorson 511 — 6 2017-04-10
248 Donald Read JR 508 — 8 1999-03-31
249 Albin Butler 503 — 9 2018-11-29
250 Lonnie Bopp 501 — 6 2021-01-19
251 Daryl Bartholomew 500 — 11 1978-11-30
252 Rick Vernon 499 — 8 2008-08-16
253 Leonard Martel 491 — 10 2016-08-09
254 T L Cannon 481 — 4 2021-07-29
255 George Burt 471 — 10 1999-12-08
256 Albert Smith 467 — 5 2021-04-20
257 Charles Ritola 467 — 5 2010-10-08
258 Kenneth Kane 467 — 7 2008-12-12
259 Herman Lehnart 466 — 5 2001-10-27
260 James Mcghee 461 — 9 2000-07-21
261 James Kiltoff 455 — 4 2017-05-03
262 Shane Averette 452 — 7 2009-06-26
263 Richard Bekkevar 451 — 4 2000-07-17
264 Lynn Bartholomew 439 — 27 2015-12-29
265 Nicholas Ernst 435 — 6 2014-06-26
266 Rick Swanson 434 — 5 2021-09-19
267 Jon Knapp 432 — 7 2009-12-06
268 Donald Duckworth 430 — 6 2018-11-21
269 ED Nelson 426 — 9 2007-11-17
270 Larry Olsen 422 — 5 2010-07-22
271 David Brown 417 — 4 2009-09-04
272 William Seward 390 — 4 2011-07-28
273 Richard Braun 387 — 12 2010-02-13
274 Steven Allberry 386 — 12 1997-08-09
275 Boyd Dart 386 — 7 2003-12-15
276 Arthur Doughty 380 — 1 2013-11-01
277 Delbert Livermore 377 — 5 2003-10-24
278 Irvin Westby 376 — 5 2003-12-18
279 Harold Fowler 374 — 6 1995-06-12
280 Kirk Jeffries 369 — 5 1998-05-29
281 Ronald Jones 368 — 7 1998-11-15
282 Karl Moore JR 368 — 3 2018-09-28
283 Michael Ball 368 — 8 1998-04-27
284 Richard Spink 367 — 5 2007-01-01
285 Terry Close 363 — 8 2003-03-17
286 Fred Emerson 362 — 11 2016-04-28
287 Jack Richardson 362 — 3 2011-05-10
288 Terry Corkill 354 — 9 1999-11-05
289 Jim Hansen 352 — 9 2012-01-19
290 Wesley Glessner 347 — 12 2011-03-10
291 Steven Pitts 342 — 6 2013-09-26
292 Charles Smith 341 — 16 2016-04-28
293 Jock Harris 337 — 3 2006-11-30
294 Brandon Hicks 337 — 12 2010-09-15
295 George Clovis 335 — 9 1998-09-16
296 Roger Harrison 325 — 5 2008-07-02
297 Dean Hayes SR 321 — 7 2014-06-10
298 Gregory Halvorson 321 — 5 2009-08-03
299 ED Moerke 320 — 7 1998-08-07
300 Michael Morefield 320 — 4 2008-03-18
301 Chris Town 318 — 7 2009-05-26
302 Mark Nelson 316 — 11 2013-12-16
303 Lynnie Arnott 316 — 2 2009-02-24
304 Jan Buraas 312 — 3 2006-05-04
305 David Cox 311 — 4 2020-01-27
306 Kenneth Watkins 307 — 7 2008-08-21
307 Curtis Isaacson 306 — 7 2009-03-26
308 Brigham Ward 301 — 11 2005-09-02
309 Steve Konrad 301 — 1 2002-11-29
310 William Bever 299 — 4 2011-07-11
311 Michael Harding 298 — 3 2015-10-22
312 Thomas Craney 296 — 9 2006-06-24
313 Darrell Routien 295 — 5 1999-03-28
314 John Hall 292 — 9 1999-07-09
315 Brett Dejong 286 — 8 1996-11-20
316 Charles Sherk 284 — 3 2007-04-16
317 Paul Stoican 282 — 5 2015-10-06
318 Roy Smith JR 281 — 6 2000-07-04
319 William Maberry SR 280 — 6 2011-06-23
320 Randy Harris 279 — 7 2016-05-07
321 Randy Smith 274 — 6 1985-06-18
322 John Sullivan 274 — 5 2011-11-18
323 Chris Hayes 268 — 4 2002-01-30
324 Larry Mclanahan 266 — 10 2016-06-15
325 Mike Bach SR 263 — 12 2020-08-07
326 Timothy Jones 262 — 11 2018-05-23
327 Jon Mathews 261 — 6 1991-04-15
328 Carl Pitts 259 — 4 2007-05-24
329 Thomas Needham 256 — 5 1999-07-06
330 Terry Burns 255 — 9 1998-12-08
331 Donald Pitner SR 254 — 9 2009-12-23
332 Richard Murray 253 — 4 1999-10-16
333 Justin Martel 249 — 1 2017-12-20
334 Joe Hubbard 248 — 2 2008-09-04
335 Dave Ricard 247 — 13 2000-04-24
336 Charles Gill 247 — 5 2002-04-30
337 Marlin Zent 245 — 4 2006-12-05
338 Gerald Bezona 245 — 2 1999-10-18
339 Bryan Van Weerdhuizen 243 — 3 2014-04-30
340 Justin Ricard 242 — 9 2020-10-29
341 William Russell 242 — 2 1998-02-25
342 Todd Johnson 242 — 4 2006-11-30
343 Francis Tanner 242 — 3 2000-04-20
344 Roger Gardner 236 — 9 2003-07-08
345 Larry Cassel 233 — 3 2010-07-16
346 Lewis Adolph JR 233 — 9 1997-02-24
347 Chester King 228 — 7 1997-08-28
348 Mark Zent 227 — 7 2016-09-12
349 Kelly Edwards 226 — 5 2001-03-06
350 Tyler Thornton 225 — 3 2020-04-07
351 David Sullivan SR 225 — 5 1998-11-25
352 Trampas Cahill 224 — 4 2012-10-10
353 Jeffrey Sharp 222 — 9 2018-08-28
354 Bart Moorehead 221 — 16 1997-10-23
355 Fred Grant 220 — 3 2000-12-26
356 Self Self 216 — 31 2019-01-29
357 Ronnie King 213 — 5 2006-08-19
358 David Ritola 210 — 8 2005-04-14
359 Curtis King 208 — 8 1995-10-26
360 Steven West 208 — 5 2009-06-19
361 Charles White 206 — 3 2010-06-24
362 Jeremy Rude 203 — 5 2009-03-07
363 William Anderson 203 — 7 1993-07-07
364 Ted Frandsen 198 — 4 2014-09-25
365 Casey Burton 196 — 7 1997-12-23
366 William Lee 196 — 4 2005-09-20
367 Wayne Logsdon 195 — 7 2010-05-26
368 Chester Lafountaine 195 — 6 2021-09-03
369 Glen Hicks 193 — 6 1996-01-03
370 Mitchell Kelly 192 — 5 1995-12-14
371 Stephen Kreider 191 — 3 2019-08-24
372 Andrew Baker 191 — 5 2010-04-20
373 Joseph Lehman 191 — 4 2006-08-08
374 Siegfried Mehr 190 — 9 1992-08-11
375 Ronald Duckworth 190 — 5 2018-02-02
376 Felix Murphy 190 — 5 1998-04-14
377 Randall Holt 189 — 22 2018-02-09
378 Forrest Tennant 189 — 12 2009-10-26
379 Jon Hansen 189 — 7 2015-10-01
380 Philip Wood 188 — 3 2005-09-30
381 Matt Olsen 188 — 5 2012-08-08
382 Jason Waldrop 188 — 6 2006-12-26
383 Karl Jones 186 — 5 2001-12-05
384 John Riebe 184 — 5 2007-11-07
385 Steven Staley 182 — 7 1997-03-25
386 Glen Crabtree 181 — 2 2013-08-14
387 Kenneth Engle 180 — 7 2006-07-27
388 Duane Lincoln 179 — 9 2001-02-09
389 Thomas Preheim 178 — 2 1998-06-16
390 Robert Powell 178 — 1 2013-01-15
391 Guy Kelly 177 — 11 1998-05-11
392 Roger Witt 175 — 5 2016-08-01
393 Alan Morek 174 — 3 2008-07-30
394 Tim Uhlenkott 171 — 9 2007-03-22
395 Earl Howard JR 170 — 4 2018-10-03
396 David Primmer 170 — 2 2019-05-07
397 Kelly Olson 169 — 7 2013-06-02
398 Ronald Ball 167 — 6 1998-09-17
399 Richard Foster-Brown 167 — 6 1998-09-01
400 Alan Johns 164 — 4 2000-05-06
401 Charles Best 163 — 3 2004-07-02
402 Brad Forman 160 — 13 1995-09-29
403 Abe Windle 159 — 4 2019-03-04
404 Mike Bach JR 157 — 2 2003-10-03
405 James Vignalli 157 — 10 2010-10-15
406 Edward Countryman 155 — 2 2003-01-28
407 Marvin Fengel 153 — 6 2017-12-15
408 Charles Lantau 150 — 4 2017-10-13
409 Donald Engle 150 — 3 2008-06-17
410 Roger Kelly 148 — 18 1997-07-28
411 Matthew Henningsen 148 — 4 2016-08-05
412 Don Stein 148 — 4 2003-10-03
413 Kenneth Blackman 147 — 12 2001-05-29
414 Ted Wright 146 — 4 2016-08-15
415 James Trepanier 145 — 7 2006-08-02
416 W Close JR 145 — 16 1995-08-18
417 Frank Crowe 144 — 2 1998-04-06
418 Michael Colbert 144 — 7 2003-11-02
419 NA Unknown 140 — 30 2019-09-19
420 Kenneth Oleary 140 — 1 1985-08-07
421 Nicholas Stoican 140 — 4 1995-05-23
422 Jerry Peterson 139 — 2 2018-04-09
423 Gerald Bluhm 138 — 6 2001-04-11
424 Floyd Garrison 129 — 5 2010-09-21
425 Lewis Tisdale 127 — 3 1997-10-13
426 Allan Countryman 127 — 4 2005-10-27
427 Ronald Stanfill 126 — 5 1996-05-27
428 Terry Johnson 123 — 13 2016-05-25
429 G Bigham 123 — 7 1994-05-31
430 William Johns 123 — 4 2008-09-11
431 Jody Carpenter 120 — 6 2016-09-20
432 Michael Mcadam 120 — 5 2004-10-12
433 Larry Gustin 119 — 5 1999-09-22
434 Michael Mitchell 119 — 6 2008-11-12
435 James Lehman 118 — 4 2007-06-07
436 Jason Solvey 118 — 5 2008-04-28
437 William Wentz 117 — 4 2003-02-06
438 Jeremy Palin 114 — 5 2004-06-24
439 Thomas Ritola 113 — 3 2012-10-18
440 Theron Lewis 113 — 9 1993-03-10
441 Scott Reed 113 — 5 1999-07-14
442 William Bolyard 113 — 6 2001-12-20
443 Bruce Fowler 112 — 5 2017-06-14
444 Billy Sanders 112 — 7 2020-07-09
445 Kris Nall 110 — 1 2010-05-03
446 Robert Dehle 109 — 10 1999-04-23
447 Pete Smith 109 — 9 1995-07-08
448 Edwin Rath 109 — 6 1992-05-18
449 William Neal II 107 — 7 1996-03-19
450 Keith Kincy 106 — 3 1997-09-23
451 Stanley Davis 104 — 4 2017-12-15
452 Steve Aurdal 103 — 5 1996-07-18
453 Corbie Chance 103 — 3 1996-11-16
454 Aldwyn Axelsen 103 — 2 1992-07-30
455 Des Woods 102 — 1 2018-03-20
456 Jeffrey Gavin 101 — 4 2001-02-27
457 W Barratt 101 — 7 1996-01-12
458 Thomas Fulgham 101 — 7 1992-12-23
459 Robert Tarbert 99 — 4 2005-02-27
460 Thomas Spiering 96 — 5 2015-06-20
461 James Smith 96 — 5 1994-06-30
462 William Halbert 94 — 6 2016-02-02
463 Charles Christensen JR 93 — 5 2011-12-01
464 Ervin Wasser 93 — 3 1998-01-27
465 Bill James 92 — 6 1997-04-11
466 Brandon Hall 92 — 2 2012-05-04
467 Lawrence Kulper 92 — 3 2010-12-11
468 Tony Heiman 91 — 3 1994-06-09
469 Herbert Sams 90 — 3 1992-07-20
470 Richard Bergquist 88 — 3 1995-09-24
471 Laurie Faulkes 87 — 7 2009-09-10
472 Joel Welsh 86 — 5 2020-07-08
473 William Dover 86 — 5 2010-06-12
474 Guye Cavender 85 — 5 1998-10-22
475 Bruce Predmore 85 — 5 1997-11-23
476 Glenn Bezona JR 85 — 4 1991-08-16
477 George Burns 84 — 7 1999-08-19
478 James ST Pierre 84 — 4 1998-11-23
479 Kenneth Maclean 83 — 3 1991-01-18
480 Jeffrey Hendrickson 82 — 6 2009-09-21
481 Aaron Ocheltree 82 — 4 2018-05-09
482 Wallace Robinson 81 — 9 2000-07-25
483 Donald Rhodes 80 — 1 2007-05-23
484 Raymond Harding 80 — 2 2006-08-14
485 Brian Heinlen 80 — 7 2019-07-11
486 Robert Lundin 79 — 7 1996-09-30
487 Scott Woolley 78 — 8 2013-10-29
488 Charles Whisnant 78 — 5 1999-07-18
489 William Figgins 78 — 3 1994-04-09
490 Martin Brown 76 — 10 2003-09-08
491 Roger Indrebo 74 — 10 1986-05-20
492 Boyd Wood 73 — 5 2014-09-15
493 Raymond Hahn 72 — 5 1996-07-25
494 Anthony Kraut 71 — 6 1995-11-09
495 Matt Hammons 70 — 4 2000-09-28
496 Larry Kounkel 70 — 3 1997-02-25
497 Howard Bronson 69 — 6 2009-10-21
498 Edmund Morgan 69 — 4 2008-12-12
499 Bill Mchaffie JR 69 — 4 2012-04-25
500 Edward Sweitzer 69 — 3 1993-08-18
501 Thomas Dannison JR 68 — 6 2001-08-11
502 Michael Branklin 68 — 3 1997-07-14
503 Charles Oakes 68 — 3 1998-08-02
504 Steven Saenz 67 — 7 2019-09-04
505 Donald Johnston 67 — 3 2021-12-01
506 Russell Frachiseur 67 — 3 2010-08-08
507 Mike Harding 66 — 3 2014-08-01
508 David Scoggins 66 — 5 1998-01-06
509 Mike Herman 66 — 5 2019-09-02
510 Jeff Gavin 65 — 5 2007-12-27
511 Audey Kilts 64 — 6 1998-03-27
512 Richard Crow 64 — 2 1995-09-06
513 James Miller 63 — 3 1981-12-17
514 Edwin Brown 62 — 8 2012-12-12
515 Glen Dale 61 — 3 2001-10-05
516 Thomas ST George 60 — 6 2012-06-28
517 William Corbin 60 — 8 2001-06-28
518 Carl Bauer 60 — 6 2010-03-02
519 Curtis Gosling 59 — 2 2018-04-25
520 John Hubbard 59 — 3 2020-10-20
521 David Battell 58 — 3 1999-11-19
522 Michael Halterman 58 — 6 2008-05-13
523 Robert Kern 58 — 5 2010-05-06
524 Charles Austin 57 — 5 2007-07-15
525 James Stair 57 — 5 2006-07-20
526 Timothy Volking 57 — 4 2006-07-13
527 Terrance Ramlo 57 — 4 1995-12-03
528 Roy Miller 56 — 7 1998-12-13
529 Justin Bevins 56 — 2 2021-06-10
530 Zon Axelsen 56 — 6 2005-12-10
531 Lindsay Hazard 54 — 4 2003-08-18
532 Leonard Mcalpine 54 — 4 1999-10-20
533 Roy Mudge 54 — 4 1997-07-15
534 Bruce Lewis 54 — 3 2002-04-19
535 Robert Carper 53 — 12 2021-11-17
536 William Uhlenkott 53 — 5 2006-08-16
537 William Ackley 52 — 5 1989-08-23
538 Rick Wanzer 51 — 3 2014-02-05
539 John Lafountaine 51 — 3 1997-10-25
540 Myrl Johnson 51 — 3 1996-09-25
541 Charles Warren 51 — 5 2006-03-08
542 Jay Graham 51 — 1 2010-11-13
543 Rick Fetterly 51 — 5 1993-11-30
544 Calvin Anderson 51 — 2 1997-12-24
545 W Detray 50 — 5 1996-04-28
546 Vince Friswold 50 — 3 2008-06-05
547 Ronald Weist 50 — 6 1982-06-16
548 William Neal Iii 50 — 7 2018-04-02
549 Robert Stanfill 49 — 4 1998-02-20
550 John Armstrong 49 — 8 1999-06-23
551 Robert Parr 49 — 4 2007-06-27
552 Michael Young 48 — 6 2016-09-05
553 Shawn Beebe 48 — 5 2007-09-23
554 Jason Boyd 48 — 5 2020-10-28
555 Tom Mcalpine 48 — 1 2000-01-07
556 Patrick Miller 47 — 5 1994-01-21
557 Dennis Huhn 47 — 12 1991-06-28
558 Dave Kincy 47 — 1 2003-05-14
559 Thomas Giles 46 — 5 2021-12-09
560 Tom Markle 46 — 3 2009-11-21
561 Ira Bopp 45 — 3 2006-09-20
562 Ryan Seau 45 — 2 2007-04-25
563 Rich Miller 45 — 4 2021-10-05
564 Patrick Mcghee 44 — 5 1997-11-04
565 Allen Young 44 — 3 1993-10-22
566 Steve Johnson 44 — 3 1996-08-09
567 Grant Haney 44 — 4 1997-08-20
568 Ephraim Mckinney 44 — 4 1991-07-10
569 Geoff Kelstrup 44 — 3 2008-10-30
570 David Hughes 44 — 2 2010-12-09
571 Bryan Martinson 44 — 1 2006-11-01
572 Gene Phinney 43 — 2 2008-07-16
573 Norman Ferrell 43 — 2 2008-01-23
574 David Yenter 43 — 1 2005-10-05
575 Eric Selberg 42 — 3 1997-07-15
576 Stephen Funk 42 — 3 1999-07-15
577 Timothy Cole 42 — 7 1996-05-10
578 David Smith 42 — 11 2018-05-02
579 Larry Hull 42 — 1 2007-12-01
580 Thomas Scott 42 — 5 1994-02-21
581 Todd Mickelsen 41 — 7 2010-10-07
