Best well drillers in Benton County, Washington
Not a pay-to-play list: these are the 146 drilling companies with wells on record in Benton County, ranked by wells actually drilled here — 5,297 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Benton Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Burns | 173 | 236 | 530 |
| 2 | Todd Haney | 126 | 480 | 715 |
| 3 | Lyle Amos | 102 | 529 | 762 |
| 4 | Forest Hoopes | 86 | 103 | 186 |
| 5 | David Cox | 69 | 270 | 311 |
| 6 | Rod Cox | 65 | 541 | 682 |
| 7 | Chad Gregory | 64 | 64 | 243 |
| 8 | Clay Ross | 56 | 56 | 114 |
| 9 | Brandon Brown | 28 | 50 | 107 |
| 10 | Justin Egeland | 28 | 31 | 74 |
| 11 | Michael Robinson | 27 | 49 | 817 |
| 12 | Andres Alatorre | 27 | 27 | 70 |
| 13 | Tyler Haney | 24 | 24 | 35 |
| 14 | Kevin Boyd | 23 | 23 | 446 |
| 15 | Brady Voth | 22 | 154 | 612 |
| 16 | Thomas Giles | 19 | 19 | 46 |
| 17 | Derrick Rank | 11 | 15 | 501 |
| 18 | Derek Vahanian | 11 | 11 | 28 |
| 19 | Paul Lodder | 10 | 12 | 28 |
| 20 | Justin Wamsley | 9 | 12 | 518 |
| 21 | William Davis | 9 | 9 | 560 |
| 22 | Robert Dobush | 6 | 10 | 29 |
| 23 | Daniel Waterman | 5 | 5 | 109 |
| 24 | Thomas Mcguire | 4 | 21 | 1,498 |
| 25 | Chris Gregory | 4 | 4 | 185 |
| 26 | Brian Heinlen | 4 | 4 | 80 |
| 27 | James Hickam | 3 | 72 | 598 |
| 28 | David Smith | 3 | 18 | 42 |
| 29 | Gary Lydin | 3 | 5 | 987 |
| 30 | Derek Wilson-Weiler | 3 | 3 | 210 |
| 31 | John Arfman | 2 | 2 | 725 |
| 32 | Caleb Forsmann | 2 | 2 | 64 |
| 33 | Beau Anderson | 2 | 2 | 51 |
| 34 | John Kline | 2 | 2 | 25 |
| 35 | Stephen Schneider | 1 | 9 | 99 |
| 36 | Daniel Eilers | 1 | 2 | 536 |
| 37 | Craig Wamsley | 1 | 2 | 660 |
| 38 | Jose Rojas | 1 | 1 | 273 |
| 39 | Dwayne Person | 1 | 1 | 211 |
| 40 | Pedro Gama Valladares | 1 | 1 | 109 |
| 41 | Alex Kerslake | 1 | 1 | 191 |
| 42 | Colby Morris | 1 | 1 | 53 |
| 43 | Bill Moomaw | 1 | 1 | 351 |
| 44 | Justin Pinkerton | 1 | 1 | 90 |
| 45 | Michael Ramlo | 1 | 1 | 33 |
| 46 | David Rodeman | 1 | 1 | 36 |
| 47 | Peter ST George JR | — | 592 | 738 |
| 48 | James Nelson | — | 411 | 787 |
| 49 | Frank Crowe | — | 124 | 144 |
| 50 | Jeremy Rude | — | 121 | 203 |
| 51 | G Bigham | — | 95 | 123 |
| 52 | Guy Kelly | — | 72 | 177 |
| 53 | Richard Crow | — | 57 | 64 |
| 54 | Matt Hammons | — | 49 | 70 |
| 55 | James Smith | — | 48 | 96 |
| 56 | Douglas Lane | — | 46 | 675 |
| 57 | Jody Carpenter | — | 46 | 120 |
| 58 | Thomas ST George | — | 46 | 60 |
| 59 | Kenneth Watkins | — | 42 | 307 |
| 60 | Daniel Oconnell | — | 37 | 754 |
| 61 | Larry Mclanahan | — | 34 | 266 |
| 62 | Theron Lewis | — | 32 | 113 |
| 63 | Jerry Rank | — | 30 | 1,286 |
| 64 | Peter ST George SR | — | 30 | 31 |
| 65 | James Doyle | — | 28 | 542 |
| 66 | Roger Kelly | — | 26 | 148 |
| 67 | Edwin Brown | — | 26 | 62 |
| 68 | Frank Crow | — | 25 | 36 |
| 69 | Todd Lively | — | 23 | 2,056 |
| 70 | Casey Burton | — | 23 | 196 |
| 71 | Keith Vermillion | — | 20 | 629 |
| 72 | Joshua Carman | — | 20 | 33 |
| 73 | Louie Hanner | — | 19 | 365 |
| 74 | Steven Mills | — | 17 | 742 |
| 75 | Bill Mchaffie JR | — | 16 | 69 |
| 76 | John Lewis | — | 15 | 34 |
| 77 | James Robling | — | 14 | 25 |
| 78 | W Close JR | — | 13 | 145 |
| 79 | Thomas Richardson | — | 12 | 123 |
| 80 | Scott Woolley | — | 12 | 78 |
| 81 | Kelly Olson | — | 11 | 169 |
| 82 | Brad Forman | — | 11 | 160 |
| 83 | Daniel Claassen | — | 9 | 32 |
| 84 | Rick Poulin | — | 8 | 520 |
| 85 | Curtis Carlson | — | 8 | 34 |
| 86 | Vernon Rank | — | 7 | 573 |
| 87 | Mike Bach SR | — | 7 | 263 |
| 88 | Marty Rugo | — | 6 | 1,076 |
| 89 | Chris Hayes | — | 6 | 268 |
| 90 | Ronald Ball | — | 6 | 167 |
| 91 | Robert Kern | — | 6 | 58 |
| 92 | Martin Jensen | — | 5 | 267 |
| 93 | Dave Ricard | — | 5 | 247 |
| 94 | Larry Burd | — | 5 | 29 |
| 95 | Blake Harding | — | 4 | 187 |
| 96 | John Ayers | — | 4 | 99 |
| 97 | Delos Boyce | — | 4 | 94 |
| 98 | Robert Parr | — | 4 | 49 |
| 99 | Dennis Huhn | — | 4 | 47 |
| 100 | Rogeray Phythian | — | 3 | 2,940 |
| 101 | Joseph Booth JR | — | 3 | 790 |
| 102 | Cary Eisenman | — | 3 | 594 |
| 103 | Ted Wright | — | 3 | 146 |
| 104 | Stevan Butler | — | 3 | 34 |
| 105 | Mitch Mathews | — | 2 | 1,418 |
| 106 | Gary Bartholomew | — | 2 | 540 |
| 107 | Donald Read JR | — | 2 | 508 |
| 108 | Richard Braun | — | 2 | 387 |
| 109 | Bart Moorehead | — | 2 | 221 |
| 110 | Self Self | — | 2 | 216 |
| 111 | William Wentz | — | 2 | 117 |
| 112 | Laurie Faulkes | — | 2 | 87 |
| 113 | Audey Kilts | — | 2 | 64 |
| 114 | John Wheeler | — | 2 | 36 |
| 115 | Arnold Holman | — | 2 | 30 |
| 116 | Leo Kay II | — | 2 | 26 |
| 117 | Richard Smith | — | 1 | 473 |
| 118 | Brett Phythian | — | 1 | 3,487 |
| 119 | Eugene Hitt | — | 1 | 479 |
| 120 | Richard Bynum | — | 1 | 983 |
| 121 | Eugene Williams | — | 1 | 437 |
| 122 | Karl Moore | — | 1 | 80 |
| 123 | Jon Ricard JR | — | 1 | 1,532 |
| 124 | David Meyer | — | 1 | 1,153 |
| 125 | David Deremer | — | 1 | 643 |
| 126 | Leonard Martel | — | 1 | 491 |
| 127 | Terry Close | — | 1 | 363 |
| 128 | Michael Harding | — | 1 | 298 |
| 129 | David Ritola | — | 1 | 210 |
| 130 | Charles White | — | 1 | 206 |
| 131 | Randall Holt | — | 1 | 189 |
| 132 | Forrest Tennant | — | 1 | 189 |
| 133 | John Riebe | — | 1 | 184 |
| 134 | NA Unknown | — | 1 | 140 |
| 135 | Allan Countryman | — | 1 | 127 |
| 136 | Terry Johnson | — | 1 | 123 |
| 137 | W Barratt | — | 1 | 101 |
| 138 | George Burns | — | 1 | 84 |
| 139 | Howard Bronson | — | 1 | 69 |
| 140 | William Uhlenkott | — | 1 | 53 |
| 141 | W Detray | — | 1 | 50 |
| 142 | Vince Friswold | — | 1 | 50 |
| 143 | Michael Young | — | 1 | 48 |
| 144 | Mark Schlehuber | — | 1 | 33 |
| 145 | Steve Moore | — | 1 | 32 |
| 146 | Edward Minden | — | 1 | 28 |
Ranked by wells drilled in Benton County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Benton County?
Joshua Burns has drilled the most Benton County wells in the recent record — 173 since 2016, 236 in the county all-time.
How many well drilling companies work in Benton County?
146 companies in the Ecology record have drilled wells in Benton County; 56 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Benton County?
The median drilled depth in Benton County is 145 ft, based on 7,009 recorded wells. Depths, water levels, and yields are on the Benton County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Benton County wells page.
Free. Goes to licensed drillers working Benton County.
Drill in Benton County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Benton County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.