Best well drillers in Chelan County, Washington
Not a pay-to-play list: these are the 94 drilling companies with wells on record in Chelan County, ranked by wells actually drilled here — 4,681 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Chelan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brett Phythian | 442 | 2,332 | 3,487 |
| 2 | Richard Dodrill | 133 | 133 | 208 |
| 3 | Charles Miller | 113 | 180 | 557 |
| 4 | Lance Sabey | 88 | 88 | 168 |
| 5 | Lee Squires | 66 | 66 | 103 |
| 6 | Marshall Miller | 65 | 637 | 2,236 |
| 7 | Shawn Oconnell | 62 | 64 | 604 |
| 8 | Joseph Dunkin | 23 | 23 | 255 |
| 9 | Jay Lightfoot | 17 | 17 | 199 |
| 10 | Ryan Brown | 14 | 14 | 25 |
| 11 | Justin Ricard | 13 | 18 | 242 |
| 12 | Audie Mccurdy | 9 | 113 | 818 |
| 13 | Marty Rugo | 9 | 63 | 1,076 |
| 14 | Kevin Boyd | 6 | 6 | 446 |
| 15 | Derek Wilson-Weiler | 5 | 5 | 210 |
| 16 | Gerald Gibson | 5 | 5 | 107 |
| 17 | Billy Sanders | 5 | 5 | 112 |
| 18 | Kenneth Hoyer | 4 | 10 | 66 |
| 19 | John Arfman | 3 | 3 | 725 |
| 20 | Chad Gregory | 3 | 3 | 243 |
| 21 | Derek Vahanian | 3 | 3 | 28 |
| 22 | Chris Gregory | 2 | 2 | 185 |
| 23 | Beau Anderson | 2 | 2 | 51 |
| 24 | Daniel Waterman | 2 | 2 | 109 |
| 25 | Jon Ricard JR | 1 | 65 | 1,532 |
| 26 | David Simmons | 1 | 23 | 57 |
| 27 | Randall Holt | 1 | 5 | 189 |
| 28 | Clay Ross | 1 | 1 | 114 |
| 29 | Justin Egeland | 1 | 1 | 74 |
| 30 | Michael Cyrier | 1 | 1 | 1,083 |
| 31 | William Davis | 1 | 1 | 560 |
| 32 | Jonathan Payne | 1 | 1 | 80 |
| 33 | Wade Iversen | 1 | 1 | 171 |
| 34 | Steven West | — | 171 | 208 |
| 35 | Daniel Oconnell | — | 126 | 754 |
| 36 | Roger Gardner | — | 126 | 236 |
| 37 | Terry Corkill | — | 29 | 354 |
| 38 | Brett Dejong | — | 29 | 286 |
| 39 | Richard Bergquist | — | 28 | 88 |
| 40 | Michael Robinson | — | 26 | 817 |
| 41 | Mike Bach SR | — | 26 | 263 |
| 42 | Lynn Bartholomew | — | 18 | 439 |
| 43 | Terry Close | — | 17 | 363 |
| 44 | Michael Learn | — | 15 | 677 |
| 45 | David Meyer | — | 13 | 1,153 |
| 46 | Bart Moorehead | — | 12 | 221 |
| 47 | Ronald Hurn | — | 10 | 982 |
| 48 | Michael Ball | — | 10 | 368 |
| 49 | Wesley Glessner | — | 10 | 347 |
| 50 | Lewis Adolph JR | — | 9 | 233 |
| 51 | Terry Fisk | — | 9 | 39 |
| 52 | Todd Lively | — | 8 | 2,056 |
| 53 | Daryl Bartholomew | — | 8 | 500 |
| 54 | Forrest Tennant | — | 8 | 189 |
| 55 | Jim Mcleslie | — | 6 | 397 |
| 56 | Gray Rich | — | 5 | 262 |
| 57 | Martin Jensen | — | 5 | 267 |
| 58 | Douglas Lane | — | 5 | 675 |
| 59 | Tony Fehrenbach | — | 5 | 40 |
| 60 | Albert Glessner | — | 5 | 31 |
| 61 | Matthew Call | — | 4 | 250 |
| 62 | Joseph Booth JR | — | 3 | 790 |
| 63 | Thomas Richardson | — | 3 | 123 |
| 64 | Fred Emerson | — | 3 | 362 |
| 65 | Self Self | — | 3 | 216 |
| 66 | Abe Windle | — | 3 | 159 |
| 67 | William Corbin | — | 3 | 60 |
| 68 | Mark Wiese | — | 1 | 1,776 |
| 69 | Jeremy Bach | — | 1 | 744 |
| 70 | David Rutledge | — | 1 | 1,193 |
| 71 | Terry Gavin | — | 1 | 1,554 |
| 72 | Charles Moore | — | 1 | 1,335 |
| 73 | John Ayers | — | 1 | 99 |
| 74 | Eugene Williams | — | 1 | 437 |
| 75 | Richard Miller | — | 1 | 64 |
| 76 | Stephen Schneider | — | 1 | 99 |
| 77 | Delos Boyce | — | 1 | 94 |
| 78 | Jerry Rank | — | 1 | 1,286 |
| 79 | Kyle Schaeffer | — | 1 | 584 |
| 80 | Vernon Rank | — | 1 | 573 |
| 81 | James Doyle | — | 1 | 542 |
| 82 | Steven Allberry | — | 1 | 386 |
| 83 | Delbert Livermore | — | 1 | 377 |
| 84 | Charles Smith | — | 1 | 341 |
| 85 | Brigham Ward | — | 1 | 301 |
| 86 | Dave Ricard | — | 1 | 247 |
| 87 | Chester Lafountaine | — | 1 | 195 |
| 88 | Guy Kelly | — | 1 | 177 |
| 89 | Ronald Ball | — | 1 | 167 |
| 90 | Floyd Garrison | — | 1 | 129 |
| 91 | Robert Dehle | — | 1 | 109 |
| 92 | Charles Whisnant | — | 1 | 78 |
| 93 | David Smith | — | 1 | 42 |
| 94 | Lawrence Stewart | — | 1 | 40 |
Ranked by wells drilled in Chelan County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Chelan County?
Brett Phythian has drilled the most Chelan County wells in the recent record — 442 since 2016, 2,332 in the county all-time.
How many well drilling companies work in Chelan County?
94 companies in the Ecology record have drilled wells in Chelan County; 45 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Chelan County?
The median drilled depth in Chelan County is 121 ft, based on 7,036 recorded wells. Depths, water levels, and yields are on the Chelan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Chelan County wells page.
Free. Goes to licensed drillers working Chelan County.
Drill in Chelan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Chelan County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.