Best well drillers in Clallam County, Washington
Not a pay-to-play list: these are the 73 drilling companies with wells on record in Clallam County, ranked by wells actually drilled here — 5,996 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Clallam Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | James Tillia | 328 | 334 | 363 |
| 2 | Richard Debler | 152 | 439 | 539 |
| 3 | Keith Winter | 67 | 560 | 672 |
| 4 | Allen Nesper | 48 | 363 | 503 |
| 5 | Ryan Harris | 40 | 40 | 118 |
| 6 | Eugene Williams | 26 | 295 | 437 |
| 7 | Jacob Hansen | 16 | 16 | 146 |
| 8 | Matthew Call | 14 | 15 | 250 |
| 9 | Jack Wilson | 4 | 5 | 137 |
| 10 | Darrell Feavel | 3 | 3 | 226 |
| 11 | Eric Hansen | 2 | 4 | 566 |
| 12 | Raymond Bauer | 2 | 3 | 436 |
| 13 | Richard Miller | 2 | 2 | 64 |
| 14 | Ralph Riggles | 1 | 13 | 1,995 |
| 15 | NA Unknown | 1 | 12 | 140 |
| 16 | Mark Wiese | 1 | 9 | 1,776 |
| 17 | Joshua Koepp | 1 | 2 | 1,327 |
| 18 | Donald Lofall | 1 | 2 | 395 |
| 19 | Daniel Carpenter | 1 | 1 | 550 |
| 20 | Eugene Hitt | 1 | 1 | 479 |
| 21 | Louis Rychlik | — | 1,264 | 1,454 |
| 22 | Valier Stoican | — | 943 | 1,246 |
| 23 | Melvin Williams | — | 576 | 815 |
| 24 | Richard Bekkevar | — | 267 | 451 |
| 25 | Fred Grant | — | 198 | 220 |
| 26 | Paul Stoican | — | 193 | 282 |
| 27 | Brandon Hall | — | 79 | 92 |
| 28 | Steve Aurdal | — | 78 | 103 |
| 29 | Bruce Predmore | — | 63 | 85 |
| 30 | George Rixon | — | 28 | 28 |
| 31 | Darrel Gaydeski | — | 25 | 27 |
| 32 | Harold Miller | — | 24 | 34 |
| 33 | Grant Haney | — | 22 | 44 |
| 34 | Lanny Carpenter | — | 13 | 714 |
| 35 | Donald Duckworth | — | 13 | 430 |
| 36 | George Clovis | — | 11 | 335 |
| 37 | George Burt | — | 8 | 471 |
| 38 | Charles Sherk | — | 8 | 284 |
| 39 | Self Self | — | 7 | 216 |
| 40 | Randall Holt | — | 6 | 189 |
| 41 | ED Nelson | — | 4 | 426 |
| 42 | Rogeray Phythian | — | 3 | 2,940 |
| 43 | Theodore Rieckers | — | 3 | 828 |
| 44 | Peter ST George JR | — | 3 | 738 |
| 45 | Allen Paden | — | 3 | 33 |
| 46 | Billy Dodge | — | 2 | 96 |
| 47 | James Doyle | — | 2 | 542 |
| 48 | Daryl Bartholomew | — | 2 | 500 |
| 49 | William Maberry SR | — | 2 | 280 |
| 50 | David Ritola | — | 2 | 210 |
| 51 | George Burns | — | 2 | 84 |
| 52 | Myrl Hancock | — | 2 | 31 |
| 53 | Michael Pitner | — | 1 | 1,418 |
| 54 | Thomas Mcguire | — | 1 | 1,498 |
| 55 | Todd Haney | — | 1 | 715 |
| 56 | Wade Iversen | — | 1 | 171 |
| 57 | Craig Gresham | — | 1 | 1,895 |
| 58 | James Nelson | — | 1 | 787 |
| 59 | Edwin King | — | 1 | 670 |
| 60 | Neil Richardson | — | 1 | 564 |
| 61 | Charles Smith | — | 1 | 341 |
| 62 | Ronald Duckworth | — | 1 | 190 |
| 63 | James Vignalli | — | 1 | 157 |
| 64 | Roger Kelly | — | 1 | 148 |
| 65 | Pete Smith | — | 1 | 109 |
| 66 | Ervin Wasser | — | 1 | 93 |
| 67 | Thomas ST George | — | 1 | 60 |
| 68 | Charles Austin | — | 1 | 57 |
| 69 | John Armstrong | — | 1 | 49 |
| 70 | Eric Selberg | — | 1 | 42 |
| 71 | Tony Fehrenbach | — | 1 | 40 |
| 72 | Dale Smith | — | 1 | 35 |
| 73 | Kevin Beavers | — | 1 | 30 |
Ranked by wells drilled in Clallam County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clallam County?
James Tillia has drilled the most Clallam County wells in the recent record — 328 since 2016, 334 in the county all-time.
How many well drilling companies work in Clallam County?
73 companies in the Ecology record have drilled wells in Clallam County; 25 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clallam County?
The median drilled depth in Clallam County is 102 ft, based on 8,737 recorded wells. Depths, water levels, and yields are on the Clallam County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clallam County wells page.
Free. Goes to licensed drillers working Clallam County.
Drill in Clallam County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clallam County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.