Best well drillers in Clark County, Washington
Not a pay-to-play list: these are the 78 drilling companies with wells on record in Clark County, ranked by wells actually drilled here — 7,052 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Clark Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Reid Redinger | 518 | 519 | 743 |
| 2 | Michael Pitner | 304 | 742 | 1,418 |
| 3 | Jordan Aspaas | 227 | 227 | 371 |
| 4 | Mark Blackburn | 188 | 1,277 | 1,551 |
| 5 | Reazo Redinger Iii | 100 | 1,022 | 1,131 |
| 6 | Gordon Millar | 78 | 127 | 199 |
| 7 | Donald Pitner JR | 65 | 499 | 753 |
| 8 | Mark Allais | 35 | 35 | 69 |
| 9 | Matthew Golec | 30 | 168 | 272 |
| 10 | Joel Welsh | 30 | 30 | 86 |
| 11 | Timothy Jones | 3 | 212 | 262 |
| 12 | Mark Zent | 3 | 190 | 227 |
| 13 | Arthur Mcmullen | 3 | 4 | 263 |
| 14 | Terry Johnson | 2 | 93 | 123 |
| 15 | Andrew Orth | 2 | 39 | 1,135 |
| 16 | Ronald Aspaas | 2 | 23 | 34 |
| 17 | Timothy Lapham | 2 | 18 | 885 |
| 18 | Colby Morris | 2 | 2 | 53 |
| 19 | Michael Ramlo | 2 | 2 | 33 |
| 20 | Wade Iversen | 1 | 7 | 171 |
| 21 | Stephen Schneider | 1 | 5 | 99 |
| 22 | Billy Dodge | 1 | 2 | 96 |
| 23 | Darin Minden | 1 | 1 | 828 |
| 24 | Gray Rich | 1 | 1 | 262 |
| 25 | Charles Ritola | — | 451 | 467 |
| 26 | Marlin Zent | — | 212 | 245 |
| 27 | David Ritola | — | 193 | 210 |
| 28 | Donald Pitner SR | — | 135 | 254 |
| 29 | Lewis Tisdale | — | 123 | 127 |
| 30 | Thomas Ritola | — | 110 | 113 |
| 31 | Donald Read JR | — | 85 | 508 |
| 32 | Charles Christensen JR | — | 79 | 93 |
| 33 | Jim Hansen | — | 64 | 352 |
| 34 | Christopher Mcghee | — | 60 | 1,529 |
| 35 | Thomas Spiering | — | 43 | 96 |
| 36 | James Mcghee | — | 37 | 461 |
| 37 | Stephen Funk | — | 36 | 42 |
| 38 | Jeffrey Hendrickson | — | 30 | 82 |
| 39 | Randy Metcalf | — | 29 | 32 |
| 40 | Timothy Cole | — | 24 | 42 |
| 41 | Randall Holt | — | 21 | 189 |
| 42 | NA Unknown | — | 17 | 140 |
| 43 | Self Self | — | 5 | 216 |
| 44 | Tony Fehrenbach | — | 5 | 40 |
| 45 | Richard Miller | — | 4 | 64 |
| 46 | Charles Smith | — | 3 | 341 |
| 47 | James Niederkorn | — | 3 | 35 |
| 48 | Mark Wiese | — | 2 | 1,776 |
| 49 | Charles Moore | — | 2 | 1,335 |
| 50 | Lonnie Bopp | — | 2 | 501 |
| 51 | Lynn Bartholomew | — | 2 | 439 |
| 52 | Mark Nelson | — | 2 | 316 |
| 53 | Tim Uhlenkott | — | 2 | 171 |
| 54 | Patrick Mcghee | — | 2 | 44 |
| 55 | John Arfman | — | 1 | 725 |
| 56 | Gabriel Moore | — | 1 | 661 |
| 57 | Robert Laymon | — | 1 | 967 |
| 58 | Kenneth Williams | — | 1 | 570 |
| 59 | Karl Moore | — | 1 | 80 |
| 60 | Dennis Faber | — | 1 | 877 |
| 61 | Gerald Johnson | — | 1 | 605 |
| 62 | Leonard Martel | — | 1 | 491 |
| 63 | William Seward | — | 1 | 390 |
| 64 | Steven Allberry | — | 1 | 386 |
| 65 | Kirk Jeffries | — | 1 | 369 |
| 66 | Thomas Craney | — | 1 | 296 |
| 67 | Ted Frandsen | — | 1 | 198 |
| 68 | William Wentz | — | 1 | 117 |
| 69 | Guye Cavender | — | 1 | 85 |
| 70 | Wallace Robinson | — | 1 | 81 |
| 71 | Thomas Dannison JR | — | 1 | 68 |
| 72 | Lindsay Hazard | — | 1 | 54 |
| 73 | Robert Carper | — | 1 | 53 |
| 74 | Patrick Miller | — | 1 | 47 |
| 75 | Stevan Butler | — | 1 | 34 |
| 76 | John Williams | — | 1 | 30 |
| 77 | Trent Smith | — | 1 | 29 |
| 78 | Steven Stadeli | — | 1 | 25 |
Ranked by wells drilled in Clark County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Clark County?
Reid Redinger has drilled the most Clark County wells in the recent record — 518 since 2016, 519 in the county all-time.
How many well drilling companies work in Clark County?
78 companies in the Ecology record have drilled wells in Clark County; 28 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Clark County?
The median drilled depth in Clark County is 152 ft, based on 18,106 recorded wells. Depths, water levels, and yields are on the Clark County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Clark County wells page.
Free. Goes to licensed drillers working Clark County.
Drill in Clark County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Clark County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.