Best well drillers in Cowlitz County, Washington
Not a pay-to-play list: these are the 83 drilling companies with wells on record in Cowlitz County, ranked by wells actually drilled here — 6,209 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Cowlitz Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Andrew Orth | 548 | 1,001 | 1,135 |
| 2 | Christopher Mcghee | 363 | 1,294 | 1,529 |
| 3 | Michael Pitner | 245 | 551 | 1,418 |
| 4 | Timothy Lapham | 233 | 693 | 885 |
| 5 | Reid Redinger | 135 | 135 | 743 |
| 6 | Willie Williams | 53 | 256 | 985 |
| 7 | Lonnie Bopp | 43 | 493 | 501 |
| 8 | Joel Welsh | 42 | 42 | 86 |
| 9 | Kenneth Williams | 21 | 171 | 570 |
| 10 | Jordan Aspaas | 18 | 18 | 371 |
| 11 | Matthew Golec | 15 | 24 | 272 |
| 12 | Reazo Redinger Iii | 12 | 69 | 1,131 |
| 13 | John Brazeau | 12 | 12 | 198 |
| 14 | Christopher Jones | 9 | 18 | 3,767 |
| 15 | Gordon Millar | 8 | 22 | 199 |
| 16 | Mark Blackburn | 7 | 56 | 1,551 |
| 17 | Mark Allais | 5 | 5 | 69 |
| 18 | Donald Pitner JR | 4 | 142 | 753 |
| 19 | Arthur Mcmullen | 4 | 50 | 263 |
| 20 | Eric Brasher | 4 | 4 | 155 |
| 21 | Matthew Call | 4 | 4 | 250 |
| 22 | Robert Laymon | 2 | 11 | 967 |
| 23 | Terry Johnson | 1 | 14 | 123 |
| 24 | Jacob Hansen | 1 | 1 | 146 |
| 25 | James Mcghee | — | 376 | 461 |
| 26 | Ted Frandsen | — | 177 | 198 |
| 27 | Donald Pitner SR | — | 102 | 254 |
| 28 | Guye Cavender | — | 78 | 85 |
| 29 | Scott Reed | — | 65 | 113 |
| 30 | Thomas Spiering | — | 46 | 96 |
| 31 | Ira Bopp | — | 43 | 45 |
| 32 | Patrick Mcghee | — | 37 | 44 |
| 33 | Marlin Zent | — | 18 | 245 |
| 34 | Mark Zent | — | 14 | 227 |
| 35 | Self Self | — | 12 | 216 |
| 36 | Charles Christensen JR | — | 11 | 93 |
| 37 | Brandon Hicks | — | 10 | 337 |
| 38 | Timothy Jones | — | 10 | 262 |
| 39 | Timothy Cole | — | 10 | 42 |
| 40 | Terry Gavin | — | 8 | 1,554 |
| 41 | NA Unknown | — | 8 | 140 |
| 42 | Jeffrey Gavin | — | 8 | 101 |
| 43 | Donald Read JR | — | 7 | 508 |
| 44 | Jeffrey Hendrickson | — | 7 | 82 |
| 45 | Randall Holt | — | 5 | 189 |
| 46 | Wallace Robinson | — | 5 | 81 |
| 47 | Arthur Merzoian | — | 5 | 28 |
| 48 | Lynn Bartholomew | — | 4 | 439 |
| 49 | David Ritola | — | 4 | 210 |
| 50 | Stephen Funk | — | 4 | 42 |
| 51 | Rogeray Phythian | — | 3 | 2,940 |
| 52 | Stephen Schneider | — | 3 | 99 |
| 53 | Daniel Rayton | — | 3 | 683 |
| 54 | Charles Ritola | — | 3 | 467 |
| 55 | Tony Fehrenbach | — | 3 | 40 |
| 56 | Edwin King | — | 2 | 670 |
| 57 | Rick Vernon | — | 2 | 499 |
| 58 | ED Nelson | — | 2 | 426 |
| 59 | Jim Hansen | — | 2 | 352 |
| 60 | Chris Town | — | 2 | 318 |
| 61 | Ronald Aspaas | — | 2 | 34 |
| 62 | John Arfman | — | 1 | 725 |
| 63 | Dick Taft | — | 1 | 670 |
| 64 | Nicolas Sample | — | 1 | 543 |
| 65 | Richard Miller | — | 1 | 64 |
| 66 | Wade Iversen | — | 1 | 171 |
| 67 | Delos Boyce | — | 1 | 94 |
| 68 | Tim Maxey | — | 1 | 1,256 |
| 69 | Kenneth Witham | — | 1 | 864 |
| 70 | Lanny Carpenter | — | 1 | 714 |
| 71 | Joseph Nunes | — | 1 | 676 |
| 72 | Cary Eisenman | — | 1 | 594 |
| 73 | Jon Knapp | — | 1 | 432 |
| 74 | Boyd Dart | — | 1 | 386 |
| 75 | Darrell Routien | — | 1 | 295 |
| 76 | Chester King | — | 1 | 228 |
| 77 | William Lee | — | 1 | 196 |
| 78 | Charles Best | — | 1 | 163 |
| 79 | Lewis Tisdale | — | 1 | 127 |
| 80 | Steve Aurdal | — | 1 | 103 |
| 81 | Thomas Dannison JR | — | 1 | 68 |
| 82 | Randy Metcalf | — | 1 | 32 |
| 83 | John Williams | — | 1 | 30 |
Ranked by wells drilled in Cowlitz County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Cowlitz County?
Andrew Orth has drilled the most Cowlitz County wells in the recent record — 548 since 2016, 1,001 in the county all-time.
How many well drilling companies work in Cowlitz County?
83 companies in the Ecology record have drilled wells in Cowlitz County; 30 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Cowlitz County?
The median drilled depth in Cowlitz County is 201 ft, based on 8,902 recorded wells. Depths, water levels, and yields are on the Cowlitz County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Cowlitz County wells page.
Free. Goes to licensed drillers working Cowlitz County.
Drill in Cowlitz County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Cowlitz County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.