← All Washington drillers
Best well drillers in Douglas County, Washington
Not a pay-to-play list: these are the 97 drilling companies with wells
on record in Douglas County, ranked by wells actually drilled here — 1,623 logged
wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to
the public record.
97companies on record
49active since 2022
1,623wells in county record
| # | Company | In Douglas Co. since 2016 | All-time in county | Statewide |
| 1 | Brett Phythian | 82 | 362 | 3,487 |
| 2 | Shawn Oconnell | 64 | 84 | 604 |
| 3 | Charles Miller | 42 | 62 | 557 |
| 4 | Marshall Miller | 40 | 247 | 2,236 |
| 5 | Richard Dodrill | 26 | 26 | 208 |
| 6 | Kevin Boyd | 21 | 23 | 446 |
| 7 | Lance Sabey | 20 | 20 | 168 |
| 8 | Jose Rojas | 19 | 19 | 273 |
| 9 | Lee Squires | 18 | 18 | 103 |
| 10 | Daniel Eilers | 11 | 18 | 536 |
| 11 | Derek Wilson-Weiler | 10 | 10 | 210 |
| 12 | Joseph Dunkin | 8 | 8 | 255 |
| 13 | Alex Kerslake | 8 | 8 | 191 |
| 14 | Jay Lightfoot | 6 | 6 | 199 |
| 15 | Beau Anderson | 6 | 6 | 51 |
| 16 | Pedro Gama Valladares | 5 | 5 | 109 |
| 17 | Gerald Gibson | 5 | 5 | 107 |
| 18 | Ryan Brown | 5 | 5 | 25 |
| 19 | Justin Pinkerton | 5 | 5 | 90 |
| 20 | Justin Ricard | 5 | 5 | 242 |
| 21 | Audie Mccurdy | 4 | 29 | 818 |
| 22 | Marty Rugo | 4 | 26 | 1,076 |
| 23 | Daniel Waterman | 3 | 3 | 109 |
| 24 | Salvador Valenciano | 2 | 3 | 357 |
| 25 | Brian Heinlen | 2 | 2 | 80 |
| 26 | David Simmons | 1 | 15 | 57 |
| 27 | Jon Ricard JR | 1 | 5 | 1,532 |
| 28 | William Davis | 1 | 2 | 560 |
| 29 | John Arfman | 1 | 1 | 725 |
| 30 | Thomas Mcguire | 1 | 1 | 1,498 |
| 31 | Justin Egeland | 1 | 1 | 74 |
| 32 | David Rodeman | 1 | 1 | 36 |
| 33 | Fred Emerson | — | 142 | 362 |
| 34 | Daniel Oconnell | — | 122 | 754 |
| 35 | Richard Bergquist | — | 59 | 88 |
| 36 | Roger Gardner | — | 26 | 236 |
| 37 | Steven West | — | 25 | 208 |
| 38 | Wesley Glessner | — | 24 | 347 |
| 39 | Terry Close | — | 14 | 363 |
| 40 | Mitch Mathews | — | 13 | 1,418 |
| 41 | Abe Windle | — | 12 | 159 |
| 42 | Todd Lively | — | 11 | 2,056 |
| 43 | Lynn Bartholomew | — | 11 | 439 |
| 44 | Jim Mcleslie | — | 9 | 397 |
| 45 | Louie Hanner | — | 7 | 365 |
| 46 | Delos Boyce | — | 6 | 94 |
| 47 | Michael Robinson | — | 5 | 817 |
| 48 | Joseph Booth JR | — | 5 | 790 |
| 49 | Eric Hansen | — | 5 | 566 |
| 50 | Michael Learn | — | 5 | 677 |
| 51 | Albert Glessner | — | 5 | 31 |
| 52 | Mark Wiese | — | 4 | 1,776 |
| 53 | Cary Eisenman | — | 4 | 594 |
| 54 | Gary Bartholomew | — | 4 | 540 |
| 55 | Leonard Martel | — | 4 | 491 |
| 56 | John Ayers | — | 3 | 99 |
| 57 | Larry Webley | — | 3 | 325 |
| 58 | James Noonan JR | — | 3 | 528 |
| 59 | Darrell Routien | — | 3 | 295 |
| 60 | Mike Bach SR | — | 3 | 263 |
| 61 | Jeffrey Sharp | — | 3 | 222 |
| 62 | Kenneth Blackman | — | 3 | 147 |
| 63 | W Close JR | — | 3 | 145 |
| 64 | Terry Fisk | — | 3 | 39 |
| 65 | Richard Debler | — | 2 | 539 |
| 66 | Richard Bynum | — | 2 | 983 |
| 67 | Eugene Williams | — | 2 | 437 |
| 68 | Fred Stiens | — | 2 | 1,035 |
| 69 | Louis Rychlik | — | 2 | 1,454 |
| 70 | David Meyer | — | 2 | 1,153 |
| 71 | Douglas Lane | — | 2 | 675 |
| 72 | Charles Smith | — | 2 | 341 |
| 73 | Chester Lafountaine | — | 2 | 195 |
| 74 | Bill James | — | 2 | 92 |
| 75 | Matthew Call | — | 1 | 250 |
| 76 | Forest Hoopes | — | 1 | 186 |
| 77 | Bill Moomaw | — | 1 | 351 |
| 78 | Gray Rich | — | 1 | 262 |
| 79 | Martin Jensen | — | 1 | 267 |
| 80 | Dwane Knapp | — | 1 | 615 |
| 81 | Allen Nesper | — | 1 | 503 |
| 82 | Melvin Williams | — | 1 | 815 |
| 83 | Vernon Rank | — | 1 | 573 |
| 84 | Michael Ball | — | 1 | 368 |
| 85 | Terry Corkill | — | 1 | 354 |
| 86 | Larry Mclanahan | — | 1 | 266 |
| 87 | Mark Zent | — | 1 | 227 |
| 88 | Bart Moorehead | — | 1 | 221 |
| 89 | Roger Witt | — | 1 | 175 |
| 90 | Richard Foster-Brown | — | 1 | 167 |
| 91 | Brad Forman | — | 1 | 160 |
| 92 | William Bolyard | — | 1 | 113 |
| 93 | Robert Tarbert | — | 1 | 99 |
| 94 | David Scoggins | — | 1 | 66 |
| 95 | John Hubbard | — | 1 | 59 |
| 96 | John Lewis | — | 1 | 34 |
| 97 | Robert Dobush | — | 1 | 29 |
Ranked by wells drilled in Douglas County since 2016 (then all-time), from the full Ecology
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Douglas County?
Brett Phythian has drilled the most Douglas County wells in the recent record — 82 since 2016, 362 in the county all-time.
How many well drilling companies work in Douglas County?
97 companies in the Ecology record have drilled wells in Douglas County; 49 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Douglas County?
The median drilled depth in Douglas County is 160 ft, based on 1,905 recorded wells. Depths, water levels, and yields are on the Douglas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Douglas County wells page.
Drill in Douglas County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Douglas County property owners reach you directly.
Claim your profile Free to claim · built from Ecology public well-log records.