Best well drillers in Ferry County, Washington
Not a pay-to-play list: these are the 76 drilling companies with wells on record in Ferry County, ranked by wells actually drilled here — 2,225 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Ferry Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Audie Mccurdy | 58 | 150 | 818 |
| 2 | Jay Lightfoot | 52 | 52 | 199 |
| 3 | Joseph Dunkin | 50 | 50 | 255 |
| 4 | Justin Ricard | 41 | 49 | 242 |
| 5 | Marty Rugo | 38 | 122 | 1,076 |
| 6 | John Ayers | 35 | 43 | 99 |
| 7 | Austin Gee | 33 | 33 | 275 |
| 8 | Sam Beardslee | 21 | 34 | 410 |
| 9 | John Arfman | 11 | 11 | 725 |
| 10 | Oliver Huntsman | 9 | 9 | 79 |
| 11 | Billy Sanders | 9 | 9 | 112 |
| 12 | Joseph Booth JR | 7 | 86 | 790 |
| 13 | Chester Lafountaine | 7 | 23 | 195 |
| 14 | David Meyer | 5 | 88 | 1,153 |
| 15 | Jonathan Payne | 5 | 7 | 80 |
| 16 | Jon Ricard JR | 3 | 486 | 1,532 |
| 17 | Samuel Shutt | 2 | 2 | 52 |
| 18 | John Hubbard | 2 | 2 | 59 |
| 19 | Jose Rojas | 1 | 1 | 273 |
| 20 | Chris Macpherson | 1 | 1 | 449 |
| 21 | Justin Egeland | 1 | 1 | 74 |
| 22 | Charles Parsons | 1 | 1 | 48 |
| 23 | Gary Lydin | 1 | 1 | 987 |
| 24 | Brett Dejong | — | 140 | 286 |
| 25 | Steven Allberry | — | 90 | 386 |
| 26 | Ronald Hurn | — | 84 | 982 |
| 27 | Michael Learn | — | 82 | 677 |
| 28 | William Davis | — | 71 | 560 |
| 29 | Richard Foster-Brown | — | 69 | 167 |
| 30 | James Noonan JR | — | 47 | 528 |
| 31 | Kenneth Kane | — | 36 | 467 |
| 32 | Rodney Fogle | — | 34 | 364 |
| 33 | Terry Corkill | — | 32 | 354 |
| 34 | Floyd Garrison | — | 32 | 129 |
| 35 | Lewis Adolph JR | — | 25 | 233 |
| 36 | Gary Bartholomew | — | 24 | 540 |
| 37 | Michael Ball | — | 20 | 368 |
| 38 | Karl Jones | — | 17 | 186 |
| 39 | Marc Wutzke | — | 17 | 27 |
| 40 | Daryl Bartholomew | — | 16 | 500 |
| 41 | Lynn Bartholomew | — | 16 | 439 |
| 42 | Dave Ricard | — | 12 | 247 |
| 43 | Michael Robinson | — | 9 | 817 |
| 44 | Martin Jensen | — | 8 | 267 |
| 45 | Gray Rich | — | 7 | 262 |
| 46 | Richard Miller | — | 7 | 64 |
| 47 | Forrest Tennant | — | 7 | 189 |
| 48 | Andrew Baker | — | 6 | 191 |
| 49 | Randy Liebman | — | 6 | 39 |
| 50 | Jeffrey Sharp | — | 5 | 222 |
| 51 | Todd Lively | — | 3 | 2,056 |
| 52 | Morgan Joy | — | 3 | 1,637 |
| 53 | Bill Moomaw | — | 3 | 351 |
| 54 | Earl Howard JR | — | 3 | 170 |
| 55 | W Close JR | — | 3 | 145 |
| 56 | W Barratt | — | 3 | 101 |
| 57 | Michael Florence | — | 2 | 239 |
| 58 | Daniel Oconnell | — | 2 | 754 |
| 59 | Douglas Lane | — | 2 | 675 |
| 60 | Brigham Ward | — | 2 | 301 |
| 61 | Roger Kelly | — | 2 | 148 |
| 62 | John Lafountaine | — | 2 | 51 |
| 63 | Larry Burd | — | 2 | 29 |
| 64 | Troy Tarbert | — | 1 | 1,147 |
| 65 | Craig Gresham | — | 1 | 1,895 |
| 66 | Stacy Sams | — | 1 | 637 |
| 67 | James Doyle | — | 1 | 542 |
| 68 | Terry Close | — | 1 | 363 |
| 69 | Fred Emerson | — | 1 | 362 |
| 70 | Wesley Glessner | — | 1 | 347 |
| 71 | Steven Pitts | — | 1 | 342 |
| 72 | Michael Morefield | — | 1 | 320 |
| 73 | Roger Gardner | — | 1 | 236 |
| 74 | Bart Moorehead | — | 1 | 221 |
| 75 | Mitchell Kelly | — | 1 | 192 |
| 76 | William Neal Iii | — | 1 | 50 |
Ranked by wells drilled in Ferry County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Ferry County?
Audie Mccurdy has drilled the most Ferry County wells in the recent record — 58 since 2016, 150 in the county all-time.
How many well drilling companies work in Ferry County?
76 companies in the Ecology record have drilled wells in Ferry County; 28 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Ferry County?
The median drilled depth in Ferry County is 180 ft, based on 2,669 recorded wells. Depths, water levels, and yields are on the Ferry County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Ferry County wells page.
Free. Goes to licensed drillers working Ferry County.
Drill in Ferry County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Ferry County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.