Best well drillers in Franklin County, Washington
Not a pay-to-play list: these are the 114 drilling companies with wells on record in Franklin County, ranked by wells actually drilled here — 1,883 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Franklin Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Burns | 204 | 264 | 530 |
| 2 | Todd Haney | 61 | 210 | 715 |
| 3 | Andres Alatorre | 31 | 31 | 70 |
| 4 | Forest Hoopes | 22 | 28 | 186 |
| 5 | Lyle Amos | 14 | 85 | 762 |
| 6 | Daniel Eilers | 14 | 21 | 536 |
| 7 | Jose Rojas | 14 | 14 | 273 |
| 8 | Clay Ross | 13 | 13 | 114 |
| 9 | Thomas Giles | 13 | 13 | 46 |
| 10 | Brian Heinlen | 12 | 12 | 80 |
| 11 | Kevin Boyd | 11 | 13 | 446 |
| 12 | Tyler Haney | 11 | 11 | 35 |
| 13 | Brady Voth | 10 | 62 | 612 |
| 14 | Salvador Valenciano | 10 | 16 | 357 |
| 15 | Alex Kerslake | 9 | 9 | 191 |
| 16 | James Hickam | 7 | 16 | 598 |
| 17 | Chad Gregory | 7 | 7 | 243 |
| 18 | William Davis | 5 | 5 | 560 |
| 19 | Daniel Waterman | 5 | 5 | 109 |
| 20 | Larry Webley | 4 | 9 | 325 |
| 21 | Aidan Gemmell | 4 | 4 | 84 |
| 22 | Tyson Martel | 4 | 4 | 32 |
| 23 | Paul Lodder | 4 | 4 | 28 |
| 24 | Thomas Mcguire | 3 | 6 | 1,498 |
| 25 | Brandon Brown | 3 | 4 | 107 |
| 26 | Pedro Gama Valladares | 3 | 3 | 109 |
| 27 | David Cox | 2 | 14 | 311 |
| 28 | Chris Gregory | 2 | 2 | 185 |
| 29 | Justin Pinkerton | 2 | 2 | 90 |
| 30 | John Kline | 2 | 2 | 25 |
| 31 | Tyler Schaffer | 2 | 2 | 29 |
| 32 | Leonard Martel | 1 | 96 | 491 |
| 33 | Rod Cox | 1 | 68 | 682 |
| 34 | Jody Carpenter | 1 | 13 | 120 |
| 35 | Marty Rugo | 1 | 4 | 1,076 |
| 36 | Robert Dobush | 1 | 4 | 29 |
| 37 | Justin Egeland | 1 | 2 | 74 |
| 38 | John Arfman | 1 | 1 | 725 |
| 39 | Colby Morris | 1 | 1 | 53 |
| 40 | Beau Anderson | 1 | 1 | 51 |
| 41 | Ken Thompson | 1 | 1 | 166 |
| 42 | David Rodeman | 1 | 1 | 36 |
| 43 | James Nelson | — | 304 | 787 |
| 44 | Peter ST George JR | — | 106 | 738 |
| 45 | Jeremy Rude | — | 76 | 203 |
| 46 | James Smith | — | 37 | 96 |
| 47 | Cary Eisenman | — | 17 | 594 |
| 48 | Bill Mchaffie JR | — | 16 | 69 |
| 49 | Larry Mclanahan | — | 15 | 266 |
| 50 | Fred Stiens | — | 14 | 1,035 |
| 51 | G Bigham | — | 13 | 123 |
| 52 | John Bowlby | — | 12 | 25 |
| 53 | Todd Lively | — | 10 | 2,056 |
| 54 | Theron Lewis | — | 10 | 113 |
| 55 | Timothy Lapham | — | 9 | 885 |
| 56 | Mitch Mathews | — | 9 | 1,418 |
| 57 | Guy Kelly | — | 8 | 177 |
| 58 | Tim Uhlenkott | — | 8 | 171 |
| 59 | Keith Vermillion | — | 7 | 629 |
| 60 | Casey Burton | — | 7 | 196 |
| 61 | Michael Pitner | — | 6 | 1,418 |
| 62 | Robert Kern | — | 6 | 58 |
| 63 | Reazo Redinger Iii | — | 5 | 1,131 |
| 64 | Louie Hanner | — | 5 | 365 |
| 65 | James Doyle | — | 5 | 542 |
| 66 | W Close JR | — | 5 | 145 |
| 67 | Daniel Claassen | — | 5 | 32 |
| 68 | Thomas Richardson | — | 4 | 123 |
| 69 | Roger Kelly | — | 4 | 148 |
| 70 | Edwin Brown | — | 4 | 62 |
| 71 | Daniel Oconnell | — | 3 | 754 |
| 72 | Douglas Lane | — | 3 | 675 |
| 73 | Brad Forman | — | 3 | 160 |
| 74 | Matt Hammons | — | 3 | 70 |
| 75 | Thomas ST George | — | 3 | 60 |
| 76 | William Corbin | — | 3 | 60 |
| 77 | David Smith | — | 3 | 42 |
| 78 | John Lewis | — | 3 | 34 |
| 79 | Steve Moore | — | 3 | 32 |
| 80 | Andrew Orth | — | 2 | 1,135 |
| 81 | Joseph Booth JR | — | 2 | 790 |
| 82 | Delos Boyce | — | 2 | 94 |
| 83 | Donald Pitner SR | — | 2 | 254 |
| 84 | NA Unknown | — | 2 | 140 |
| 85 | Laurie Faulkes | — | 2 | 87 |
| 86 | Jeffrey Hendrickson | — | 2 | 82 |
| 87 | Howard Bronson | — | 2 | 69 |
| 88 | Dennis Huhn | — | 2 | 47 |
| 89 | Curtis Carlson | — | 2 | 34 |
| 90 | Joshua Carman | — | 2 | 33 |
| 91 | Alex Vermillion | — | 1 | 955 |
| 92 | Matthew Golec | — | 1 | 272 |
| 93 | Michael Robinson | — | 1 | 817 |
| 94 | Christopher Mcghee | — | 1 | 1,529 |
| 95 | Mark Blackburn | — | 1 | 1,551 |
| 96 | Martin Jensen | — | 1 | 267 |
| 97 | Stanley Arnott | — | 1 | 249 |
| 98 | Jerry Rank | — | 1 | 1,286 |
| 99 | Charles Ritola | — | 1 | 467 |
| 100 | Steven Allberry | — | 1 | 386 |
| 101 | ED Moerke | — | 1 | 320 |
| 102 | Roy Smith JR | — | 1 | 281 |
| 103 | Randy Harris | — | 1 | 279 |
| 104 | Mark Zent | — | 1 | 227 |
| 105 | Bart Moorehead | — | 1 | 221 |
| 106 | Forrest Tennant | — | 1 | 189 |
| 107 | Duane Lincoln | — | 1 | 179 |
| 108 | Terry Johnson | — | 1 | 123 |
| 109 | Thomas Spiering | — | 1 | 96 |
| 110 | Bill James | — | 1 | 92 |
| 111 | Guye Cavender | — | 1 | 85 |
| 112 | Scott Woolley | — | 1 | 78 |
| 113 | Audey Kilts | — | 1 | 64 |
| 114 | Peter ST George SR | — | 1 | 31 |
Ranked by wells drilled in Franklin County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Franklin County?
Joshua Burns has drilled the most Franklin County wells in the recent record — 204 since 2016, 264 in the county all-time.
How many well drilling companies work in Franklin County?
114 companies in the Ecology record have drilled wells in Franklin County; 52 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Franklin County?
The median drilled depth in Franklin County is 183 ft, based on 2,605 recorded wells. Depths, water levels, and yields are on the Franklin County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Franklin County wells page.
Free. Goes to licensed drillers working Franklin County.
Drill in Franklin County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Franklin County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.