⟁ Washington Well Data field records · 2026 survey

← All Washington drillers

Best well drillers in Grant County, Washington

Not a pay-to-play list: these are the 160 drilling companies with wells on record in Grant County, ranked by wells actually drilled here — 6,441 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.

160companies on record
69active since 2022
6,441wells in county record
#CompanyIn Grant Co. since 2016All-time in countyStatewide
1 Daniel Eilers 345 438 536
2 Jose Rojas 209 209 273
3 Kevin Boyd 203 340 446
4 Salvador Valenciano 129 243 357
5 Alex Kerslake 101 101 191
6 Pedro Gama Valladares 86 86 109
7 Justin Pinkerton 76 76 90
8 Daniel Waterman 55 55 109
9 Brian Heinlen 52 53 80
10 Brett Phythian 34 84 3,487
11 Beau Anderson 31 31 51
12 David Rodeman 27 28 36
13 Ken Thompson 26 150 166
14 Fred Stiens 20 961 1,035
15 Tyler Schaffer 14 14 29
16 Clay Ross 10 10 114
17 Audie Mccurdy 8 13 818
18 Gerald Gibson 8 8 107
19 Shawn Oconnell 7 7 604
20 Delos Boyce 6 67 94
21 Todd Lively 6 52 2,056
22 Michael Robinson 5 29 817
23 Matthew Call 4 5 250
24 Paul Lodder 4 4 28
25 Marty Rugo 3 19 1,076
26 Derek Wilson-Weiler 3 3 210
27 Chris Gregory 3 3 185
28 Troy Tarbert 2 4 1,147
29 Forest Hoopes 2 3 186
30 Jay Lightfoot 2 2 199
31 Joseph Dunkin 2 2 255
32 Monte Judd 2 2 158
33 Charles Parsons 2 2 48
34 Tyson Martel 2 2 32
35 Fred Emerson 1 142 362
36 Larry Mclanahan 1 75 266
37 Thomas Mcguire 1 15 1,498
38 Stephen Schneider 1 8 99
39 Jim Mcleslie 1 5 397
40 Robert Dobush 1 5 29
41 Jeremy Bach 1 3 744
42 Chad Gregory 1 2 243
43 Gray Rich 1 2 262
44 Marshall Miller 1 2 2,236
45 Justin Ricard 1 2 242
46 Joshua Burns 1 1 530
47 Jacob Hansen 1 1 146
48 Justin Wamsley 1 1 518
49 Colby Morris 1 1 53
50 William Davis 1 1 560
51 Lance Sabey 1 1 168
52 Craig Wamsley 1 1 660
53 David Simmons 1 1 57
54 Thomas Giles 1 1 46
55 Derek Vahanian 1 1 28
56 Mitch Mathews — 1,143 1,418
57 Cary Eisenman — 527 594
58 Terry Close — 324 363
59 Larry Webley — 220 325
60 Leonard Martel — 100 491
61 Bill James — 75 92
62 Laurie Faulkes — 66 87
63 Vince Friswold — 47 50
64 James Doyle — 38 542
65 Glen Maddox — 34 36
66 Audey Kilts — 31 64
67 Guy Kelly — 30 177
68 Douglas Lane — 27 675
69 Mark Schlehuber — 27 33
70 Robert Kern — 23 58
71 Steve Moore — 22 32
72 Louie Hanner — 21 365
73 James Nelson — 15 787
74 Bart Moorehead — 14 221
75 Jody Carpenter — 12 120
76 John Lewis — 12 34
77 Keith Vermillion — 11 629
78 Self Self — 9 216
79 Roger Kelly — 9 148
80 W Close JR — 9 145
81 John Bowlby — 9 25
82 Peter ST George JR — 8 738
83 Vernon Rank — 8 573
84 Leo Kay II — 8 26
85 Rodney Fogle — 7 364
86 Thomas Richardson — 7 123
87 NA Unknown — 7 140
88 William Bolyard — 7 113
89 Michael Young — 7 48
90 Daniel Oconnell — 6 754
91 Kenneth Kane — 6 467
92 Chris Hayes — 6 268
93 Martin Jensen — 5 267
94 Rick Poulin — 5 520
95 Jon Ricard JR — 5 1,532
96 David Meyer — 5 1,153
97 Steven Mills — 5 742
98 Kenneth Watkins — 4 307
99 Brett Dejong — 4 286
100 Brad Forman — 4 160
101 G Bigham — 4 123
102 Morgan Joy — 3 1,637
103 Joseph Booth JR — 3 790
104 Michael Learn — 3 677
105 Gary Bartholomew — 3 540
106 Lynn Bartholomew — 3 439
107 Wesley Glessner — 3 347
108 Ronald Ball — 3 167
109 Theron Lewis — 3 113
110 James Smith — 3 96
111 David Smith — 3 42
112 Rogeray Phythian — 2 2,940
113 Todd Haney — 2 715
114 Lyle Amos — 2 762
115 Brendan Peck — 2 108
116 David Wines — 2 884
117 Steven Allberry — 2 386
118 Mike Bach SR — 2 263
119 John Riebe — 2 184
120 Kenneth Blackman — 2 147
121 William Corbin — 2 60
122 Grant Haney — 2 44
123 Jack Mcdonald — 2 34
124 Mark Wiese — 1 1,776
125 John Arfman — 1 725
126 Gabriel Moore — 1 661
127 Richard Debler — 1 539
128 Christopher Mcghee — 1 1,529
129 Brent Barker — 1 250
130 Brandon Brown — 1 107
131 Charlie Slocum — 1 365
132 Richard Miller — 1 64
133 Rod Cox — 1 682
134 Bill Clothier — 1 1,952
135 Don Anderson — 1 1,392
136 Richard Deremer II — 1 1,149
137 Ronald Hurn — 1 982
138 Daniel Martel — 1 875
139 Brady Voth — 1 612
140 James Noonan JR — 1 528
141 Lonnie Bopp — 1 501
142 Delbert Livermore — 1 377
143 Dave Ricard — 1 247
144 Charles Gill — 1 247
145 Roger Gardner — 1 236
146 Steven West — 1 208
147 Jeremy Rude — 1 203
148 Forrest Tennant — 1 189
149 Duane Lincoln — 1 179
150 Abe Windle — 1 159
151 Gerald Bluhm — 1 138
152 Floyd Garrison — 1 129
153 James ST Pierre — 1 84
154 Thomas ST George — 1 60
155 Leonard Mcalpine — 1 54
156 Charles Warren — 1 51
157 John Armstrong — 1 49
158 Dennis Huhn — 1 47
159 Timothy Cole — 1 42
160 Daniel Claassen — 1 32

Ranked by wells drilled in Grant County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Grant County?

Daniel Eilers has drilled the most Grant County wells in the recent record — 345 since 2016, 438 in the county all-time.

How many well drilling companies work in Grant County?

160 companies in the Ecology record have drilled wells in Grant County; 69 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Grant County?

The median drilled depth in Grant County is 170 ft, based on 7,911 recorded wells. Depths, water levels, and yields are on the Grant County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Grant County wells page.

Get quotes from drillers active in Grant County

Free. Goes to licensed drillers working Grant County.

Drill in Grant County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grant County property owners reach you directly.

Claim your profile

Free to claim · built from Ecology public well-log records.