Best well drillers in Grays Harbor County, Washington
Not a pay-to-play list: these are the 101 drilling companies with wells on record in Grays Harbor County, ranked by wells actually drilled here — 2,930 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Grays Harbor Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Koepp | 143 | 202 | 1,327 |
| 2 | Christopher Jones | 71 | 111 | 3,767 |
| 3 | Rogeray Phythian | 69 | 216 | 2,940 |
| 4 | Robert Laymon | 57 | 117 | 967 |
| 5 | Albert Smith | 52 | 452 | 467 |
| 6 | Daniel King | 52 | 58 | 780 |
| 7 | Daniel Carpenter | 26 | 27 | 550 |
| 8 | Cory Johnson | 26 | 26 | 112 |
| 9 | Eric Brasher | 24 | 24 | 155 |
| 10 | John Brazeau | 11 | 11 | 198 |
| 11 | James Johnson | 6 | 6 | 68 |
| 12 | Terry Gavin | 3 | 101 | 1,554 |
| 13 | Mark Wiese | 3 | 13 | 1,776 |
| 14 | Jacob Hansen | 3 | 3 | 146 |
| 15 | Matthew Call | 2 | 3 | 250 |
| 16 | Eric Hansen | 2 | 2 | 566 |
| 17 | Michael Cyrier | 1 | 1 | 1,083 |
| 18 | John Hall | — | 262 | 292 |
| 19 | Randy Smith | — | 235 | 274 |
| 20 | Brigham Ward | — | 180 | 301 |
| 21 | James Trepanier | — | 96 | 145 |
| 22 | Pete Smith | — | 91 | 109 |
| 23 | Edwin King | — | 87 | 670 |
| 24 | ED Nelson | — | 71 | 426 |
| 25 | David Deremer | — | 66 | 643 |
| 26 | Lanny Carpenter | — | 27 | 714 |
| 27 | Brandon Hicks | — | 27 | 337 |
| 28 | Shawn Beebe | — | 27 | 48 |
| 29 | Chris Town | — | 26 | 318 |
| 30 | Rick Vernon | — | 22 | 499 |
| 31 | Kevin Beavers | — | 22 | 30 |
| 32 | Ronnie King | — | 20 | 213 |
| 33 | Jeff Gavin | — | 19 | 65 |
| 34 | Curtis King | — | 17 | 208 |
| 35 | William Dover | — | 16 | 86 |
| 36 | Daniel Rayton | — | 15 | 683 |
| 37 | Willie Williams | — | 14 | 985 |
| 38 | Dwane Knapp | — | 11 | 615 |
| 39 | Chester King | — | 10 | 228 |
| 40 | Edwin Brown | — | 10 | 62 |
| 41 | Dave Charon | — | 9 | 92 |
| 42 | Gerald Bluhm | — | 9 | 138 |
| 43 | Michael Mitchell | — | 9 | 119 |
| 44 | Kelly Edwards | — | 8 | 226 |
| 45 | Jeremy Palin | — | 8 | 114 |
| 46 | Lyle Pitts | — | 7 | 543 |
| 47 | Mark Nelson | — | 7 | 316 |
| 48 | William Lee | — | 7 | 196 |
| 49 | Roy Mudge | — | 6 | 54 |
| 50 | John Williams | — | 5 | 30 |
| 51 | Ralph Riggles | — | 4 | 1,995 |
| 52 | Billy Dodge | — | 4 | 96 |
| 53 | Ronald Hurn | — | 4 | 982 |
| 54 | Neil Richardson | — | 4 | 564 |
| 55 | Jon Knapp | — | 4 | 432 |
| 56 | Terry Burns | — | 4 | 255 |
| 57 | Self Self | — | 4 | 216 |
| 58 | Robert Carper | — | 4 | 53 |
| 59 | David Nakano | — | 4 | 31 |
| 60 | Mark Hambleton | — | 4 | 29 |
| 61 | John Arfman | — | 3 | 725 |
| 62 | Kenneth Williams | — | 3 | 570 |
| 63 | Tim Maxey | — | 3 | 1,256 |
| 64 | Valier Stoican | — | 3 | 1,246 |
| 65 | Kirk Jeffries | — | 3 | 369 |
| 66 | Thomas Craney | — | 3 | 296 |
| 67 | Randall Holt | — | 3 | 189 |
| 68 | Jason Waldrop | — | 3 | 188 |
| 69 | Scott Reed | — | 3 | 113 |
| 70 | Jeffrey Gavin | — | 3 | 101 |
| 71 | Todd Mickelsen | — | 3 | 41 |
| 72 | Louis Rychlik | — | 2 | 1,454 |
| 73 | Rick Swanson | — | 2 | 434 |
| 74 | George Clovis | — | 2 | 335 |
| 75 | Thomas Needham | — | 2 | 256 |
| 76 | William Anderson | — | 2 | 203 |
| 77 | James Stair | — | 2 | 57 |
| 78 | William Neal Iii | — | 2 | 50 |
| 79 | Harold Miller | — | 2 | 34 |
| 80 | Rodney Gilseth JR | — | 1 | 186 |
| 81 | Brett Phythian | — | 1 | 3,487 |
| 82 | Clayton Pitts | — | 1 | 437 |
| 83 | Michael Davis | — | 1 | 627 |
| 84 | Nicolas Sample | — | 1 | 543 |
| 85 | Kenneth Witham | — | 1 | 864 |
| 86 | Theodore Rieckers | — | 1 | 828 |
| 87 | Roger Oelke | — | 1 | 796 |
| 88 | Lawrence Johnson | — | 1 | 749 |
| 89 | Gary Bartholomew | — | 1 | 540 |
| 90 | Shane Averette | — | 1 | 452 |
| 91 | ED Moerke | — | 1 | 320 |
| 92 | James Vignalli | — | 1 | 157 |
| 93 | William Neal II | — | 1 | 107 |
| 94 | Corbie Chance | — | 1 | 103 |
| 95 | Robert Lundin | — | 1 | 79 |
| 96 | Scott Woolley | — | 1 | 78 |
| 97 | David Scoggins | — | 1 | 66 |
| 98 | Roy Miller | — | 1 | 56 |
| 99 | Zon Axelsen | — | 1 | 56 |
| 100 | Thomas Ruther SR | — | 1 | 40 |
| 101 | Joshua Hail | — | 1 | 27 |
Ranked by wells drilled in Grays Harbor County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Grays Harbor County?
Joshua Koepp has drilled the most Grays Harbor County wells in the recent record — 143 since 2016, 202 in the county all-time.
How many well drilling companies work in Grays Harbor County?
101 companies in the Ecology record have drilled wells in Grays Harbor County; 29 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Grays Harbor County?
The median drilled depth in Grays Harbor County is 83 ft, based on 4,152 recorded wells. Depths, water levels, and yields are on the Grays Harbor County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Grays Harbor County wells page.
Free. Goes to licensed drillers working Grays Harbor County.
Drill in Grays Harbor County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Grays Harbor County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.