Best well drillers in Island County, Washington
Not a pay-to-play list: these are the 114 drilling companies with wells on record in Island County, ranked by wells actually drilled here — 4,968 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Island Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brannon Hopke | 191 | 377 | 2,171 |
| 2 | Ralph Riggles | 148 | 316 | 1,995 |
| 3 | Ryan Wilhonen | 114 | 209 | 883 |
| 4 | Gerlof Boonstra | 112 | 621 | 639 |
| 5 | Westin Halvorson | 58 | 58 | 156 |
| 6 | Eugene Hitt | 49 | 182 | 479 |
| 7 | Ryan Harris | 26 | 55 | 118 |
| 8 | E Himebaugh | 19 | 46 | 559 |
| 9 | Paul Anderson | 10 | 20 | 2,079 |
| 10 | Brent Barker | 8 | 17 | 250 |
| 11 | Jason Boyd | 4 | 9 | 48 |
| 12 | Dale Westby | 3 | 9 | 415 |
| 13 | Gary Maze | 3 | 3 | 211 |
| 14 | David Rutledge | 2 | 10 | 1,193 |
| 15 | Albin Butler | 2 | 8 | 503 |
| 16 | Aaron Ocheltree | 2 | 2 | 82 |
| 17 | Bruce Fowler | 1 | 21 | 112 |
| 18 | Gerald Gibson | 1 | 1 | 107 |
| 19 | Pierce Kiltoff | 1 | 1 | 281 |
| 20 | Matthew Call | 1 | 1 | 250 |
| 21 | Darrell Feavel | 1 | 1 | 226 |
| 22 | Lee Anderson | 1 | 1 | 61 |
| 23 | Wade Iversen | 1 | 1 | 171 |
| 24 | Tony Fehrenbach | 1 | 1 | 40 |
| 25 | Dennis Faber | — | 854 | 877 |
| 26 | Jock Harris | — | 332 | 337 |
| 27 | Joseph Lehman | — | 188 | 191 |
| 28 | Kenneth Watkins | — | 152 | 307 |
| 29 | Jack Richardson | — | 138 | 362 |
| 30 | James Lehman | — | 115 | 118 |
| 31 | Joseph Nunes | — | 113 | 676 |
| 32 | Kyle Schaeffer | — | 113 | 584 |
| 33 | Theodore Rieckers | — | 79 | 828 |
| 34 | Gregory Halvorson | — | 79 | 321 |
| 35 | Don Stein | — | 79 | 148 |
| 36 | Greg Halvorson | — | 78 | 511 |
| 37 | Todd Johnson | — | 70 | 242 |
| 38 | Steve Gilbert | — | 67 | 948 |
| 39 | Roy Smith JR | — | 51 | 281 |
| 40 | Larry Kounkel | — | 46 | 70 |
| 41 | William Johns | — | 41 | 123 |
| 42 | Curtis Isaacson | — | 28 | 306 |
| 43 | Lawrence Stewart | — | 27 | 40 |
| 44 | Wayne Logsdon | — | 26 | 195 |
| 45 | William Bever | — | 22 | 299 |
| 46 | Dean Hayes SR | — | 21 | 321 |
| 47 | Michael Mcadam | — | 21 | 120 |
| 48 | Kenneth Watkins JR | — | 19 | 39 |
| 49 | Jason Solvey | — | 17 | 118 |
| 50 | Lawrence Kulper | — | 16 | 92 |
| 51 | David Deremer | — | 13 | 643 |
| 52 | Lawrence Gosling | — | 13 | 531 |
| 53 | Steven Staley | — | 13 | 182 |
| 54 | Harold Fowler | — | 12 | 374 |
| 55 | James Kiltoff | — | 10 | 455 |
| 56 | Edwin King | — | 9 | 670 |
| 57 | William Ackley | — | 9 | 52 |
| 58 | Stephen Speelmon | — | 9 | 25 |
| 59 | Roger Oelke | — | 8 | 796 |
| 60 | Lawrence Johnson | — | 8 | 749 |
| 61 | Gordon Hanks | — | 6 | 550 |
| 62 | Jon Hansen | — | 6 | 189 |
| 63 | Thomas Fulgham | — | 6 | 101 |
| 64 | Felix Murphy | — | 5 | 190 |
| 65 | Christopher Mcghee | — | 4 | 1,529 |
| 66 | Donald Pitner SR | — | 4 | 254 |
| 67 | Self Self | — | 4 | 216 |
| 68 | Kenneth Engle | — | 4 | 180 |
| 69 | Timothy Lapham | — | 3 | 885 |
| 70 | James Mcghee | — | 3 | 461 |
| 71 | Irvin Westby | — | 3 | 376 |
| 72 | Richard Spink | — | 3 | 367 |
| 73 | Tom Banta | — | 3 | 39 |
| 74 | Reazo Redinger Iii | — | 2 | 1,131 |
| 75 | George Burt | — | 2 | 471 |
| 76 | Mark Zent | — | 2 | 227 |
| 77 | NA Unknown | — | 2 | 140 |
| 78 | Martin Brown | — | 2 | 76 |
| 79 | David Battell | — | 2 | 58 |
| 80 | Zon Axelsen | — | 2 | 56 |
| 81 | Andrew Orth | — | 1 | 1,135 |
| 82 | Richard Smith | — | 1 | 473 |
| 83 | Richard Debler | — | 1 | 539 |
| 84 | Terry Gavin | — | 1 | 1,554 |
| 85 | Chad Gregory | — | 1 | 243 |
| 86 | Elijah Rutledge | — | 1 | 54 |
| 87 | Stanley Arnott | — | 1 | 249 |
| 88 | Richard Miller | — | 1 | 64 |
| 89 | Billy Dodge | — | 1 | 96 |
| 90 | Bill Clothier | — | 1 | 1,952 |
| 91 | Craig Gresham | — | 1 | 1,895 |
| 92 | William Munich | — | 1 | 774 |
| 93 | Lanny Carpenter | — | 1 | 714 |
| 94 | Daniel Rayton | — | 1 | 683 |
| 95 | Herman Lehnart | — | 1 | 466 |
| 96 | Richard Braun | — | 1 | 387 |
| 97 | Fred Emerson | — | 1 | 362 |
| 98 | Charles Smith | — | 1 | 341 |
| 99 | Lynnie Arnott | — | 1 | 316 |
| 100 | Mike Bach SR | — | 1 | 263 |
| 101 | Jon Mathews | — | 1 | 261 |
| 102 | Marlin Zent | — | 1 | 245 |
| 103 | Siegfried Mehr | — | 1 | 190 |
| 104 | James Vignalli | — | 1 | 157 |
| 105 | Ronald Stanfill | — | 1 | 126 |
| 106 | Scott Reed | — | 1 | 113 |
| 107 | Raymond Harding | — | 1 | 80 |
| 108 | Roger Indrebo | — | 1 | 74 |
| 109 | Steven Saenz | — | 1 | 67 |
| 110 | Carl Bauer | — | 1 | 60 |
| 111 | Charles Austin | — | 1 | 57 |
| 112 | Robert Carper | — | 1 | 53 |
| 113 | Rick Fetterly | — | 1 | 51 |
| 114 | Stevan Butler | — | 1 | 34 |
Ranked by wells drilled in Island County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Island County?
Brannon Hopke has drilled the most Island County wells in the recent record — 191 since 2016, 377 in the county all-time.
How many well drilling companies work in Island County?
114 companies in the Ecology record have drilled wells in Island County; 30 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Island County?
The median drilled depth in Island County is 177 ft, based on 6,122 recorded wells. Depths, water levels, and yields are on the Island County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Island County wells page.
Free. Goes to licensed drillers working Island County.
Drill in Island County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Island County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.