← All Washington drillers
Best well drillers in Jefferson County, Washington
Not a pay-to-play list: these are the 93 drilling companies with wells
on record in Jefferson County, ranked by wells actually drilled here — 3,126 logged
wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to
the public record.
93companies on record
27active since 2022
3,126wells in county record
| # | Company | In Jefferson Co. since 2016 | All-time in county | Statewide |
| 1 | Raymond Bauer | 38 | 148 | 436 |
| 2 | Richard Debler | 30 | 81 | 539 |
| 3 | James Tillia | 29 | 29 | 363 |
| 4 | Jack Wilson | 26 | 49 | 137 |
| 5 | Joshua Koepp | 21 | 26 | 1,327 |
| 6 | Donald Lofall | 19 | 134 | 395 |
| 7 | Rogeray Phythian | 18 | 52 | 2,940 |
| 8 | Eugene Williams | 12 | 136 | 437 |
| 9 | Donald Duckworth | 12 | 68 | 430 |
| 10 | James Johnson | 6 | 6 | 68 |
| 11 | Keith Winter | 5 | 105 | 672 |
| 12 | Allen Nesper | 3 | 139 | 503 |
| 13 | Matthew Call | 3 | 5 | 250 |
| 14 | Clayton Pitts | 3 | 5 | 437 |
| 15 | Cory Johnson | 3 | 3 | 112 |
| 16 | Jacob Hansen | 3 | 3 | 146 |
| 17 | Chad Gresham | 2 | 9 | 226 |
| 18 | Dale Westby | 2 | 2 | 415 |
| 19 | Richard Miller | 2 | 2 | 64 |
| 20 | Lyle Pitts | 1 | 2 | 543 |
| 21 | Valier Stoican | — | 289 | 1,246 |
| 22 | Charles Sherk | — | 268 | 284 |
| 23 | William Maberry SR | — | 252 | 280 |
| 24 | Melvin Williams | — | 236 | 815 |
| 25 | Louis Rychlik | — | 184 | 1,454 |
| 26 | Richard Bekkevar | — | 182 | 451 |
| 27 | Craig Gresham | — | 155 | 1,895 |
| 28 | Ervin Wasser | — | 83 | 93 |
| 29 | Paul Stoican | — | 68 | 282 |
| 30 | George Burt | — | 61 | 471 |
| 31 | Ronald Duckworth | — | 30 | 190 |
| 32 | Allen Paden | — | 30 | 33 |
| 33 | Myrl Hancock | — | 28 | 31 |
| 34 | Jerry Crabtree | — | 22 | 975 |
| 35 | Fred Grant | — | 20 | 220 |
| 36 | Eric Selberg | — | 20 | 42 |
| 37 | Steve Aurdal | — | 18 | 103 |
| 38 | Grant Haney | — | 18 | 44 |
| 39 | Brandon Hall | — | 13 | 92 |
| 40 | Bruce Predmore | — | 11 | 85 |
| 41 | Jon Mathews | — | 10 | 261 |
| 42 | Self Self | — | 10 | 216 |
| 43 | Thomas Dannison JR | — | 8 | 68 |
| 44 | Lanny Carpenter | — | 7 | 714 |
| 45 | Brandon Hicks | — | 7 | 337 |
| 46 | Glen Crabtree | — | 7 | 181 |
| 47 | Brigham Ward | — | 6 | 301 |
| 48 | Nicholas Stoican | — | 5 | 140 |
| 49 | Harold Miller | — | 5 | 34 |
| 50 | Christopher Jones | — | 4 | 3,767 |
| 51 | David Deremer | — | 4 | 643 |
| 52 | George Burns | — | 4 | 84 |
| 53 | James Wiley | — | 3 | 1,084 |
| 54 | David Ritola | — | 3 | 210 |
| 55 | NA Unknown | — | 3 | 140 |
| 56 | Michael Davis | — | 2 | 627 |
| 57 | Nicolas Sample | — | 2 | 543 |
| 58 | Billy Dodge | — | 2 | 96 |
| 59 | Peter ST George JR | — | 2 | 738 |
| 60 | Ronald Wiley | — | 2 | 585 |
| 61 | Lynn Bartholomew | — | 2 | 439 |
| 62 | Michael Mitchell | — | 2 | 119 |
| 63 | Pete Smith | — | 2 | 109 |
| 64 | Ephraim Mckinney | — | 2 | 44 |
| 65 | Darrel Gaydeski | — | 2 | 27 |
| 66 | Mark Wiese | — | 1 | 1,776 |
| 67 | Ralph Riggles | — | 1 | 1,995 |
| 68 | Rodney Gilseth JR | — | 1 | 186 |
| 69 | Charles Moore | — | 1 | 1,335 |
| 70 | Roger Oelke | — | 1 | 796 |
| 71 | Lawrence Johnson | — | 1 | 749 |
| 72 | Daniel Rayton | — | 1 | 683 |
| 73 | Nicholas Ernst | — | 1 | 435 |
| 74 | Wesley Glessner | — | 1 | 347 |
| 75 | Jock Harris | — | 1 | 337 |
| 76 | George Clovis | — | 1 | 335 |
| 77 | Chris Town | — | 1 | 318 |
| 78 | Mark Nelson | — | 1 | 316 |
| 79 | John Hall | — | 1 | 292 |
| 80 | Terry Burns | — | 1 | 255 |
| 81 | Francis Tanner | — | 1 | 242 |
| 82 | Siegfried Mehr | — | 1 | 190 |
| 83 | Donald Engle | — | 1 | 150 |
| 84 | Terry Johnson | — | 1 | 123 |
| 85 | William Neal II | — | 1 | 107 |
| 86 | Charles Christensen JR | — | 1 | 93 |
| 87 | Roger Indrebo | — | 1 | 74 |
| 88 | Charles Austin | — | 1 | 57 |
| 89 | John Morris | — | 1 | 40 |
| 90 | Corbie Chance II | — | 1 | 38 |
| 91 | James Niederkorn | — | 1 | 35 |
| 92 | Arthur Merzoian | — | 1 | 28 |
| 93 | Joshua Hail | — | 1 | 27 |
Ranked by wells drilled in Jefferson County since 2016 (then all-time), from the full Ecology
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Jefferson County?
Raymond Bauer has drilled the most Jefferson County wells in the recent record — 38 since 2016, 148 in the county all-time.
How many well drilling companies work in Jefferson County?
93 companies in the Ecology record have drilled wells in Jefferson County; 27 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Jefferson County?
The median drilled depth in Jefferson County is 137 ft, based on 4,317 recorded wells. Depths, water levels, and yields are on the Jefferson County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Jefferson County wells page.
Drill in Jefferson County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Jefferson County property owners reach you directly.
Claim your profile Free to claim · built from Ecology public well-log records.