Best well drillers in King County, Washington
Not a pay-to-play list: these are the 189 drilling companies with wells on record in King County, ranked by wells actually drilled here — 8,718 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In King Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Pierce Kiltoff | 134 | 153 | 281 |
| 2 | Rodney Gilseth JR | 117 | 119 | 186 |
| 3 | Mark Wiese | 114 | 156 | 1,776 |
| 4 | Chris Gregory | 73 | 75 | 185 |
| 5 | Michael Cyrier | 69 | 146 | 1,083 |
| 6 | Justin Bevins | 53 | 54 | 56 |
| 7 | Aaron Ocheltree | 49 | 52 | 82 |
| 8 | Gerald Gibson | 41 | 41 | 107 |
| 9 | Matthew Call | 34 | 43 | 250 |
| 10 | Jacob Hansen | 25 | 26 | 146 |
| 11 | Gray Rich | 25 | 25 | 262 |
| 12 | Joshua Koepp | 23 | 44 | 1,327 |
| 13 | Paul Anderson | 21 | 39 | 2,079 |
| 14 | Brannon Hopke | 18 | 124 | 2,171 |
| 15 | Rogeray Phythian | 17 | 29 | 2,940 |
| 16 | Bradley Johnson | 15 | 2,550 | 2,789 |
| 17 | Ryan Harris | 12 | 14 | 118 |
| 18 | Daniel Carpenter | 12 | 12 | 550 |
| 19 | Gary Maze | 10 | 10 | 211 |
| 20 | Elijah Rutledge | 10 | 10 | 54 |
| 21 | Chad Gregory | 9 | 63 | 243 |
| 22 | T L Cannon | 8 | 460 | 481 |
| 23 | Ryan Wilhonen | 8 | 49 | 883 |
| 24 | Nicolas Sample | 7 | 12 | 543 |
| 25 | James Kiltoff | 4 | 121 | 455 |
| 26 | Ralph Riggles | 4 | 50 | 1,995 |
| 27 | Mike Herman | 4 | 13 | 66 |
| 28 | Brent Barker | 4 | 9 | 250 |
| 29 | Richard Miller | 4 | 7 | 64 |
| 30 | Dave Charon | 3 | 18 | 92 |
| 31 | Wade Iversen | 3 | 16 | 171 |
| 32 | Darrell Feavel | 3 | 5 | 226 |
| 33 | Self Self | 3 | 3 | 216 |
| 34 | John Arfman | 2 | 78 | 725 |
| 35 | E Himebaugh | 2 | 15 | 559 |
| 36 | Billy Dodge | 2 | 13 | 96 |
| 37 | Trent Burrell | 2 | 2 | 28 |
| 38 | Charles Smith | 1 | 59 | 341 |
| 39 | Robert Carper | 1 | 15 | 53 |
| 40 | Lance Sabey | 1 | 1 | 168 |
| 41 | Richard Deremer II | — | 869 | 1,149 |
| 42 | Lawrence Johnson | — | 690 | 749 |
| 43 | Jan Buraas | — | 284 | 312 |
| 44 | Jack Richardson | — | 160 | 362 |
| 45 | Roger Oelke | — | 114 | 796 |
| 46 | Alan Morek | — | 111 | 174 |
| 47 | Neil Richardson | — | 99 | 564 |
| 48 | Kyle Schaeffer | — | 93 | 584 |
| 49 | Ronald Bornmann | — | 90 | 767 |
| 50 | Kevin Mckenna | — | 85 | 698 |
| 51 | Francis Tanner | — | 79 | 242 |
| 52 | Lawrence Gosling | — | 70 | 531 |
| 53 | Michael Colbert | — | 55 | 144 |
| 54 | Earl Hilliker | — | 53 | 560 |
| 55 | Jay Graham | — | 51 | 51 |
| 56 | Siegfried Mehr | — | 49 | 190 |
| 57 | David Deremer | — | 48 | 643 |
| 58 | Thomas Fulgham | — | 48 | 101 |
| 59 | Thomas Craney | — | 47 | 296 |
| 60 | Myrl Johnson | — | 46 | 51 |
| 61 | Randall Holt | — | 41 | 189 |
| 62 | Aldwyn Axelsen | — | 39 | 103 |
| 63 | Boyd Dart | — | 37 | 386 |
| 64 | Curtis Isaacson | — | 37 | 306 |
| 65 | Shane Averette | — | 34 | 452 |
| 66 | Randy Harris | — | 34 | 279 |
| 67 | Ronald Jones | — | 29 | 368 |
| 68 | Trent Smith | — | 28 | 29 |
| 69 | Matt Graham | — | 26 | 26 |
| 70 | Brett Phythian | — | 19 | 3,487 |
| 71 | Roy Smith JR | — | 19 | 281 |
| 72 | Terry Burns | — | 18 | 255 |
| 73 | William Halbert | — | 18 | 94 |
| 74 | Dean Hayes SR | — | 15 | 321 |
| 75 | James ST Pierre | — | 15 | 84 |
| 76 | Theodore Rieckers | — | 14 | 828 |
| 77 | Lynn Bartholomew | — | 14 | 439 |
| 78 | Edwin Rath | — | 14 | 109 |
| 79 | Wayne Guy | — | 14 | 32 |
| 80 | Michael Mcadam | — | 13 | 120 |
| 81 | George Burt | — | 12 | 471 |
| 82 | Jason Waldrop | — | 12 | 188 |
| 83 | Richard Braun | — | 11 | 387 |
| 84 | Norman Ferrell | — | 11 | 43 |
| 85 | Roger Indrebo | — | 10 | 74 |
| 86 | Curtis Gosling | — | 10 | 59 |
| 87 | Scott Kiltoff | — | 10 | 40 |
| 88 | Albin Butler | — | 9 | 503 |
| 89 | Wayne Logsdon | — | 9 | 195 |
| 90 | Steven Staley | — | 9 | 182 |
| 91 | Carl Bauer | — | 9 | 60 |
| 92 | John Armstrong | — | 9 | 49 |
| 93 | Victor Kring | — | 8 | 38 |
| 94 | Dale Smith | — | 8 | 35 |
| 95 | Glen Hicks | — | 7 | 193 |
| 96 | Tom Banta | — | 7 | 39 |
| 97 | Stevan Butler | — | 7 | 34 |
| 98 | Eric Hansen | — | 6 | 566 |
| 99 | Steve Gilbert | — | 6 | 948 |
| 100 | Robert Lundin | — | 6 | 79 |
| 101 | Steven Saenz | — | 6 | 67 |
| 102 | Allen Young | — | 6 | 44 |
| 103 | Stephen Schneider | — | 5 | 99 |
| 104 | Richard Spink | — | 5 | 367 |
| 105 | Timothy Jones | — | 5 | 262 |
| 106 | Roger Gardner | — | 5 | 236 |
| 107 | Charles Whisnant | — | 5 | 78 |
| 108 | Charles Oakes | — | 5 | 68 |
| 109 | Brian Oelke | — | 5 | 35 |
| 110 | James Wiley | — | 4 | 1,084 |
| 111 | Brandon Hicks | — | 4 | 337 |
| 112 | Jon Mathews | — | 4 | 261 |
| 113 | James Vignalli | — | 4 | 157 |
| 114 | Jason Solvey | — | 4 | 118 |
| 115 | Thomas Dannison JR | — | 4 | 68 |
| 116 | Patrick Miller | — | 4 | 47 |
| 117 | Tony Fehrenbach | — | 4 | 40 |
| 118 | James Niederkorn | — | 4 | 35 |
| 119 | Joseph Booth JR | — | 3 | 790 |
| 120 | Lanny Carpenter | — | 3 | 714 |
| 121 | Gordon Hanks | — | 3 | 550 |
| 122 | Harold Fowler | — | 3 | 374 |
| 123 | William Anderson | — | 3 | 203 |
| 124 | Kenneth Blackman | — | 3 | 147 |
| 125 | Zon Axelsen | — | 3 | 56 |
| 126 | Dennis Huhn | — | 3 | 47 |
| 127 | Todd Mickelsen | — | 3 | 41 |
| 128 | David Rutledge | — | 2 | 1,193 |
| 129 | Donald Lofall | — | 2 | 395 |
| 130 | Mark Sawyer | — | 2 | 331 |
| 131 | Eugene Hitt | — | 2 | 479 |
| 132 | Lyle Pitts | — | 2 | 543 |
| 133 | Dwane Knapp | — | 2 | 615 |
| 134 | Michael Ramlo | — | 2 | 33 |
| 135 | Jon Ricard JR | — | 2 | 1,532 |
| 136 | Jerry Crabtree | — | 2 | 975 |
| 137 | Dennis Faber | — | 2 | 877 |
| 138 | Joseph Nunes | — | 2 | 676 |
| 139 | Ronald Wiley | — | 2 | 585 |
| 140 | Roger Harrison | — | 2 | 325 |
| 141 | Jon Hansen | — | 2 | 189 |
| 142 | Glenn Bezona JR | — | 2 | 85 |
| 143 | Wallace Robinson | — | 2 | 81 |
| 144 | Scott Woolley | — | 2 | 78 |
| 145 | Martin Brown | — | 2 | 76 |
| 146 | Anthony Kraut | — | 2 | 71 |
| 147 | Jason Boyd | — | 2 | 48 |
| 148 | Christopher Jones | — | 1 | 3,767 |
| 149 | Robert Laymon | — | 1 | 967 |
| 150 | Michael Robinson | — | 1 | 817 |
| 151 | Terry Gavin | — | 1 | 1,554 |
| 152 | Clayton Pitts | — | 1 | 437 |
| 153 | Audie Mccurdy | — | 1 | 818 |
| 154 | Louie Hanner | — | 1 | 365 |
| 155 | Craig Gresham | — | 1 | 1,895 |
| 156 | Mitch Mathews | — | 1 | 1,418 |
| 157 | Daniel Martel | — | 1 | 875 |
| 158 | William Munich | — | 1 | 774 |
| 159 | Daniel Oconnell | — | 1 | 754 |
| 160 | Steven Mills | — | 1 | 742 |
| 161 | Michael Learn | — | 1 | 677 |
| 162 | Gerlof Boonstra | — | 1 | 639 |
| 163 | Greg Halvorson | — | 1 | 511 |
| 164 | Nicholas Ernst | — | 1 | 435 |
| 165 | Rick Swanson | — | 1 | 434 |
| 166 | Wesley Glessner | — | 1 | 347 |
| 167 | George Clovis | — | 1 | 335 |
| 168 | Gregory Halvorson | — | 1 | 321 |
| 169 | Mark Nelson | — | 1 | 316 |
| 170 | Darrell Routien | — | 1 | 295 |
| 171 | Lewis Adolph JR | — | 1 | 233 |
| 172 | Kenneth Engle | — | 1 | 180 |
| 173 | Don Stein | — | 1 | 148 |
| 174 | NA Unknown | — | 1 | 140 |
| 175 | Larry Gustin | — | 1 | 119 |
| 176 | Robert Dehle | — | 1 | 109 |
| 177 | Richard Bergquist | — | 1 | 88 |
| 178 | Bruce Predmore | — | 1 | 85 |
| 179 | Glen Dale | — | 1 | 61 |
| 180 | James Stair | — | 1 | 57 |
| 181 | Terrance Ramlo | — | 1 | 57 |
| 182 | Roy Miller | — | 1 | 56 |
| 183 | William Ackley | — | 1 | 52 |
| 184 | Patrick Mcghee | — | 1 | 44 |
| 185 | John Morris | — | 1 | 40 |
| 186 | Simon Butler | — | 1 | 35 |
| 187 | Jack Mcdonald | — | 1 | 34 |
| 188 | Daniel Claassen | — | 1 | 32 |
| 189 | Stephen Speelmon | — | 1 | 25 |
Ranked by wells drilled in King County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in King County?
Pierce Kiltoff has drilled the most King County wells in the recent record — 134 since 2016, 153 in the county all-time.
How many well drilling companies work in King County?
189 companies in the Ecology record have drilled wells in King County; 49 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in King County?
The median drilled depth in King County is 130 ft, based on 11,544 recorded wells. Depths, water levels, and yields are on the King County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the King County wells page.
Free. Goes to licensed drillers working King County.
Drill in King County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so King County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.