Best well drillers in Kitsap County, Washington
Not a pay-to-play list: these are the 155 drilling companies with wells on record in Kitsap County, ranked by wells actually drilled here — 9,957 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Kitsap Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Raymond Bauer | 131 | 283 | 436 |
| 2 | Chad Gresham | 122 | 209 | 226 |
| 3 | Nicolas Sample | 95 | 293 | 543 |
| 4 | Joshua Koepp | 88 | 95 | 1,327 |
| 5 | Clayton Pitts | 81 | 213 | 437 |
| 6 | Emily Davis | 81 | 86 | 236 |
| 7 | Jack Wilson | 81 | 81 | 137 |
| 8 | Joshua Stone | 74 | 74 | 124 |
| 9 | Mark Wiese | 64 | 69 | 1,776 |
| 10 | Rogeray Phythian | 50 | 85 | 2,940 |
| 11 | Donald Lofall | 46 | 253 | 395 |
| 12 | Donald Johnston | 43 | 43 | 67 |
| 13 | Donald Duckworth | 36 | 337 | 430 |
| 14 | Madaline Trotter | 26 | 26 | 54 |
| 15 | Lyle Pitts | 19 | 304 | 543 |
| 16 | Michael Cyrier | 14 | 21 | 1,083 |
| 17 | Michael Davis | 6 | 100 | 627 |
| 18 | Darrell Feavel | 6 | 15 | 226 |
| 19 | Daniel Carpenter | 6 | 6 | 550 |
| 20 | Michael Crabtree | 5 | 118 | 118 |
| 21 | Christopher Jones | 5 | 8 | 3,767 |
| 22 | Matthew Call | 5 | 5 | 250 |
| 23 | Rodney Gilseth JR | 4 | 4 | 186 |
| 24 | Dave Charon | 3 | 8 | 92 |
| 25 | Jacob Hansen | 3 | 3 | 146 |
| 26 | Dwane Knapp | 2 | 69 | 615 |
| 27 | Jack Grande | 2 | 38 | 183 |
| 28 | Matthew Henningsen | 2 | 19 | 148 |
| 29 | Lance Sabey | 2 | 2 | 168 |
| 30 | Ronald Duckworth | 1 | 156 | 190 |
| 31 | Marvin Fengel | 1 | 20 | 153 |
| 32 | Stephen Schneider | 1 | 8 | 99 |
| 33 | Robert Carper | 1 | 7 | 53 |
| 34 | Billy Dodge | 1 | 5 | 96 |
| 35 | Richard Debler | 1 | 4 | 539 |
| 36 | Robert Laymon | 1 | 2 | 967 |
| 37 | Cory Johnson | 1 | 1 | 112 |
| 38 | Steven Saenz | 1 | 1 | 67 |
| 39 | Craig Gresham | — | 1,658 | 1,895 |
| 40 | Jerry Crabtree | — | 945 | 975 |
| 41 | James Wiley | — | 809 | 1,084 |
| 42 | Ronald Wiley | — | 482 | 585 |
| 43 | George Burt | — | 354 | 471 |
| 44 | Larry Olsen | — | 323 | 422 |
| 45 | Jon Mathews | — | 244 | 261 |
| 46 | Roger Harrison | — | 226 | 325 |
| 47 | Nicholas Ernst | — | 193 | 435 |
| 48 | Glen Crabtree | — | 174 | 181 |
| 49 | Jon Knapp | — | 172 | 432 |
| 50 | John Sullivan | — | 142 | 274 |
| 51 | Matt Olsen | — | 131 | 188 |
| 52 | Nicholas Stoican | — | 112 | 140 |
| 53 | Glen Hicks | — | 105 | 193 |
| 54 | Ronald Stanfill | — | 65 | 126 |
| 55 | Wesley Glessner | — | 51 | 347 |
| 56 | Mark Nelson | — | 50 | 316 |
| 57 | Ryan Seau | — | 43 | 45 |
| 58 | Roger Indrebo | — | 34 | 74 |
| 59 | Ephraim Mckinney | — | 34 | 44 |
| 60 | Scott Woolley | — | 28 | 78 |
| 61 | Geoff Kelstrup | — | 28 | 44 |
| 62 | Wade Iversen | — | 24 | 171 |
| 63 | ED Nelson | — | 24 | 426 |
| 64 | Edwin Rath | — | 24 | 109 |
| 65 | Stanley Davis | — | 21 | 104 |
| 66 | Eric Selberg | — | 21 | 42 |
| 67 | Lawrence Johnson | — | 20 | 749 |
| 68 | Roy Miller | — | 20 | 56 |
| 69 | Paul Stoican | — | 18 | 282 |
| 70 | Kenneth Blackman | — | 16 | 147 |
| 71 | Richard Smith | — | 14 | 473 |
| 72 | Ronald Bornmann | — | 13 | 767 |
| 73 | Shane Averette | — | 13 | 452 |
| 74 | Larry Gustin | — | 13 | 119 |
| 75 | Raymond Hahn | — | 13 | 72 |
| 76 | James Miller | — | 12 | 63 |
| 77 | Terrance Ramlo | — | 12 | 57 |
| 78 | Earl Foutch | — | 12 | 29 |
| 79 | Michael Ramlo | — | 9 | 33 |
| 80 | Bruce Lewis | — | 9 | 54 |
| 81 | Charles Sherk | — | 8 | 284 |
| 82 | Mike Herman | — | 8 | 66 |
| 83 | Robert Stanfill | — | 8 | 49 |
| 84 | Randall Holt | — | 7 | 189 |
| 85 | John Armstrong | — | 7 | 49 |
| 86 | Roger Oelke | — | 5 | 796 |
| 87 | David Deremer | — | 5 | 643 |
| 88 | Neil Richardson | — | 5 | 564 |
| 89 | Lanny Carpenter | — | 4 | 714 |
| 90 | Earl Hilliker | — | 4 | 560 |
| 91 | Boyd Dart | — | 4 | 386 |
| 92 | Brandon Hicks | — | 4 | 337 |
| 93 | Thomas Craney | — | 4 | 296 |
| 94 | Donald Engle | — | 4 | 150 |
| 95 | Jeremy Palin | — | 4 | 114 |
| 96 | Rylan Broughton | — | 4 | 38 |
| 97 | Randy Harris | — | 3 | 279 |
| 98 | Jon Hansen | — | 3 | 189 |
| 99 | Alan Morek | — | 3 | 174 |
| 100 | Carl Bauer | — | 3 | 60 |
| 101 | Todd Mickelsen | — | 3 | 41 |
| 102 | Victor Kring | — | 3 | 38 |
| 103 | Jack Mcdonald | — | 3 | 34 |
| 104 | John Arfman | — | 2 | 725 |
| 105 | Chris Gregory | — | 2 | 185 |
| 106 | Chad Gregory | — | 2 | 243 |
| 107 | Richard Miller | — | 2 | 64 |
| 108 | Eric Hansen | — | 2 | 566 |
| 109 | Kevin Mckenna | — | 2 | 698 |
| 110 | Ronald Jones | — | 2 | 368 |
| 111 | Charles Smith | — | 2 | 341 |
| 112 | Timothy Jones | — | 2 | 262 |
| 113 | David Sullivan SR | — | 2 | 225 |
| 114 | Self Self | — | 2 | 216 |
| 115 | Jason Waldrop | — | 2 | 188 |
| 116 | Steve Aurdal | — | 2 | 103 |
| 117 | Robert Lundin | — | 2 | 79 |
| 118 | James Niederkorn | — | 2 | 35 |
| 119 | Harold Miller | — | 2 | 34 |
| 120 | Joshua Carman | — | 2 | 33 |
| 121 | Ralph Riggles | — | 1 | 1,995 |
| 122 | Matthew Golec | — | 1 | 272 |
| 123 | Brett Phythian | — | 1 | 3,487 |
| 124 | Willie Williams | — | 1 | 985 |
| 125 | Larry Webley | — | 1 | 325 |
| 126 | Keith Winter | — | 1 | 672 |
| 127 | Fred Stiens | — | 1 | 1,035 |
| 128 | Louie Hanner | — | 1 | 365 |
| 129 | Bradley Johnson | — | 1 | 2,789 |
| 130 | Valier Stoican | — | 1 | 1,246 |
| 131 | Steve Gilbert | — | 1 | 948 |
| 132 | Melvin Williams | — | 1 | 815 |
| 133 | Gary Bartholomew | — | 1 | 540 |
| 134 | Daryl Bartholomew | — | 1 | 500 |
| 135 | Charles Ritola | — | 1 | 467 |
| 136 | Kenneth Kane | — | 1 | 467 |
| 137 | Herman Lehnart | — | 1 | 466 |
| 138 | Lynn Bartholomew | — | 1 | 439 |
| 139 | Irvin Westby | — | 1 | 376 |
| 140 | Michael Morefield | — | 1 | 320 |
| 141 | Jan Buraas | — | 1 | 312 |
| 142 | John Hall | — | 1 | 292 |
| 143 | Randy Smith | — | 1 | 274 |
| 144 | Terry Burns | — | 1 | 255 |
| 145 | Charles Gill | — | 1 | 247 |
| 146 | Siegfried Mehr | — | 1 | 190 |
| 147 | John Riebe | — | 1 | 184 |
| 148 | Alan Johns | — | 1 | 164 |
| 149 | Michael Colbert | — | 1 | 144 |
| 150 | NA Unknown | — | 1 | 140 |
| 151 | Pete Smith | — | 1 | 109 |
| 152 | William Neal II | — | 1 | 107 |
| 153 | William Halbert | — | 1 | 94 |
| 154 | Myrl Johnson | — | 1 | 51 |
| 155 | Terry Fisk | — | 1 | 39 |
Ranked by wells drilled in Kitsap County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kitsap County?
Raymond Bauer has drilled the most Kitsap County wells in the recent record — 131 since 2016, 283 in the county all-time.
How many well drilling companies work in Kitsap County?
155 companies in the Ecology record have drilled wells in Kitsap County; 47 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kitsap County?
The median drilled depth in Kitsap County is 131 ft, based on 13,035 recorded wells. Depths, water levels, and yields are on the Kitsap County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kitsap County wells page.
Free. Goes to licensed drillers working Kitsap County.
Drill in Kitsap County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kitsap County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.