Best well drillers in Kittitas County, Washington
Not a pay-to-play list: these are the 121 drilling companies with wells on record in Kittitas County, ranked by wells actually drilled here — 4,958 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Kittitas Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jeremy Bach | 390 | 711 | 744 |
| 2 | Brett Phythian | 176 | 657 | 3,487 |
| 3 | Craig Wamsley | 78 | 456 | 660 |
| 4 | Richard Dodrill | 48 | 48 | 208 |
| 5 | Chris Gregory | 37 | 37 | 185 |
| 6 | Alex Kerslake | 30 | 30 | 191 |
| 7 | Larry Webley | 28 | 31 | 325 |
| 8 | Lance Sabey | 24 | 24 | 168 |
| 9 | William Davis | 23 | 23 | 560 |
| 10 | Michael Robinson | 16 | 90 | 817 |
| 11 | Lee Squires | 15 | 15 | 103 |
| 12 | Justin Wamsley | 9 | 126 | 518 |
| 13 | Salvador Valenciano | 9 | 12 | 357 |
| 14 | Kevin Boyd | 6 | 7 | 446 |
| 15 | Daniel Waterman | 6 | 6 | 109 |
| 16 | Ryan Brown | 6 | 6 | 25 |
| 17 | Ryan Harris | 5 | 5 | 118 |
| 18 | Thomas Mcguire | 4 | 52 | 1,498 |
| 19 | Mark Wiese | 4 | 5 | 1,776 |
| 20 | Paul Lodder | 4 | 4 | 28 |
| 21 | Audie Mccurdy | 2 | 16 | 818 |
| 22 | Stephen Schneider | 2 | 5 | 99 |
| 23 | Matthew Call | 2 | 2 | 250 |
| 24 | Beau Anderson | 2 | 2 | 51 |
| 25 | Justin Ricard | 2 | 2 | 242 |
| 26 | Mike Bach SR | 1 | 170 | 263 |
| 27 | Gary Lydin | 1 | 28 | 987 |
| 28 | Marty Rugo | 1 | 19 | 1,076 |
| 29 | Todd Lively | 1 | 15 | 2,056 |
| 30 | Chad Gregory | 1 | 10 | 243 |
| 31 | NA Unknown | 1 | 5 | 140 |
| 32 | David Rutledge | 1 | 2 | 1,193 |
| 33 | Pedro Gama Valladares | 1 | 1 | 109 |
| 34 | Gerald Gibson | 1 | 1 | 107 |
| 35 | Charles Parsons | 1 | 1 | 48 |
| 36 | Gray Rich | 1 | 1 | 262 |
| 37 | Mark Allais | 1 | 1 | 69 |
| 38 | Steven Mills | — | 572 | 742 |
| 39 | Michael Morefield | — | 317 | 320 |
| 40 | Chris Hayes | — | 182 | 268 |
| 41 | Mitch Mathews | — | 180 | 1,418 |
| 42 | Mike Bach JR | — | 156 | 157 |
| 43 | Kelly Olson | — | 140 | 169 |
| 44 | Dave Ricard | — | 104 | 247 |
| 45 | William Bolyard | — | 99 | 113 |
| 46 | Ronald Ball | — | 85 | 167 |
| 47 | John Riebe | — | 57 | 184 |
| 48 | Roger Kelly | — | 33 | 148 |
| 49 | David Gilmore | — | 28 | 28 |
| 50 | Steven Berg | — | 24 | 25 |
| 51 | Jody Carpenter | — | 19 | 120 |
| 52 | Guy Kelly | — | 18 | 177 |
| 53 | Rick Poulin | — | 17 | 520 |
| 54 | Randall Holt | — | 17 | 189 |
| 55 | Jon Ricard JR | — | 16 | 1,532 |
| 56 | Bart Moorehead | — | 14 | 221 |
| 57 | Brad Forman | — | 13 | 160 |
| 58 | Rogeray Phythian | — | 12 | 2,940 |
| 59 | Brandon Hicks | — | 12 | 337 |
| 60 | Richard Deremer II | — | 11 | 1,149 |
| 61 | Rodney Gilseth JR | — | 10 | 186 |
| 62 | Steven West | — | 10 | 208 |
| 63 | William Wentz | — | 10 | 117 |
| 64 | Craig Gresham | — | 9 | 1,895 |
| 65 | Robert Dehle | — | 9 | 109 |
| 66 | John Wheeler | — | 9 | 36 |
| 67 | David Meyer | — | 8 | 1,153 |
| 68 | Forrest Tennant | — | 8 | 189 |
| 69 | David Warburton | — | 8 | 37 |
| 70 | Martin Jensen | — | 7 | 267 |
| 71 | Vernon Rank | — | 7 | 573 |
| 72 | Jerry Rank | — | 6 | 1,286 |
| 73 | Michael Learn | — | 6 | 677 |
| 74 | Joshua Koepp | — | 5 | 1,327 |
| 75 | Self Self | — | 5 | 216 |
| 76 | Kenneth Blackman | — | 5 | 147 |
| 77 | Richard Debler | — | 4 | 539 |
| 78 | John Ayers | — | 4 | 99 |
| 79 | Mark Sawyer | — | 4 | 331 |
| 80 | Jeffrey Sharp | — | 4 | 222 |
| 81 | Steven Saenz | — | 4 | 67 |
| 82 | John Arfman | — | 3 | 725 |
| 83 | Daniel Eilers | — | 3 | 536 |
| 84 | Ronald Hurn | — | 3 | 982 |
| 85 | Terry Close | — | 3 | 363 |
| 86 | Charles Smith | — | 3 | 341 |
| 87 | Karl Jones | — | 3 | 186 |
| 88 | Michael Colbert | — | 3 | 144 |
| 89 | Mark Schlehuber | — | 3 | 33 |
| 90 | Louie Hanner | — | 2 | 365 |
| 91 | Douglas Lane | — | 2 | 675 |
| 92 | Gordon Hanks | — | 2 | 550 |
| 93 | T L Cannon | — | 2 | 481 |
| 94 | Terry Corkill | — | 2 | 354 |
| 95 | Terry Burns | — | 2 | 255 |
| 96 | Lewis Adolph JR | — | 2 | 233 |
| 97 | Charles White | — | 2 | 206 |
| 98 | Ralph Riggles | — | 1 | 1,995 |
| 99 | Dwayne Person | — | 1 | 211 |
| 100 | Morgan Joy | — | 1 | 1,637 |
| 101 | Clayton Pitts | — | 1 | 437 |
| 102 | Lyle Amos | — | 1 | 762 |
| 103 | Darrell Feavel | — | 1 | 226 |
| 104 | Billy Dodge | — | 1 | 96 |
| 105 | Eric Hansen | — | 1 | 566 |
| 106 | Fred Stiens | — | 1 | 1,035 |
| 107 | Ronald Bornmann | — | 1 | 767 |
| 108 | David Deremer | — | 1 | 643 |
| 109 | Keith Vermillion | — | 1 | 629 |
| 110 | Cary Eisenman | — | 1 | 594 |
| 111 | Earl Hilliker | — | 1 | 560 |
| 112 | Thomas Craney | — | 1 | 296 |
| 113 | Roger Gardner | — | 1 | 236 |
| 114 | Larry Cassel | — | 1 | 233 |
| 115 | Jon Hansen | — | 1 | 189 |
| 116 | Duane Lincoln | — | 1 | 179 |
| 117 | G Bigham | — | 1 | 123 |
| 118 | William Corbin | — | 1 | 60 |
| 119 | Robert Carper | — | 1 | 53 |
| 120 | John Lewis | — | 1 | 34 |
| 121 | Leo Kay II | — | 1 | 26 |
Ranked by wells drilled in Kittitas County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Kittitas County?
Jeremy Bach has drilled the most Kittitas County wells in the recent record — 390 since 2016, 711 in the county all-time.
How many well drilling companies work in Kittitas County?
121 companies in the Ecology record have drilled wells in Kittitas County; 54 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Kittitas County?
The median drilled depth in Kittitas County is 198 ft, based on 6,562 recorded wells. Depths, water levels, and yields are on the Kittitas County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Kittitas County wells page.
Free. Goes to licensed drillers working Kittitas County.
Drill in Kittitas County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Kittitas County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.