Best well drillers in Klickitat County, Washington
Not a pay-to-play list: these are the 68 drilling companies with wells on record in Klickitat County, ranked by wells actually drilled here — 4,848 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Klickitat Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Gabriel Moore | 344 | 575 | 661 |
| 2 | Charles Moore | 192 | 1,114 | 1,335 |
| 3 | Dwayne Person | 144 | 194 | 211 |
| 4 | Brian Schroder | 137 | 319 | 322 |
| 5 | Brendan Peck | 63 | 95 | 108 |
| 6 | Cameron Coe | 57 | 57 | 74 |
| 7 | Jordan Aspaas | 41 | 41 | 371 |
| 8 | Tyler Thornton | 27 | 208 | 225 |
| 9 | Karl Moore | 18 | 38 | 80 |
| 10 | Reid Redinger | 14 | 14 | 743 |
| 11 | Mark Blackburn | 9 | 13 | 1,551 |
| 12 | Michael Pitner | 8 | 8 | 1,418 |
| 13 | Matthew Golec | 7 | 8 | 272 |
| 14 | Gordon Millar | 5 | 8 | 199 |
| 15 | Forest Hoopes | 4 | 11 | 186 |
| 16 | Michael Robinson | 4 | 5 | 817 |
| 17 | Stephen Schneider | 3 | 9 | 99 |
| 18 | Mark Allais | 3 | 3 | 69 |
| 19 | Derek Vahanian | 3 | 3 | 28 |
| 20 | David Smith | 2 | 3 | 42 |
| 21 | Clay Ross | 2 | 2 | 114 |
| 22 | Karl Moore JR | 1 | 326 | 368 |
| 23 | Matthew Call | 1 | 1 | 250 |
| 24 | John Kline | 1 | 1 | 25 |
| 25 | Robert Dobush | 1 | 1 | 29 |
| 26 | Donald Read JR | — | 384 | 508 |
| 27 | William Seward | — | 384 | 390 |
| 28 | Richard Murray | — | 242 | 253 |
| 29 | Trampas Cahill | — | 220 | 224 |
| 30 | Jim Hansen | — | 186 | 352 |
| 31 | Kenneth Oleary | — | 140 | 140 |
| 32 | Charles Austin | — | 53 | 57 |
| 33 | Lindsay Hazard | — | 37 | 54 |
| 34 | Karl Moore SR | — | 29 | 29 |
| 35 | Russell Schroder | — | 29 | 29 |
| 36 | Steven Stadeli | — | 23 | 25 |
| 37 | Larry Mclanahan | — | 8 | 266 |
| 38 | Reazo Redinger Iii | — | 7 | 1,131 |
| 39 | Self Self | — | 5 | 216 |
| 40 | Daniel Oconnell | — | 4 | 754 |
| 41 | Timothy Jones | — | 4 | 262 |
| 42 | Kenneth Blackman | — | 3 | 147 |
| 43 | Roy Miller | — | 3 | 56 |
| 44 | Lawrence Stewart | — | 3 | 40 |
| 45 | Derrick Rank | — | 2 | 501 |
| 46 | Todd Haney | — | 2 | 715 |
| 47 | Theron Lewis | — | 2 | 113 |
| 48 | Rogeray Phythian | — | 1 | 2,940 |
| 49 | Jeremy Bach | — | 1 | 744 |
| 50 | Raymond Bauer | — | 1 | 436 |
| 51 | Brandon Brown | — | 1 | 107 |
| 52 | Lyle Amos | — | 1 | 762 |
| 53 | Nicolas Sample | — | 1 | 543 |
| 54 | Joseph Booth JR | — | 1 | 790 |
| 55 | Rod Cox | — | 1 | 682 |
| 56 | Bradley Johnson | — | 1 | 2,789 |
| 57 | Peter ST George JR | — | 1 | 738 |
| 58 | Kevin Mckenna | — | 1 | 698 |
| 59 | Douglas Lane | — | 1 | 675 |
| 60 | Brady Voth | — | 1 | 612 |
| 61 | Vernon Rank | — | 1 | 573 |
| 62 | David Cox | — | 1 | 311 |
| 63 | Dave Ricard | — | 1 | 247 |
| 64 | Bart Moorehead | — | 1 | 221 |
| 65 | Terry Johnson | — | 1 | 123 |
| 66 | Matt Hammons | — | 1 | 70 |
| 67 | Michael Young | — | 1 | 48 |
| 68 | Ronald Aspaas | — | 1 | 34 |
Ranked by wells drilled in Klickitat County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Klickitat County?
Gabriel Moore has drilled the most Klickitat County wells in the recent record — 344 since 2016, 575 in the county all-time.
How many well drilling companies work in Klickitat County?
68 companies in the Ecology record have drilled wells in Klickitat County; 31 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Klickitat County?
The median drilled depth in Klickitat County is 260 ft, based on 5,826 recorded wells. Depths, water levels, and yields are on the Klickitat County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Klickitat County wells page.
Free. Goes to licensed drillers working Klickitat County.
Drill in Klickitat County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Klickitat County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.