Best well drillers in Lewis County, Washington
Not a pay-to-play list: these are the 143 drilling companies with wells on record in Lewis County, ranked by wells actually drilled here — 10,346 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Lewis Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Christopher Jones | 1,233 | 2,580 | 3,767 |
| 2 | Daniel King | 514 | 680 | 780 |
| 3 | John Brazeau | 170 | 170 | 198 |
| 4 | Willie Williams | 147 | 619 | 985 |
| 5 | Robert Laymon | 144 | 353 | 967 |
| 6 | Eric Brasher | 98 | 98 | 155 |
| 7 | Terry Gavin | 69 | 654 | 1,554 |
| 8 | Mark Wiese | 52 | 78 | 1,776 |
| 9 | Kenneth Williams | 32 | 359 | 570 |
| 10 | Reid Redinger | 25 | 25 | 743 |
| 11 | Timothy Lapham | 23 | 108 | 885 |
| 12 | Matthew Call | 20 | 20 | 250 |
| 13 | Andrew Orth | 16 | 19 | 1,135 |
| 14 | Daniel Carpenter | 15 | 16 | 550 |
| 15 | Michael Cyrier | 11 | 17 | 1,083 |
| 16 | Christopher Mcghee | 9 | 26 | 1,529 |
| 17 | Joshua Koepp | 7 | 14 | 1,327 |
| 18 | Michael Pitner | 7 | 12 | 1,418 |
| 19 | Darrell Feavel | 4 | 15 | 226 |
| 20 | Gray Rich | 4 | 5 | 262 |
| 21 | Chris Gregory | 4 | 4 | 185 |
| 22 | Jacob Hansen | 4 | 4 | 146 |
| 23 | John Arfman | 3 | 9 | 725 |
| 24 | Reazo Redinger Iii | 3 | 3 | 1,131 |
| 25 | Rogeray Phythian | 2 | 22 | 2,940 |
| 26 | Larry Webley | 2 | 2 | 325 |
| 27 | Charles Lantau | 1 | 147 | 150 |
| 28 | Todd Lively | 1 | 1 | 2,056 |
| 29 | Jordan Aspaas | 1 | 1 | 371 |
| 30 | Alex Kerslake | 1 | 1 | 191 |
| 31 | James Johnson | 1 | 1 | 68 |
| 32 | Lance Sabey | 1 | 1 | 168 |
| 33 | Michael Davis | 1 | 1 | 627 |
| 34 | Elijah Rutledge | 1 | 1 | 54 |
| 35 | Wade Iversen | 1 | 1 | 171 |
| 36 | Joel Welsh | 1 | 1 | 86 |
| 37 | Kenneth Witham | — | 829 | 864 |
| 38 | Daniel Rayton | — | 548 | 683 |
| 39 | Kirk Jeffries | — | 350 | 369 |
| 40 | Edwin King | — | 305 | 670 |
| 41 | ED Moerke | — | 296 | 320 |
| 42 | Rick Vernon | — | 259 | 499 |
| 43 | Charles Gill | — | 213 | 247 |
| 44 | Thomas Preheim | — | 172 | 178 |
| 45 | Charles Best | — | 160 | 163 |
| 46 | Chris Town | — | 134 | 318 |
| 47 | Chester King | — | 107 | 228 |
| 48 | Curtis King | — | 94 | 208 |
| 49 | Kelly Edwards | — | 92 | 226 |
| 50 | Gerald Bluhm | — | 82 | 138 |
| 51 | Donald Rhodes | — | 80 | 80 |
| 52 | William Dover | — | 52 | 86 |
| 53 | Scott Reed | — | 43 | 113 |
| 54 | Jeffrey Hendrickson | — | 37 | 82 |
| 55 | Roy Mudge | — | 35 | 54 |
| 56 | Wallace Robinson | — | 34 | 81 |
| 57 | David Scoggins | — | 27 | 66 |
| 58 | David Nakano | — | 24 | 31 |
| 59 | Ted Frandsen | — | 19 | 198 |
| 60 | Jeffrey Gavin | — | 19 | 101 |
| 61 | Joshua Hail | — | 16 | 27 |
| 62 | William Anderson | — | 14 | 203 |
| 63 | John Williams | — | 14 | 30 |
| 64 | Eric Hansen | — | 12 | 566 |
| 65 | Ronald Jones | — | 10 | 368 |
| 66 | Arthur Merzoian | — | 10 | 28 |
| 67 | Ronald Bornmann | — | 9 | 767 |
| 68 | James Mcghee | — | 9 | 461 |
| 69 | Richard Braun | — | 9 | 387 |
| 70 | Earl Hilliker | — | 8 | 560 |
| 71 | Brandon Hicks | — | 8 | 337 |
| 72 | Kevin Mckenna | — | 6 | 698 |
| 73 | Charles Smith | — | 6 | 341 |
| 74 | David Sullivan SR | — | 6 | 225 |
| 75 | Roger Oelke | — | 5 | 796 |
| 76 | Self Self | — | 5 | 216 |
| 77 | Thomas Spiering | — | 5 | 96 |
| 78 | Robert Carper | — | 5 | 53 |
| 79 | Bradley Johnson | — | 4 | 2,789 |
| 80 | Lanny Carpenter | — | 4 | 714 |
| 81 | Neil Richardson | — | 4 | 564 |
| 82 | Terry Burns | — | 4 | 255 |
| 83 | Alan Johns | — | 4 | 164 |
| 84 | NA Unknown | — | 4 | 140 |
| 85 | Guye Cavender | — | 4 | 85 |
| 86 | Jeff Gavin | — | 4 | 65 |
| 87 | Leo Kay II | — | 4 | 26 |
| 88 | Brigham Ward | — | 3 | 301 |
| 89 | Thomas Craney | — | 3 | 296 |
| 90 | Martin Brown | — | 3 | 76 |
| 91 | Billy Dodge | — | 2 | 96 |
| 92 | Dave Charon | — | 2 | 92 |
| 93 | Stephen Schneider | — | 2 | 99 |
| 94 | David Deremer | — | 2 | 643 |
| 95 | Shane Averette | — | 2 | 452 |
| 96 | Lynn Bartholomew | — | 2 | 439 |
| 97 | George Clovis | — | 2 | 335 |
| 98 | Donald Pitner SR | — | 2 | 254 |
| 99 | Thomas Ritola | — | 2 | 113 |
| 100 | Mike Harding | — | 2 | 66 |
| 101 | Carl Bauer | — | 2 | 60 |
| 102 | Timothy Cole | — | 2 | 42 |
| 103 | Troy Tarbert | — | 1 | 1,147 |
| 104 | Ryan Wilhonen | — | 1 | 883 |
| 105 | Jack Wilson | — | 1 | 137 |
| 106 | Brandon Brown | — | 1 | 107 |
| 107 | Eugene Hitt | — | 1 | 479 |
| 108 | Nicolas Sample | — | 1 | 543 |
| 109 | Eugene Williams | — | 1 | 437 |
| 110 | Donald Pitner JR | — | 1 | 753 |
| 111 | Bill Clothier | — | 1 | 1,952 |
| 112 | Tim Maxey | — | 1 | 1,256 |
| 113 | Richard Deremer II | — | 1 | 1,149 |
| 114 | Ronald Hurn | — | 1 | 982 |
| 115 | James Nelson | — | 1 | 787 |
| 116 | Peter ST George JR | — | 1 | 738 |
| 117 | Stacy Sams | — | 1 | 637 |
| 118 | Brady Voth | — | 1 | 612 |
| 119 | Donald Read JR | — | 1 | 508 |
| 120 | Rick Swanson | — | 1 | 434 |
| 121 | ED Nelson | — | 1 | 426 |
| 122 | Jim Hansen | — | 1 | 352 |
| 123 | John Hall | — | 1 | 292 |
| 124 | William Maberry SR | — | 1 | 280 |
| 125 | Timothy Jones | — | 1 | 262 |
| 126 | Thomas Needham | — | 1 | 256 |
| 127 | Stephen Kreider | — | 1 | 191 |
| 128 | Siegfried Mehr | — | 1 | 190 |
| 129 | Tim Uhlenkott | — | 1 | 171 |
| 130 | Marvin Fengel | — | 1 | 153 |
| 131 | Michael Mitchell | — | 1 | 119 |
| 132 | William Neal II | — | 1 | 107 |
| 133 | Charles Whisnant | — | 1 | 78 |
| 134 | Michael Branklin | — | 1 | 68 |
| 135 | Steven Saenz | — | 1 | 67 |
| 136 | Shawn Beebe | — | 1 | 48 |
| 137 | Patrick Miller | — | 1 | 47 |
| 138 | Tom Markle | — | 1 | 46 |
| 139 | Ira Bopp | — | 1 | 45 |
| 140 | Patrick Mcghee | — | 1 | 44 |
| 141 | John Morris | — | 1 | 40 |
| 142 | Kevin Beavers | — | 1 | 30 |
| 143 | Herbert Battell | — | 1 | 29 |
Ranked by wells drilled in Lewis County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Lewis County?
Christopher Jones has drilled the most Lewis County wells in the recent record — 1,233 since 2016, 2,580 in the county all-time.
How many well drilling companies work in Lewis County?
143 companies in the Ecology record have drilled wells in Lewis County; 46 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lewis County?
The median drilled depth in Lewis County is 100 ft, based on 12,677 recorded wells. Depths, water levels, and yields are on the Lewis County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Lewis County wells page.
Free. Goes to licensed drillers working Lewis County.
Drill in Lewis County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Lewis County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.