← All Washington drillers
Best well drillers in Lincoln County, Washington
Not a pay-to-play list: these are the 123 drilling companies with wells
on record in Lincoln County, ranked by wells actually drilled here — 2,169 logged
wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to
the public record.
123companies on record
56active since 2022
2,169wells in county record
| # | Company | In Lincoln Co. since 2016 | All-time in county | Statewide |
| 1 | Troy Tarbert | 187 | 867 | 1,147 |
| 2 | Todd Lively | 114 | 316 | 2,056 |
| 3 | Markel Basargin | 28 | 28 | 112 |
| 4 | Monte Judd | 20 | 20 | 158 |
| 5 | Justin Egeland | 20 | 20 | 74 |
| 6 | Chris Macpherson | 18 | 18 | 449 |
| 7 | Jim Mcleslie | 14 | 26 | 397 |
| 8 | Shawn Oconnell | 12 | 12 | 604 |
| 9 | Gray Rich | 11 | 15 | 262 |
| 10 | Jonathan Payne | 9 | 9 | 80 |
| 11 | Alex Vermillion | 8 | 14 | 955 |
| 12 | Alex Kerslake | 8 | 8 | 191 |
| 13 | Audie Mccurdy | 7 | 19 | 818 |
| 14 | Daniel Eilers | 7 | 7 | 536 |
| 15 | Brian Mosset | 6 | 15 | 2,318 |
| 16 | Salvador Valenciano | 6 | 7 | 357 |
| 17 | Tyler Schaffer | 6 | 6 | 29 |
| 18 | Kevin Boyd | 5 | 7 | 446 |
| 19 | Derek Wilson-Weiler | 4 | 4 | 210 |
| 20 | Pedro Gama Valladares | 4 | 4 | 109 |
| 21 | Ken Thompson | 3 | 4 | 166 |
| 22 | Brian Schaefer | 3 | 3 | 249 |
| 23 | Andrew Olson | 3 | 3 | 150 |
| 24 | Colby Morris | 3 | 3 | 53 |
| 25 | Daniel Waterman | 3 | 3 | 109 |
| 26 | Martin Jensen | 2 | 24 | 267 |
| 27 | David Meyer | 2 | 17 | 1,153 |
| 28 | Sam Beardslee | 2 | 4 | 410 |
| 29 | Jose Rojas | 2 | 2 | 273 |
| 30 | Joseph Dunkin | 2 | 2 | 255 |
| 31 | Billy Sanders | 2 | 2 | 112 |
| 32 | Morgan Joy | 1 | 7 | 1,637 |
| 33 | Darin Minden | 1 | 2 | 828 |
| 34 | Bill Moomaw | 1 | 2 | 351 |
| 35 | Jay Lightfoot | 1 | 1 | 199 |
| 36 | Randy Sharratt | 1 | 1 | 77 |
| 37 | Forest Hoopes | 1 | 1 | 186 |
| 38 | Kenneth Hoyer | 1 | 1 | 66 |
| 39 | Tyson Martel | 1 | 1 | 32 |
| 40 | Robert Tarbert | — | 73 | 99 |
| 41 | Fred Emerson | — | 62 | 362 |
| 42 | Ronald Hurn | — | 43 | 982 |
| 43 | Forrest Tennant | — | 29 | 189 |
| 44 | Joseph Booth JR | — | 27 | 790 |
| 45 | Benson Carpenter | — | 26 | 1,225 |
| 46 | Cary Eisenman | — | 26 | 594 |
| 47 | Larry Mclanahan | — | 26 | 266 |
| 48 | Marty Rugo | — | 25 | 1,076 |
| 49 | Douglas Lane | — | 23 | 675 |
| 50 | Keith Vermillion | — | 20 | 629 |
| 51 | Larry Webley | — | 17 | 325 |
| 52 | Bart Moorehead | — | 16 | 221 |
| 53 | James Doyle | — | 15 | 542 |
| 54 | Gary Bartholomew | — | 15 | 540 |
| 55 | Michael Robinson | — | 14 | 817 |
| 56 | Louie Hanner | — | 14 | 365 |
| 57 | Daniel Oconnell | — | 11 | 754 |
| 58 | Leonard Martel | — | 9 | 491 |
| 59 | Brad Forman | — | 9 | 160 |
| 60 | William Davis | — | 7 | 560 |
| 61 | Gerald Johnson | — | 7 | 605 |
| 62 | James Noonan JR | — | 7 | 528 |
| 63 | Laurie Faulkes | — | 7 | 87 |
| 64 | Fred Stiens | — | 6 | 1,035 |
| 65 | Don Anderson | — | 6 | 1,392 |
| 66 | Rogeray Phythian | — | 5 | 2,940 |
| 67 | Daryl Bartholomew | — | 5 | 500 |
| 68 | Jeffrey Sharp | — | 5 | 222 |
| 69 | Bill James | — | 5 | 92 |
| 70 | David Wines | — | 4 | 884 |
| 71 | Lynn Bartholomew | — | 4 | 439 |
| 72 | Lewis Adolph JR | — | 4 | 233 |
| 73 | Duane Lincoln | — | 4 | 179 |
| 74 | Roger Kelly | — | 4 | 148 |
| 75 | Leo Kay II | — | 4 | 26 |
| 76 | Richard Debler | — | 3 | 539 |
| 77 | Mitch Mathews | — | 3 | 1,418 |
| 78 | Chester Lafountaine | — | 3 | 195 |
| 79 | Mitchell Kelly | — | 3 | 192 |
| 80 | W Close JR | — | 3 | 145 |
| 81 | Theron Lewis | — | 3 | 113 |
| 82 | Robert Dehle | — | 3 | 109 |
| 83 | W Barratt | — | 3 | 101 |
| 84 | Michael Halterman | — | 3 | 58 |
| 85 | Douglas Williams | — | 3 | 38 |
| 86 | James Jones | — | 3 | 29 |
| 87 | Delos Boyce | — | 2 | 94 |
| 88 | Jon Ricard JR | — | 2 | 1,532 |
| 89 | Kenneth Minden | — | 2 | 771 |
| 90 | Michael Learn | — | 2 | 677 |
| 91 | Stacy Sams | — | 2 | 637 |
| 92 | Brett Dejong | — | 2 | 286 |
| 93 | Kenneth Engle | — | 2 | 180 |
| 94 | Boyd Wood | — | 2 | 73 |
| 95 | Charles Warren | — | 2 | 51 |
| 96 | David Smith | — | 2 | 42 |
| 97 | Christopher Jones | — | 1 | 3,767 |
| 98 | Ralph Riggles | — | 1 | 1,995 |
| 99 | Brett Phythian | — | 1 | 3,487 |
| 100 | Christopher Mcghee | — | 1 | 1,529 |
| 101 | Chad Gregory | — | 1 | 243 |
| 102 | Brendan Peck | — | 1 | 108 |
| 103 | Rodney Fogle | — | 1 | 364 |
| 104 | Thomas Richardson | — | 1 | 123 |
| 105 | Stephen Schneider | — | 1 | 99 |
| 106 | Jerry Crabtree | — | 1 | 975 |
| 107 | Daniel Martel | — | 1 | 875 |
| 108 | Edwin King | — | 1 | 670 |
| 109 | Albin Butler | — | 1 | 503 |
| 110 | David Brown | — | 1 | 417 |
| 111 | Steven Allberry | — | 1 | 386 |
| 112 | Justin Ricard | — | 1 | 242 |
| 113 | Roger Gardner | — | 1 | 236 |
| 114 | Kelly Olson | — | 1 | 169 |
| 115 | Charles Lantau | — | 1 | 150 |
| 116 | William Johns | — | 1 | 123 |
| 117 | William Figgins | — | 1 | 78 |
| 118 | Rich Miller | — | 1 | 45 |
| 119 | Timothy Cole | — | 1 | 42 |
| 120 | Thomas Scott | — | 1 | 42 |
| 121 | Terry Ockert | — | 1 | 41 |
| 122 | Mark Schlehuber | — | 1 | 33 |
| 123 | Edward Minden | — | 1 | 28 |
Ranked by wells drilled in Lincoln County since 2016 (then all-time), from the full Ecology
record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and
the ranking below them is never reordered.
Who drills the most wells in Lincoln County?
Troy Tarbert has drilled the most Lincoln County wells in the recent record — 187 since 2016, 867 in the county all-time.
How many well drilling companies work in Lincoln County?
123 companies in the Ecology record have drilled wells in Lincoln County; 56 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Lincoln County?
The median drilled depth in Lincoln County is 220 ft, based on 2,614 recorded wells. Depths, water levels, and yields are on the Lincoln County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on
the Lincoln County wells page.
Drill in Lincoln County?
If your company is on this list, your profile is free to claim — confirm your details and add your
contact information so Lincoln County property owners reach you directly.
Claim your profile Free to claim · built from Ecology public well-log records.