Best well drillers in Mason County, Washington
Not a pay-to-play list: these are the 158 drilling companies with wells on record in Mason County, ranked by wells actually drilled here — 6,626 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Mason Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Joshua Koepp | 361 | 520 | 1,327 |
| 2 | Rogeray Phythian | 239 | 1,111 | 2,940 |
| 3 | Emily Davis | 136 | 138 | 236 |
| 4 | Dwane Knapp | 96 | 496 | 615 |
| 5 | Christopher Jones | 67 | 73 | 3,767 |
| 6 | Robert Laymon | 59 | 72 | 967 |
| 7 | Cory Johnson | 54 | 54 | 112 |
| 8 | Clayton Pitts | 53 | 161 | 437 |
| 9 | Michael Davis | 42 | 501 | 627 |
| 10 | James Johnson | 36 | 36 | 68 |
| 11 | Mark Wiese | 25 | 26 | 1,776 |
| 12 | Daniel Carpenter | 21 | 40 | 550 |
| 13 | Nicolas Sample | 18 | 50 | 543 |
| 14 | Madaline Trotter | 18 | 18 | 54 |
| 15 | Michael Cyrier | 10 | 14 | 1,083 |
| 16 | Joshua Stone | 10 | 10 | 124 |
| 17 | Eric Brasher | 7 | 7 | 155 |
| 18 | Lyle Pitts | 6 | 146 | 543 |
| 19 | Jack Grande | 6 | 138 | 183 |
| 20 | Donald Johnston | 6 | 6 | 67 |
| 21 | Daniel King | 5 | 6 | 780 |
| 22 | Jacob Hansen | 5 | 5 | 146 |
| 23 | Darrell Feavel | 3 | 3 | 226 |
| 24 | Marvin Fengel | 2 | 10 | 153 |
| 25 | Matthew Henningsen | 1 | 119 | 148 |
| 26 | Stanley Davis | 1 | 80 | 104 |
| 27 | Terry Gavin | 1 | 28 | 1,554 |
| 28 | Albert Smith | 1 | 4 | 467 |
| 29 | Randy Harris | 1 | 3 | 279 |
| 30 | Billy Dodge | 1 | 2 | 96 |
| 31 | John Brazeau | 1 | 1 | 198 |
| 32 | Matthew Call | 1 | 1 | 250 |
| 33 | Raymond Bauer | 1 | 1 | 436 |
| 34 | Brett Phythian | 1 | 1 | 3,487 |
| 35 | Jack Wilson | 1 | 1 | 137 |
| 36 | Christopher Mcghee | 1 | 1 | 1,529 |
| 37 | Trent Burrell | 1 | 1 | 28 |
| 38 | Gray Rich | 1 | 1 | 262 |
| 39 | Jon Knapp | — | 226 | 432 |
| 40 | ED Nelson | — | 226 | 426 |
| 41 | David Deremer | — | 224 | 643 |
| 42 | Nicholas Ernst | — | 201 | 435 |
| 43 | Mark Nelson | — | 189 | 316 |
| 44 | William Lee | — | 181 | 196 |
| 45 | Ronnie King | — | 166 | 213 |
| 46 | William Russell | — | 131 | 242 |
| 47 | James Wiley | — | 104 | 1,084 |
| 48 | Michael Mitchell | — | 101 | 119 |
| 49 | Brandon Hicks | — | 88 | 337 |
| 50 | William Neal II | — | 73 | 107 |
| 51 | Lanny Carpenter | — | 69 | 714 |
| 52 | Ronald Wiley | — | 60 | 585 |
| 53 | John Sullivan | — | 34 | 274 |
| 54 | Rylan Broughton | — | 34 | 38 |
| 55 | Brigham Ward | — | 33 | 301 |
| 56 | Jeremy Palin | — | 30 | 114 |
| 57 | Craig Gresham | — | 28 | 1,895 |
| 58 | Tim Maxey | — | 26 | 1,256 |
| 59 | William Maberry SR | — | 22 | 280 |
| 60 | Larry Olsen | — | 21 | 422 |
| 61 | Corbie Chance II | — | 20 | 38 |
| 62 | Roger Harrison | — | 19 | 325 |
| 63 | Glen Hicks | — | 19 | 193 |
| 64 | Corbie Chance | — | 18 | 103 |
| 65 | Mark Hambleton | — | 18 | 29 |
| 66 | William Neal Iii | — | 17 | 50 |
| 67 | Wesley Glessner | — | 15 | 347 |
| 68 | Randy Smith | — | 15 | 274 |
| 69 | Edwin Brown | — | 15 | 62 |
| 70 | Shawn Beebe | — | 15 | 48 |
| 71 | Edwin King | — | 14 | 670 |
| 72 | Nicholas Stoican | — | 12 | 140 |
| 73 | Chris Town | — | 10 | 318 |
| 74 | John Hall | — | 10 | 292 |
| 75 | Shane Averette | — | 9 | 452 |
| 76 | Ervin Wasser | — | 9 | 93 |
| 77 | Geoff Kelstrup | — | 9 | 44 |
| 78 | Rick Swanson | — | 8 | 434 |
| 79 | Donald Duckworth | — | 8 | 430 |
| 80 | Matt Olsen | — | 8 | 188 |
| 81 | James Trepanier | — | 8 | 145 |
| 82 | Earl Hilliker | — | 7 | 560 |
| 83 | Self Self | — | 7 | 216 |
| 84 | Willie Williams | — | 6 | 985 |
| 85 | Ronald Stanfill | — | 6 | 126 |
| 86 | James Miller | — | 6 | 63 |
| 87 | Robert Stanfill | — | 6 | 49 |
| 88 | John Arfman | — | 5 | 725 |
| 89 | Ronald Jones | — | 5 | 368 |
| 90 | Siegfried Mehr | — | 5 | 190 |
| 91 | NA Unknown | — | 5 | 140 |
| 92 | Pete Smith | — | 5 | 109 |
| 93 | Scott Woolley | — | 5 | 78 |
| 94 | Jeff Gavin | — | 5 | 65 |
| 95 | Ephraim Mckinney | — | 5 | 44 |
| 96 | Todd Mickelsen | — | 5 | 41 |
| 97 | Ralph Riggles | — | 4 | 1,995 |
| 98 | Charles Smith | — | 4 | 341 |
| 99 | Thomas Needham | — | 4 | 256 |
| 100 | Chester King | — | 4 | 228 |
| 101 | Jack Mcdonald | — | 4 | 34 |
| 102 | Ronald Bornmann | — | 3 | 767 |
| 103 | George Burt | — | 3 | 471 |
| 104 | Lynn Bartholomew | — | 3 | 439 |
| 105 | Kelly Edwards | — | 3 | 226 |
| 106 | Kenneth Blackman | — | 3 | 147 |
| 107 | Larry Gustin | — | 3 | 119 |
| 108 | Keith Kincy | — | 3 | 106 |
| 109 | John Armstrong | — | 3 | 49 |
| 110 | Kevin Beavers | — | 3 | 30 |
| 111 | Forrest Chance | — | 3 | 29 |
| 112 | Wade Iversen | — | 2 | 171 |
| 113 | Dave Charon | — | 2 | 92 |
| 114 | Mitch Mathews | — | 2 | 1,418 |
| 115 | Theodore Rieckers | — | 2 | 828 |
| 116 | Neil Richardson | — | 2 | 564 |
| 117 | Gary Bartholomew | — | 2 | 540 |
| 118 | Boyd Dart | — | 2 | 386 |
| 119 | Dean Hayes SR | — | 2 | 321 |
| 120 | Paul Stoican | — | 2 | 282 |
| 121 | Ronald Duckworth | — | 2 | 190 |
| 122 | Edwin Rath | — | 2 | 109 |
| 123 | William Dover | — | 2 | 86 |
| 124 | Roger Indrebo | — | 2 | 74 |
| 125 | Raymond Hahn | — | 2 | 72 |
| 126 | David Scoggins | — | 2 | 66 |
| 127 | Roy Miller | — | 2 | 56 |
| 128 | Robert Carper | — | 2 | 53 |
| 129 | Dale Smith | — | 2 | 35 |
| 130 | David Rutledge | — | 1 | 1,193 |
| 131 | Richard Debler | — | 1 | 539 |
| 132 | Donald Lofall | — | 1 | 395 |
| 133 | Eric Hansen | — | 1 | 566 |
| 134 | Reazo Redinger Iii | — | 1 | 1,131 |
| 135 | Bradley Johnson | — | 1 | 2,789 |
| 136 | Jerry Rank | — | 1 | 1,286 |
| 137 | Richard Deremer II | — | 1 | 1,149 |
| 138 | Roger Oelke | — | 1 | 796 |
| 139 | Lawrence Johnson | — | 1 | 749 |
| 140 | Daniel Rayton | — | 1 | 683 |
| 141 | George Clovis | — | 1 | 335 |
| 142 | ED Moerke | — | 1 | 320 |
| 143 | Thomas Craney | — | 1 | 296 |
| 144 | Jon Mathews | — | 1 | 261 |
| 145 | Curtis King | — | 1 | 208 |
| 146 | Randall Holt | — | 1 | 189 |
| 147 | Tim Uhlenkott | — | 1 | 171 |
| 148 | James Vignalli | — | 1 | 157 |
| 149 | Charles Lantau | — | 1 | 150 |
| 150 | Gerald Bluhm | — | 1 | 138 |
| 151 | Bill James | — | 1 | 92 |
| 152 | Wallace Robinson | — | 1 | 81 |
| 153 | Robert Lundin | — | 1 | 79 |
| 154 | James Stair | — | 1 | 57 |
| 155 | Bruce Lewis | — | 1 | 54 |
| 156 | Rick Wanzer | — | 1 | 51 |
| 157 | Ronald Weist | — | 1 | 50 |
| 158 | Ronald Dean | — | 1 | 34 |
Ranked by wells drilled in Mason County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Mason County?
Joshua Koepp has drilled the most Mason County wells in the recent record — 361 since 2016, 520 in the county all-time.
How many well drilling companies work in Mason County?
158 companies in the Ecology record have drilled wells in Mason County; 42 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Mason County?
The median drilled depth in Mason County is 117 ft, based on 9,518 recorded wells. Depths, water levels, and yields are on the Mason County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Mason County wells page.
Free. Goes to licensed drillers working Mason County.
Drill in Mason County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Mason County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.