Best well drillers in Okanogan County, Washington
Not a pay-to-play list: these are the 112 drilling companies with wells on record in Okanogan County, ranked by wells actually drilled here — 9,057 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Okanogan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Shawn Oconnell | 410 | 437 | 604 |
| 2 | Charles Miller | 207 | 315 | 557 |
| 3 | Marshall Miller | 138 | 1,348 | 2,236 |
| 4 | Jay Lightfoot | 119 | 119 | 199 |
| 5 | Justin Ricard | 108 | 154 | 242 |
| 6 | Bill Moomaw | 98 | 343 | 351 |
| 7 | Joseph Dunkin | 90 | 90 | 255 |
| 8 | Audie Mccurdy | 88 | 403 | 818 |
| 9 | Joseph Booth JR | 67 | 511 | 790 |
| 10 | Marty Rugo | 43 | 260 | 1,076 |
| 11 | Chester Lafountaine | 38 | 165 | 195 |
| 12 | John Hubbard | 19 | 56 | 59 |
| 13 | Jon Ricard JR | 13 | 774 | 1,532 |
| 14 | Richard Bynum | 10 | 977 | 983 |
| 15 | Abe Windle | 6 | 143 | 159 |
| 16 | John Ayers | 4 | 27 | 99 |
| 17 | David Simmons | 4 | 17 | 57 |
| 18 | Mike Bach SR | 3 | 10 | 263 |
| 19 | Lee Squires | 3 | 4 | 103 |
| 20 | Jeremy Bach | 3 | 3 | 744 |
| 21 | Forest Hoopes | 3 | 3 | 186 |
| 22 | Salvador Valenciano | 2 | 3 | 357 |
| 23 | Austin Gee | 2 | 2 | 275 |
| 24 | Jonathan Payne | 2 | 2 | 80 |
| 25 | Lance Sabey | 2 | 2 | 168 |
| 26 | Derek Vahanian | 2 | 2 | 28 |
| 27 | Stephen Kreider | 1 | 180 | 191 |
| 28 | Self Self | 1 | 14 | 216 |
| 29 | Richard Miller | 1 | 9 | 64 |
| 30 | Eric Brasher | 1 | 1 | 155 |
| 31 | Paul Anderson | 1 | 1 | 2,079 |
| 32 | Kevin Boyd | 1 | 1 | 446 |
| 33 | Daniel Waterman | 1 | 1 | 109 |
| 34 | Billy Dodge | 1 | 1 | 96 |
| 35 | Daniel Oconnell | — | 410 | 754 |
| 36 | Steve Konrad | — | 301 | 301 |
| 37 | Darrell Routien | — | 288 | 295 |
| 38 | Joe Hubbard | — | 247 | 248 |
| 39 | Lewis Adolph JR | — | 186 | 233 |
| 40 | Donald Engle | — | 145 | 150 |
| 41 | Brett Dejong | — | 106 | 286 |
| 42 | Floyd Garrison | — | 90 | 129 |
| 43 | Roger Gardner | — | 73 | 236 |
| 44 | Wesley Glessner | — | 61 | 347 |
| 45 | Leonard Mcalpine | — | 49 | 54 |
| 46 | John Lafountaine | — | 48 | 51 |
| 47 | Tom Mcalpine | — | 48 | 48 |
| 48 | Richard Foster-Brown | — | 46 | 167 |
| 49 | William Davis | — | 41 | 560 |
| 50 | Scott Robbins | — | 40 | 40 |
| 51 | Michael Learn | — | 39 | 677 |
| 52 | Lynn Bartholomew | — | 39 | 439 |
| 53 | Peter Kimbrell | — | 34 | 34 |
| 54 | Rodney Fogle | — | 27 | 364 |
| 55 | Terry Fisk | — | 25 | 39 |
| 56 | Kenneth Engle | — | 24 | 180 |
| 57 | Glenn Bezona JR | — | 22 | 85 |
| 58 | Gary Bartholomew | — | 21 | 540 |
| 59 | Terry Corkill | — | 21 | 354 |
| 60 | James Noonan JR | — | 20 | 528 |
| 61 | Albert Glessner | — | 20 | 31 |
| 62 | David Meyer | — | 19 | 1,153 |
| 63 | Daryl Bartholomew | — | 18 | 500 |
| 64 | James Trepanier | — | 14 | 145 |
| 65 | Theron Lewis | — | 14 | 113 |
| 66 | Dave Ricard | — | 13 | 247 |
| 67 | Brett Phythian | — | 12 | 3,487 |
| 68 | Ronald Hurn | — | 11 | 982 |
| 69 | Marc Wutzke | — | 9 | 27 |
| 70 | Todd Lively | — | 7 | 2,056 |
| 71 | Irvin Westby | — | 7 | 376 |
| 72 | Michael Robinson | — | 6 | 817 |
| 73 | Steven Allberry | — | 6 | 386 |
| 74 | Gray Rich | — | 5 | 262 |
| 75 | Wade Iversen | — | 5 | 171 |
| 76 | NA Unknown | — | 5 | 140 |
| 77 | Fred Emerson | — | 4 | 362 |
| 78 | James Doyle | — | 3 | 542 |
| 79 | Charles Smith | — | 3 | 341 |
| 80 | Guy Kelly | — | 3 | 177 |
| 81 | W Close JR | — | 3 | 145 |
| 82 | Randy Liebman | — | 3 | 39 |
| 83 | Rogeray Phythian | — | 2 | 2,940 |
| 84 | Stephen Schneider | — | 2 | 99 |
| 85 | Richard Braun | — | 2 | 387 |
| 86 | Terry Close | — | 2 | 363 |
| 87 | Brigham Ward | — | 2 | 301 |
| 88 | Randall Holt | — | 2 | 189 |
| 89 | William Neal Iii | — | 2 | 50 |
| 90 | Tony Fehrenbach | — | 2 | 40 |
| 91 | Christopher Jones | — | 1 | 3,767 |
| 92 | Mark Wiese | — | 1 | 1,776 |
| 93 | Daniel King | — | 1 | 780 |
| 94 | Larry Webley | — | 1 | 325 |
| 95 | Martin Jensen | — | 1 | 267 |
| 96 | Dwane Knapp | — | 1 | 615 |
| 97 | Bill Clothier | — | 1 | 1,952 |
| 98 | Tim Maxey | — | 1 | 1,256 |
| 99 | David Deremer | — | 1 | 643 |
| 100 | Michael Ball | — | 1 | 368 |
| 101 | George Clovis | — | 1 | 335 |
| 102 | Mark Nelson | — | 1 | 316 |
| 103 | Curtis Isaacson | — | 1 | 306 |
| 104 | Richard Murray | — | 1 | 253 |
| 105 | Steven West | — | 1 | 208 |
| 106 | Andrew Baker | — | 1 | 191 |
| 107 | Roger Kelly | — | 1 | 148 |
| 108 | Martin Brown | — | 1 | 76 |
| 109 | Ronald Weist | — | 1 | 50 |
| 110 | Frank Crow | — | 1 | 36 |
| 111 | Robert Dobush | — | 1 | 29 |
| 112 | Leo Kay II | — | 1 | 26 |
Ranked by wells drilled in Okanogan County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Okanogan County?
Shawn Oconnell has drilled the most Okanogan County wells in the recent record — 410 since 2016, 437 in the county all-time.
How many well drilling companies work in Okanogan County?
112 companies in the Ecology record have drilled wells in Okanogan County; 39 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Okanogan County?
The median drilled depth in Okanogan County is 142 ft, based on 10,891 recorded wells. Depths, water levels, and yields are on the Okanogan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Okanogan County wells page.
Free. Goes to licensed drillers working Okanogan County.
Drill in Okanogan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Okanogan County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.