⟁ Washington Well Data field records · 2026 survey

← All Washington drillers

Best well drillers in Pacific County, Washington

Not a pay-to-play list: these are the 79 drilling companies with wells on record in Pacific County, ranked by wells actually drilled here — 1,399 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.

79companies on record
30active since 2022
1,399wells in county record
#CompanyIn Pacific Co. since 2016All-time in countyStatewide
1 Dick Taft 208 668 670
2 Arthur Mcmullen 185 186 263
3 Christopher Jones 31 60 3,767
4 Joshua Koepp 20 33 1,327
5 Rogeray Phythian 12 39 2,940
6 William Neal Iii 7 7 50
7 Christopher Mcghee 6 9 1,529
8 Robert Laymon 5 16 967
9 Daniel King 5 9 780
10 Jordan Aspaas 5 5 371
11 Andrew Orth 4 8 1,135
12 Matthew Golec 4 5 272
13 Eric Brasher 4 4 155
14 Terry Gavin 2 8 1,554
15 Reid Redinger 2 2 743
16 Cory Johnson 2 2 112
17 Mark Wiese 1 6 1,776
18 Matthew Call 1 1 250
19 James Johnson 1 1 68
20 Michael Cyrier 1 1 1,083
21 Joshua Stone 1 1 124
22 James Hickam 1 1 598
23 Mark Blackburn 1 1 1,551
24 Justin Ricard 1 1 242
25 Ronald Aspaas 1 1 34
26 Daniel Rayton — 53 683
27 Edwin King — 42 670
28 Brigham Ward — 31 301
29 James Trepanier — 22 145
30 Randy Smith — 15 274
31 Self Self — 14 216
32 John Hall — 12 292
33 Brandon Hicks — 11 337
34 Albert Smith — 7 467
35 ED Moerke — 7 320
36 Curtis King — 7 208
37 ED Nelson — 6 426
38 Chester King — 6 228
39 Gerald Bluhm — 6 138
40 Pete Smith — 6 109
41 Chris Town — 5 318
42 NA Unknown — 5 140
43 John Williams — 5 30
44 Willie Williams — 4 985
45 Ronnie King — 4 213
46 Shawn Beebe — 4 48
47 Timothy Lapham — 3 885
48 Darrell Feavel — 3 226
49 Wade Iversen — 3 171
50 Rick Vernon — 3 499
51 Kevin Beavers — 3 30
52 Joshua Hail — 3 27
53 Ronald Hurn — 2 982
54 Lonnie Bopp — 2 501
55 James Mcghee — 2 461
56 Richard Braun — 2 387
57 Timothy Jones — 2 262
58 William Dover — 2 86
59 Edwin Brown — 2 62
60 Michael Pitner — 1 1,418
61 Clayton Pitts — 1 437
62 Bill Moomaw — 1 351
63 Richard Miller — 1 64
64 Mitch Mathews — 1 1,418
65 Benson Carpenter — 1 1,225
66 Lanny Carpenter — 1 714
67 David Deremer — 1 643
68 Greg Halvorson — 1 511
69 Lynn Bartholomew — 1 439
70 Mark Nelson — 1 316
71 Kenneth Watkins — 1 307
72 Brett Dejong — 1 286
73 Donald Pitner SR — 1 254
74 Randall Holt — 1 189
75 Terry Johnson — 1 123
76 Roy Mudge — 1 54
77 Tony Fehrenbach — 1 40
78 David Nakano — 1 31
79 Arthur Merzoian — 1 28

Ranked by wells drilled in Pacific County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Pacific County?

Dick Taft has drilled the most Pacific County wells in the recent record — 208 since 2016, 668 in the county all-time.

How many well drilling companies work in Pacific County?

79 companies in the Ecology record have drilled wells in Pacific County; 30 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Pacific County?

The median drilled depth in Pacific County is 25 ft, based on 1,551 recorded wells. Depths, water levels, and yields are on the Pacific County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pacific County wells page.

Get quotes from drillers active in Pacific County

Free. Goes to licensed drillers working Pacific County.

Drill in Pacific County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pacific County property owners reach you directly.

Claim your profile

Free to claim · built from Ecology public well-log records.