Best well drillers in Pend Oreille County, Washington
Not a pay-to-play list: these are the 122 drilling companies with wells on record in Pend Oreille County, ranked by wells actually drilled here — 3,330 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Pend Oreille Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Morgan Joy | 179 | 330 | 1,637 |
| 2 | Nicholas Boone | 98 | 98 | 197 |
| 3 | Charlie Slocum | 89 | 356 | 365 |
| 4 | John Arfman | 87 | 87 | 725 |
| 5 | Chris Macpherson | 52 | 53 | 449 |
| 6 | Brian Schaefer | 35 | 35 | 249 |
| 7 | Todd Lively | 31 | 63 | 2,056 |
| 8 | Kenneth Hoyer | 28 | 28 | 66 |
| 9 | Louie Hanner | 27 | 62 | 365 |
| 10 | Darin Minden | 25 | 43 | 828 |
| 11 | Derek Wilson-Weiler | 18 | 18 | 210 |
| 12 | Andrew Olson | 13 | 13 | 150 |
| 13 | Randy Sharratt | 13 | 13 | 77 |
| 14 | Jim Mcleslie | 12 | 27 | 397 |
| 15 | Samuel Shutt | 11 | 11 | 52 |
| 16 | Alex Vermillion | 9 | 15 | 955 |
| 17 | Oliver Huntsman | 9 | 9 | 79 |
| 18 | Austin Gee | 7 | 7 | 275 |
| 19 | Joseph Dunkin | 7 | 7 | 255 |
| 20 | Martin Jensen | 6 | 17 | 267 |
| 21 | David Meyer | 5 | 54 | 1,153 |
| 22 | Sam Beardslee | 5 | 9 | 410 |
| 23 | Charles Parsons | 4 | 4 | 48 |
| 24 | Billy Sanders | 4 | 4 | 112 |
| 25 | Audie Mccurdy | 3 | 5 | 818 |
| 26 | Monte Judd | 3 | 3 | 158 |
| 27 | Joshua Richardson | 3 | 3 | 44 |
| 28 | Gray Rich | 2 | 17 | 262 |
| 29 | Clay Ross | 2 | 2 | 114 |
| 30 | Colby Morris | 2 | 2 | 53 |
| 31 | Jonathan Payne | 2 | 2 | 80 |
| 32 | Michael Young | 1 | 15 | 48 |
| 33 | Thomas Richardson | 1 | 8 | 123 |
| 34 | Jason Beckham | 1 | 5 | 78 |
| 35 | Justin Egeland | 1 | 1 | 74 |
| 36 | Daniel Waterman | 1 | 1 | 109 |
| 37 | David Primmer | 1 | 1 | 170 |
| 38 | Steven Pitts | — | 325 | 342 |
| 39 | Carl Pitts | — | 245 | 259 |
| 40 | David Wines | — | 232 | 884 |
| 41 | Stacy Sams | — | 101 | 637 |
| 42 | James Noonan JR | — | 92 | 528 |
| 43 | Russell Frachiseur | — | 64 | 67 |
| 44 | Kenneth Minden | — | 50 | 771 |
| 45 | Howard Bronson | — | 46 | 69 |
| 46 | Michael Learn | — | 45 | 677 |
| 47 | Philip Wood | — | 44 | 188 |
| 48 | James Doyle | — | 38 | 542 |
| 49 | Terry Ockert | — | 38 | 41 |
| 50 | David Hughes | — | 35 | 44 |
| 51 | Douglas Lane | — | 25 | 675 |
| 52 | Michael Ball | — | 25 | 368 |
| 53 | Lynn Bartholomew | — | 24 | 439 |
| 54 | Ronald Hurn | — | 23 | 982 |
| 55 | David Brown | — | 21 | 417 |
| 56 | Mitchell Kelly | — | 21 | 192 |
| 57 | Michael Robinson | — | 20 | 817 |
| 58 | Marty Rugo | — | 19 | 1,076 |
| 59 | Bart Moorehead | — | 19 | 221 |
| 60 | Duane Lincoln | — | 19 | 179 |
| 61 | Gary Bartholomew | — | 18 | 540 |
| 62 | Daryl Bartholomew | — | 18 | 500 |
| 63 | Steven Allberry | — | 18 | 386 |
| 64 | Robert Dehle | — | 17 | 109 |
| 65 | Benson Carpenter | — | 16 | 1,225 |
| 66 | Andrew Baker | — | 15 | 191 |
| 67 | Rodney Fogle | — | 14 | 364 |
| 68 | Don Anderson | — | 13 | 1,392 |
| 69 | Earl Howard JR | — | 13 | 170 |
| 70 | Stan Sams | — | 11 | 34 |
| 71 | William Davis | — | 10 | 560 |
| 72 | Herbert Sams | — | 10 | 90 |
| 73 | Brad Forman | — | 9 | 160 |
| 74 | Douglas Williams | — | 8 | 38 |
| 75 | James Mason | — | 8 | 25 |
| 76 | Keith Vermillion | — | 7 | 629 |
| 77 | Self Self | — | 7 | 216 |
| 78 | W Close JR | — | 7 | 145 |
| 79 | W Barratt | — | 7 | 101 |
| 80 | Forrest Tennant | — | 6 | 189 |
| 81 | Charles Warren | — | 6 | 51 |
| 82 | Joseph Booth JR | — | 5 | 790 |
| 83 | Gerald Johnson | — | 5 | 605 |
| 84 | Kenneth Maclean | — | 5 | 83 |
| 85 | Brian Mosset | — | 4 | 2,318 |
| 86 | Jon Ricard JR | — | 4 | 1,532 |
| 87 | Boyd Wood | — | 4 | 73 |
| 88 | John Wheeler | — | 4 | 36 |
| 89 | James Hickam | — | 3 | 598 |
| 90 | Kenneth Kane | — | 3 | 467 |
| 91 | Jeffrey Sharp | — | 3 | 222 |
| 92 | Roger Kelly | — | 3 | 148 |
| 93 | Tony Heiman | — | 3 | 91 |
| 94 | Edmund Morgan | — | 3 | 69 |
| 95 | Michael Halterman | — | 3 | 58 |
| 96 | Edward Minden | — | 3 | 28 |
| 97 | Bill Clothier | — | 2 | 1,952 |
| 98 | Daniel Oconnell | — | 2 | 754 |
| 99 | Richard Braun | — | 2 | 387 |
| 100 | Terry Corkill | — | 2 | 354 |
| 101 | Kelly Olson | — | 2 | 169 |
| 102 | NA Unknown | — | 2 | 140 |
| 103 | William Corbin | — | 2 | 60 |
| 104 | Timothy Volking | — | 2 | 57 |
| 105 | Dennis Huhn | — | 2 | 47 |
| 106 | Rich Miller | — | 2 | 45 |
| 107 | Kurt Dehart | — | 2 | 30 |
| 108 | James Jones | — | 2 | 29 |
| 109 | Richard Deremer II | — | 1 | 1,149 |
| 110 | Peter ST George JR | — | 1 | 738 |
| 111 | Brady Voth | — | 1 | 612 |
| 112 | Dean Hayes SR | — | 1 | 321 |
| 113 | William Bever | — | 1 | 299 |
| 114 | Dave Ricard | — | 1 | 247 |
| 115 | Casey Burton | — | 1 | 196 |
| 116 | Karl Jones | — | 1 | 186 |
| 117 | Richard Foster-Brown | — | 1 | 167 |
| 118 | Terry Johnson | — | 1 | 123 |
| 119 | William Halbert | — | 1 | 94 |
| 120 | Anthony Kraut | — | 1 | 71 |
| 121 | Thomas Scott | — | 1 | 42 |
| 122 | Randy Liebman | — | 1 | 39 |
Ranked by wells drilled in Pend Oreille County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pend Oreille County?
Morgan Joy has drilled the most Pend Oreille County wells in the recent record — 179 since 2016, 330 in the county all-time.
How many well drilling companies work in Pend Oreille County?
122 companies in the Ecology record have drilled wells in Pend Oreille County; 40 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pend Oreille County?
The median drilled depth in Pend Oreille County is 150 ft, based on 4,299 recorded wells. Depths, water levels, and yields are on the Pend Oreille County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pend Oreille County wells page.
Free. Goes to licensed drillers working Pend Oreille County.
Drill in Pend Oreille County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pend Oreille County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.