Best well drillers in Pierce County, Washington
Not a pay-to-play list: these are the 217 drilling companies with wells on record in Pierce County, ranked by wells actually drilled here — 11,586 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Pierce Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Mark Wiese | 657 | 1,216 | 1,776 |
| 2 | Michael Cyrier | 298 | 692 | 1,083 |
| 3 | Matthew Call | 99 | 114 | 250 |
| 4 | Jacob Hansen | 61 | 64 | 146 |
| 5 | Nicolas Sample | 55 | 175 | 543 |
| 6 | Joshua Koepp | 51 | 78 | 1,327 |
| 7 | Rodney Gilseth JR | 44 | 44 | 186 |
| 8 | Joshua Stone | 39 | 39 | 124 |
| 9 | Darrell Feavel | 36 | 165 | 226 |
| 10 | Christopher Jones | 29 | 52 | 3,767 |
| 11 | Lance Sabey | 25 | 25 | 168 |
| 12 | Gray Rich | 23 | 23 | 262 |
| 13 | Trent Burrell | 19 | 19 | 28 |
| 14 | Clayton Pitts | 18 | 52 | 437 |
| 15 | Donald Johnston | 18 | 18 | 67 |
| 16 | Daniel Carpenter | 17 | 21 | 550 |
| 17 | Rogeray Phythian | 14 | 80 | 2,940 |
| 18 | Emily Davis | 11 | 12 | 236 |
| 19 | Madaline Trotter | 10 | 10 | 54 |
| 20 | Cory Johnson | 9 | 9 | 112 |
| 21 | Lyle Pitts | 8 | 74 | 543 |
| 22 | Elijah Rutledge | 7 | 7 | 54 |
| 23 | Eric Hansen | 6 | 473 | 566 |
| 24 | Dave Charon | 6 | 42 | 92 |
| 25 | Robert Laymon | 6 | 15 | 967 |
| 26 | James Johnson | 6 | 6 | 68 |
| 27 | Chad Gresham | 5 | 8 | 226 |
| 28 | Chris Gregory | 5 | 5 | 185 |
| 29 | Marvin Fengel | 4 | 114 | 153 |
| 30 | Wade Iversen | 4 | 107 | 171 |
| 31 | Richard Miller | 4 | 8 | 64 |
| 32 | Michael Davis | 3 | 21 | 627 |
| 33 | Michael Ramlo | 3 | 15 | 33 |
| 34 | Pierce Kiltoff | 3 | 3 | 281 |
| 35 | Ryan Harris | 3 | 3 | 118 |
| 36 | Jack Grande | 2 | 7 | 183 |
| 37 | Justin Bevins | 2 | 2 | 56 |
| 38 | Ronald Bornmann | 1 | 487 | 767 |
| 39 | John Arfman | 1 | 164 | 725 |
| 40 | William Halbert | 1 | 66 | 94 |
| 41 | Steven Saenz | 1 | 53 | 67 |
| 42 | Randall Holt | 1 | 43 | 189 |
| 43 | Dwane Knapp | 1 | 13 | 615 |
| 44 | Nicholas Boone | 1 | 1 | 197 |
| 45 | Roger Oelke | — | 459 | 796 |
| 46 | Neil Richardson | — | 339 | 564 |
| 47 | Kevin Mckenna | — | 318 | 698 |
| 48 | Earl Hilliker | — | 316 | 560 |
| 49 | Richard Braun | — | 305 | 387 |
| 50 | Shane Averette | — | 283 | 452 |
| 51 | Richard Deremer II | — | 228 | 1,149 |
| 52 | Ronald Jones | — | 225 | 368 |
| 53 | Charles Smith | — | 224 | 341 |
| 54 | Thomas Craney | — | 222 | 296 |
| 55 | Randy Harris | — | 219 | 279 |
| 56 | Boyd Dart | — | 213 | 386 |
| 57 | Terry Burns | — | 199 | 255 |
| 58 | David Sullivan SR | — | 192 | 225 |
| 59 | Wesley Glessner | — | 178 | 347 |
| 60 | Jon Hansen | — | 162 | 189 |
| 61 | James Wiley | — | 158 | 1,084 |
| 62 | Bradley Johnson | — | 155 | 2,789 |
| 63 | Jason Waldrop | — | 127 | 188 |
| 64 | Larry Gustin | — | 101 | 119 |
| 65 | Siegfried Mehr | — | 99 | 190 |
| 66 | John Sullivan | — | 95 | 274 |
| 67 | Roger Harrison | — | 77 | 325 |
| 68 | Larry Olsen | — | 76 | 422 |
| 69 | Michael Branklin | — | 65 | 68 |
| 70 | Glen Hicks | — | 59 | 193 |
| 71 | Edwin Rath | — | 58 | 109 |
| 72 | James ST Pierre | — | 58 | 84 |
| 73 | Glen Dale | — | 58 | 61 |
| 74 | Raymond Hahn | — | 55 | 72 |
| 75 | Ronald Stanfill | — | 53 | 126 |
| 76 | Billy Dodge | — | 50 | 96 |
| 77 | Charles Whisnant | — | 50 | 78 |
| 78 | Matt Olsen | — | 46 | 188 |
| 79 | Thomas Dannison JR | — | 46 | 68 |
| 80 | James Stair | — | 46 | 57 |
| 81 | James Miller | — | 44 | 63 |
| 82 | Bruce Lewis | — | 44 | 54 |
| 83 | Robert Lundin | — | 42 | 79 |
| 84 | Terrance Ramlo | — | 42 | 57 |
| 85 | Craig Gresham | — | 40 | 1,895 |
| 86 | Patrick Miller | — | 39 | 47 |
| 87 | Nicholas Ernst | — | 38 | 435 |
| 88 | Tom Markle | — | 36 | 46 |
| 89 | Ronald Wiley | — | 35 | 585 |
| 90 | Kenneth Blackman | — | 34 | 147 |
| 91 | Robert Stanfill | — | 34 | 49 |
| 92 | Jason Beckham | — | 33 | 78 |
| 93 | David Deremer | — | 33 | 643 |
| 94 | John Morris | — | 33 | 40 |
| 95 | Carl Bauer | — | 31 | 60 |
| 96 | Allen Young | — | 30 | 44 |
| 97 | Scott Woolley | — | 28 | 78 |
| 98 | Roy Miller | — | 28 | 56 |
| 99 | Jon Knapp | — | 27 | 432 |
| 100 | Brandon Hicks | — | 27 | 337 |
| 101 | Victor Kring | — | 26 | 38 |
| 102 | Brian Oelke | — | 26 | 35 |
| 103 | George Burt | — | 24 | 471 |
| 104 | Thomas Fulgham | — | 24 | 101 |
| 105 | Martin Brown | — | 24 | 76 |
| 106 | James Niederkorn | — | 24 | 35 |
| 107 | Todd Mickelsen | — | 23 | 41 |
| 108 | Jack Mcdonald | — | 22 | 34 |
| 109 | Mark Cox | — | 22 | 31 |
| 110 | Dale Smith | — | 21 | 35 |
| 111 | Herbert Battell | — | 19 | 29 |
| 112 | Roger Indrebo | — | 18 | 74 |
| 113 | John Armstrong | — | 17 | 49 |
| 114 | Earl Foutch | — | 17 | 29 |
| 115 | Ronnie King | — | 14 | 213 |
| 116 | Kirk Jeffries | — | 13 | 369 |
| 117 | Dennis Huhn | — | 13 | 47 |
| 118 | James Vignalli | — | 12 | 157 |
| 119 | NA Unknown | — | 12 | 140 |
| 120 | Lanny Carpenter | — | 11 | 714 |
| 121 | Nicholas Stoican | — | 11 | 140 |
| 122 | Valier Stoican | — | 10 | 1,246 |
| 123 | Jeremy Palin | — | 10 | 114 |
| 124 | ED Nelson | — | 9 | 426 |
| 125 | Matthew Henningsen | — | 9 | 148 |
| 126 | Mark Nelson | — | 8 | 316 |
| 127 | Terry Gavin | — | 7 | 1,554 |
| 128 | Geoff Kelstrup | — | 7 | 44 |
| 129 | Chester King | — | 6 | 228 |
| 130 | Thomas Needham | — | 5 | 256 |
| 131 | Curtis King | — | 5 | 208 |
| 132 | Ronald Ball | — | 5 | 167 |
| 133 | Bruce Predmore | — | 5 | 85 |
| 134 | Timothy Volking | — | 5 | 57 |
| 135 | Robert Carper | — | 5 | 53 |
| 136 | Wayne Guy | — | 5 | 32 |
| 137 | Tim Maxey | — | 4 | 1,256 |
| 138 | Self Self | — | 4 | 216 |
| 139 | Wallace Robinson | — | 4 | 81 |
| 140 | Mike Herman | — | 4 | 66 |
| 141 | Myrl Johnson | — | 4 | 51 |
| 142 | Tony Fehrenbach | — | 4 | 40 |
| 143 | Brannon Hopke | — | 3 | 2,171 |
| 144 | Ralph Riggles | — | 3 | 1,995 |
| 145 | Michael Learn | — | 3 | 677 |
| 146 | Kyle Schaeffer | — | 3 | 584 |
| 147 | T L Cannon | — | 3 | 481 |
| 148 | Albert Smith | — | 3 | 467 |
| 149 | Jim Hansen | — | 3 | 352 |
| 150 | William Anderson | — | 3 | 203 |
| 151 | Michael Mitchell | — | 3 | 119 |
| 152 | Ephraim Mckinney | — | 3 | 44 |
| 153 | Richard Smith | — | 2 | 473 |
| 154 | Donald Lofall | — | 2 | 395 |
| 155 | Ronald Hurn | — | 2 | 982 |
| 156 | Kenneth Witham | — | 2 | 864 |
| 157 | Edwin King | — | 2 | 670 |
| 158 | Lynn Bartholomew | — | 2 | 439 |
| 159 | George Clovis | — | 2 | 335 |
| 160 | Brigham Ward | — | 2 | 301 |
| 161 | Darrell Routien | — | 2 | 295 |
| 162 | John Hall | — | 2 | 292 |
| 163 | Timothy Jones | — | 2 | 262 |
| 164 | David Ritola | — | 2 | 210 |
| 165 | Stanley Davis | — | 2 | 104 |
| 166 | Rick Wanzer | — | 2 | 51 |
| 167 | Ryan Seau | — | 2 | 45 |
| 168 | Forrest Chance | — | 2 | 29 |
| 169 | Andrew Orth | — | 1 | 1,135 |
| 170 | Richard Debler | — | 1 | 539 |
| 171 | Ryan Wilhonen | — | 1 | 883 |
| 172 | Kenneth Williams | — | 1 | 570 |
| 173 | Willie Williams | — | 1 | 985 |
| 174 | Brandon Brown | — | 1 | 107 |
| 175 | Larry Webley | — | 1 | 325 |
| 176 | Eugene Williams | — | 1 | 437 |
| 177 | Joseph Booth JR | — | 1 | 790 |
| 178 | Stephen Schneider | — | 1 | 99 |
| 179 | Delos Boyce | — | 1 | 94 |
| 180 | Bill Clothier | — | 1 | 1,952 |
| 181 | Theodore Rieckers | — | 1 | 828 |
| 182 | Kenneth Minden | — | 1 | 771 |
| 183 | Joseph Nunes | — | 1 | 676 |
| 184 | Brady Voth | — | 1 | 612 |
| 185 | Gerald Johnson | — | 1 | 605 |
| 186 | Randy Smith | — | 1 | 274 |
| 187 | Jon Mathews | — | 1 | 261 |
| 188 | Joe Hubbard | — | 1 | 248 |
| 189 | Dave Ricard | — | 1 | 247 |
| 190 | Charles Gill | — | 1 | 247 |
| 191 | Kelly Edwards | — | 1 | 226 |
| 192 | Tyler Thornton | — | 1 | 225 |
| 193 | Bart Moorehead | — | 1 | 221 |
| 194 | Steven Staley | — | 1 | 182 |
| 195 | Duane Lincoln | — | 1 | 179 |
| 196 | Charles Best | — | 1 | 163 |
| 197 | Michael Colbert | — | 1 | 144 |
| 198 | G Bigham | — | 1 | 123 |
| 199 | James Lehman | — | 1 | 118 |
| 200 | Bruce Fowler | — | 1 | 112 |
| 201 | Robert Dehle | — | 1 | 109 |
| 202 | Pete Smith | — | 1 | 109 |
| 203 | William Neal II | — | 1 | 107 |
| 204 | Laurie Faulkes | — | 1 | 87 |
| 205 | Zon Axelsen | — | 1 | 56 |
| 206 | Lindsay Hazard | — | 1 | 54 |
| 207 | William Ackley | — | 1 | 52 |
| 208 | John Lafountaine | — | 1 | 51 |
| 209 | Ronald Weist | — | 1 | 50 |
| 210 | Steve Johnson | — | 1 | 44 |
| 211 | Timothy Cole | — | 1 | 42 |
| 212 | Lawrence Stewart | — | 1 | 40 |
| 213 | Corbie Chance II | — | 1 | 38 |
| 214 | Ronald Dean | — | 1 | 34 |
| 215 | Mark Schlehuber | — | 1 | 33 |
| 216 | Arthur Merzoian | — | 1 | 28 |
| 217 | Stephen Speelmon | — | 1 | 25 |
Ranked by wells drilled in Pierce County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Pierce County?
Mark Wiese has drilled the most Pierce County wells in the recent record — 657 since 2016, 1,216 in the county all-time.
How many well drilling companies work in Pierce County?
217 companies in the Ecology record have drilled wells in Pierce County; 55 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Pierce County?
The median drilled depth in Pierce County is 117 ft, based on 17,245 recorded wells. Depths, water levels, and yields are on the Pierce County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Pierce County wells page.
Free. Goes to licensed drillers working Pierce County.
Drill in Pierce County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Pierce County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.