Best well drillers in San Juan County, Washington
Not a pay-to-play list: these are the 50 drilling companies with wells on record in San Juan County, ranked by wells actually drilled here — 4,324 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In San Juan Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Jimmy Mauldin | 158 | 496 | 498 |
| 2 | Alfred Mauldin | 103 | 646 | 651 |
| 3 | Mark Sawyer | 34 | 264 | 331 |
| 4 | Stanley Arnott | 33 | 243 | 249 |
| 5 | Justin Martel | 12 | 249 | 249 |
| 6 | Brent Barker | 9 | 9 | 250 |
| 7 | Robert Eagan | 8 | 109 | 109 |
| 8 | Ryan Wilhonen | 2 | 11 | 883 |
| 9 | Self Self | 2 | 8 | 216 |
| 10 | Ralph Riggles | 2 | 2 | 1,995 |
| 11 | Pierce Kiltoff | 1 | 1 | 281 |
| 12 | Eugene Hitt | 1 | 1 | 479 |
| 13 | Daniel Martel | — | 856 | 875 |
| 14 | William Munich | — | 767 | 774 |
| 15 | Lynnie Arnott | — | 315 | 316 |
| 16 | Robert Powell | — | 178 | 178 |
| 17 | David Yenter | — | 43 | 43 |
| 18 | Richard Smith | — | 27 | 473 |
| 19 | Arthur Mcmullen | — | 16 | 263 |
| 20 | Kenneth Engle | — | 16 | 180 |
| 21 | Leonard Martel | — | 15 | 491 |
| 22 | Lynn Bartholomew | — | 6 | 439 |
| 23 | Randall Holt | — | 5 | 189 |
| 24 | Dennis Faber | — | 4 | 877 |
| 25 | Lanny Carpenter | — | 4 | 714 |
| 26 | Bill Clothier | — | 3 | 1,952 |
| 27 | Albin Butler | — | 3 | 503 |
| 28 | Brannon Hopke | — | 2 | 2,171 |
| 29 | Herman Lehnart | — | 2 | 466 |
| 30 | NA Unknown | — | 2 | 140 |
| 31 | William Neal Iii | — | 2 | 50 |
| 32 | Rogeray Phythian | — | 1 | 2,940 |
| 33 | Rodney Gilseth JR | — | 1 | 186 |
| 34 | Martin Jensen | — | 1 | 267 |
| 35 | Michael Florence | — | 1 | 239 |
| 36 | Steve Gilbert | — | 1 | 948 |
| 37 | David Deremer | — | 1 | 643 |
| 38 | Gerlof Boonstra | — | 1 | 639 |
| 39 | Delbert Livermore | — | 1 | 377 |
| 40 | Donald Pitner SR | — | 1 | 254 |
| 41 | Gerald Bezona | — | 1 | 245 |
| 42 | Trampas Cahill | — | 1 | 224 |
| 43 | Wayne Logsdon | — | 1 | 195 |
| 44 | Pete Smith | — | 1 | 109 |
| 45 | William Halbert | — | 1 | 94 |
| 46 | Rick Fetterly | — | 1 | 51 |
| 47 | Calvin Anderson | — | 1 | 51 |
| 48 | Thomas Ruther SR | — | 1 | 40 |
| 49 | Victor Kring | — | 1 | 38 |
| 50 | John Aumiller | — | 1 | 26 |
Ranked by wells drilled in San Juan County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in San Juan County?
Jimmy Mauldin has drilled the most San Juan County wells in the recent record — 158 since 2016, 496 in the county all-time.
How many well drilling companies work in San Juan County?
50 companies in the Ecology record have drilled wells in San Juan County; 17 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in San Juan County?
The median drilled depth in San Juan County is 280 ft, based on 5,377 recorded wells. Depths, water levels, and yields are on the San Juan County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the San Juan County wells page.
Free. Goes to licensed drillers working San Juan County.
Drill in San Juan County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so San Juan County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.