Best well drillers in Snohomish County, Washington
Not a pay-to-play list: these are the 173 drilling companies with wells on record in Snohomish County, ranked by wells actually drilled here — 12,966 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Snohomish Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Paul Anderson | 437 | 1,994 | 2,079 |
| 2 | Gary Maze | 197 | 197 | 211 |
| 3 | Ralph Riggles | 151 | 539 | 1,995 |
| 4 | Dale Westby | 149 | 354 | 415 |
| 5 | Pierce Kiltoff | 104 | 123 | 281 |
| 6 | David Rutledge | 101 | 828 | 1,193 |
| 7 | Brannon Hopke | 75 | 438 | 2,171 |
| 8 | Westin Halvorson | 74 | 75 | 156 |
| 9 | E Himebaugh | 72 | 487 | 559 |
| 10 | Ryan Wilhonen | 59 | 208 | 883 |
| 11 | Lee Anderson | 59 | 59 | 61 |
| 12 | Gerald Gibson | 44 | 44 | 107 |
| 13 | Chris Gregory | 42 | 42 | 185 |
| 14 | Brent Barker | 32 | 95 | 250 |
| 15 | Aaron Ocheltree | 26 | 27 | 82 |
| 16 | Albin Butler | 25 | 461 | 503 |
| 17 | Eugene Hitt | 23 | 199 | 479 |
| 18 | Chad Gregory | 16 | 64 | 243 |
| 19 | James Kiltoff | 11 | 322 | 455 |
| 20 | Elijah Rutledge | 4 | 19 | 54 |
| 21 | Rodney Gilseth JR | 3 | 3 | 186 |
| 22 | Billy Dodge | 2 | 5 | 96 |
| 23 | Robert Laymon | 2 | 3 | 967 |
| 24 | Matthew Call | 2 | 2 | 250 |
| 25 | Greg Halvorson | 1 | 150 | 511 |
| 26 | Curtis Gosling | 1 | 49 | 59 |
| 27 | Mike Herman | 1 | 40 | 66 |
| 28 | Mark Sawyer | 1 | 20 | 331 |
| 29 | Jason Boyd | 1 | 12 | 48 |
| 30 | Randall Holt | 1 | 6 | 189 |
| 31 | Daniel Carpenter | 1 | 1 | 550 |
| 32 | Jacob Hansen | 1 | 1 | 146 |
| 33 | Michael Cyrier | 1 | 1 | 1,083 |
| 34 | Gordon Hanks | — | 537 | 550 |
| 35 | Joseph Nunes | — | 525 | 676 |
| 36 | Lawrence Gosling | — | 424 | 531 |
| 37 | Irvin Westby | — | 344 | 376 |
| 38 | Theodore Rieckers | — | 271 | 828 |
| 39 | William Bever | — | 270 | 299 |
| 40 | Steve Gilbert | — | 246 | 948 |
| 41 | Kevin Mckenna | — | 213 | 698 |
| 42 | Todd Johnson | — | 165 | 242 |
| 43 | Francis Tanner | — | 162 | 242 |
| 44 | Steven Staley | — | 145 | 182 |
| 45 | Edward Countryman | — | 143 | 155 |
| 46 | Roger Oelke | — | 135 | 796 |
| 47 | Kenneth Engle | — | 129 | 180 |
| 48 | Kyle Schaeffer | — | 125 | 584 |
| 49 | Harold Fowler | — | 109 | 374 |
| 50 | Gregory Halvorson | — | 104 | 321 |
| 51 | Kenneth Watkins | — | 90 | 307 |
| 52 | Dean Hayes SR | — | 88 | 321 |
| 53 | Michael Colbert | — | 79 | 144 |
| 54 | William Figgins | — | 76 | 78 |
| 55 | Lawrence Kulper | — | 75 | 92 |
| 56 | Curtis Isaacson | — | 74 | 306 |
| 57 | Roy Smith JR | — | 68 | 281 |
| 58 | Bradley Johnson | — | 67 | 2,789 |
| 59 | William Johns | — | 65 | 123 |
| 60 | Jack Richardson | — | 64 | 362 |
| 61 | Don Stein | — | 64 | 148 |
| 62 | Aldwyn Axelsen | — | 64 | 103 |
| 63 | Charles Oakes | — | 62 | 68 |
| 64 | Alan Morek | — | 60 | 174 |
| 65 | David Battell | — | 49 | 58 |
| 66 | Zon Axelsen | — | 48 | 56 |
| 67 | Wayne Prince | — | 45 | 529 |
| 68 | Wayne Logsdon | — | 44 | 195 |
| 69 | Steve Johnson | — | 42 | 44 |
| 70 | Gene Phinney | — | 41 | 43 |
| 71 | William Ackley | — | 40 | 52 |
| 72 | Jason Solvey | — | 38 | 118 |
| 73 | Bruce Fowler | — | 37 | 112 |
| 74 | Simon Butler | — | 34 | 35 |
| 75 | Michael Mcadam | — | 32 | 120 |
| 76 | Norman Ferrell | — | 32 | 43 |
| 77 | John Arfman | — | 29 | 725 |
| 78 | Scott Kiltoff | — | 29 | 40 |
| 79 | Wallace Robinson | — | 28 | 81 |
| 80 | C Brown | — | 28 | 30 |
| 81 | Jan Buraas | — | 27 | 312 |
| 82 | Kenneth Blackman | — | 27 | 147 |
| 83 | Lawrence Johnson | — | 22 | 749 |
| 84 | David Deremer | — | 22 | 643 |
| 85 | Lynn Bartholomew | — | 20 | 439 |
| 86 | Larry Kounkel | — | 20 | 70 |
| 87 | Stevan Butler | — | 20 | 34 |
| 88 | Bill Clothier | — | 18 | 1,952 |
| 89 | Richard Deremer II | — | 16 | 1,149 |
| 90 | T L Cannon | — | 16 | 481 |
| 91 | Randy Harris | — | 14 | 279 |
| 92 | Self Self | — | 14 | 216 |
| 93 | Robert Lundin | — | 14 | 79 |
| 94 | Wayne Guy | — | 13 | 32 |
| 95 | Rick Fetterly | — | 11 | 51 |
| 96 | Tom Banta | — | 11 | 39 |
| 97 | Kenneth Watkins JR | — | 11 | 39 |
| 98 | Lanny Carpenter | — | 9 | 714 |
| 99 | Thomas Fulgham | — | 9 | 101 |
| 100 | Felix Murphy | — | 8 | 190 |
| 101 | Charles Smith | — | 6 | 341 |
| 102 | Terry Corkill | — | 5 | 354 |
| 103 | Mike Bach SR | — | 5 | 263 |
| 104 | Bruce Predmore | — | 5 | 85 |
| 105 | Robert Carper | — | 5 | 53 |
| 106 | Tony Fehrenbach | — | 5 | 40 |
| 107 | Keith Winter | — | 4 | 672 |
| 108 | Neil Richardson | — | 4 | 564 |
| 109 | Steve Aurdal | — | 4 | 103 |
| 110 | Richard Bynum | — | 3 | 983 |
| 111 | Edwin King | — | 3 | 670 |
| 112 | Gerlof Boonstra | — | 3 | 639 |
| 113 | Richard Spink | — | 3 | 367 |
| 114 | Siegfried Mehr | — | 3 | 190 |
| 115 | Roger Indrebo | — | 3 | 74 |
| 116 | Randy Liebman | — | 3 | 39 |
| 117 | Herbert Battell | — | 3 | 29 |
| 118 | Mark Wiese | — | 2 | 1,776 |
| 119 | Brett Phythian | — | 2 | 3,487 |
| 120 | Dave Charon | — | 2 | 92 |
| 121 | Rod Cox | — | 2 | 682 |
| 122 | Ronald Bornmann | — | 2 | 767 |
| 123 | Boyd Dart | — | 2 | 386 |
| 124 | Terry Burns | — | 2 | 255 |
| 125 | Bryan Van Weerdhuizen | — | 2 | 243 |
| 126 | Fred Grant | — | 2 | 220 |
| 127 | Allan Countryman | — | 2 | 127 |
| 128 | Anthony Kraut | — | 2 | 71 |
| 129 | John Armstrong | — | 2 | 49 |
| 130 | Dennis Huhn | — | 2 | 47 |
| 131 | Grant Haney | — | 2 | 44 |
| 132 | Rogeray Phythian | — | 1 | 2,940 |
| 133 | Richard Debler | — | 1 | 539 |
| 134 | Matthew Golec | — | 1 | 272 |
| 135 | Brett Boulton | — | 1 | 269 |
| 136 | Lyle Pitts | — | 1 | 543 |
| 137 | Marty Rugo | — | 1 | 1,076 |
| 138 | Dwane Knapp | — | 1 | 615 |
| 139 | Richard Miller | — | 1 | 64 |
| 140 | Michael Ramlo | — | 1 | 33 |
| 141 | Reazo Redinger Iii | — | 1 | 1,131 |
| 142 | Louie Hanner | — | 1 | 365 |
| 143 | Thomas Richardson | — | 1 | 123 |
| 144 | Louis Rychlik | — | 1 | 1,454 |
| 145 | Mitch Mathews | — | 1 | 1,418 |
| 146 | David Meyer | — | 1 | 1,153 |
| 147 | Ronald Hurn | — | 1 | 982 |
| 148 | Jerry Crabtree | — | 1 | 975 |
| 149 | Daniel Oconnell | — | 1 | 754 |
| 150 | Gary Bartholomew | — | 1 | 540 |
| 151 | Rick Vernon | — | 1 | 499 |
| 152 | Richard Bekkevar | — | 1 | 451 |
| 153 | Steven Pitts | — | 1 | 342 |
| 154 | Paul Stoican | — | 1 | 282 |
| 155 | Curtis King | — | 1 | 208 |
| 156 | William Anderson | — | 1 | 203 |
| 157 | Joseph Lehman | — | 1 | 191 |
| 158 | Matt Olsen | — | 1 | 188 |
| 159 | Jason Waldrop | — | 1 | 188 |
| 160 | Marvin Fengel | — | 1 | 153 |
| 161 | NA Unknown | — | 1 | 140 |
| 162 | Edwin Rath | — | 1 | 109 |
| 163 | Keith Kincy | — | 1 | 106 |
| 164 | Stanley Davis | — | 1 | 104 |
| 165 | Martin Brown | — | 1 | 76 |
| 166 | Raymond Hahn | — | 1 | 72 |
| 167 | Edward Sweitzer | — | 1 | 69 |
| 168 | Jeff Gavin | — | 1 | 65 |
| 169 | Robert Stanfill | — | 1 | 49 |
| 170 | Terry Ockert | — | 1 | 41 |
| 171 | James Niederkorn | — | 1 | 35 |
| 172 | Dale Smith | — | 1 | 35 |
| 173 | Steve Moore | — | 1 | 32 |
Ranked by wells drilled in Snohomish County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Snohomish County?
Paul Anderson has drilled the most Snohomish County wells in the recent record — 437 since 2016, 1,994 in the county all-time.
How many well drilling companies work in Snohomish County?
173 companies in the Ecology record have drilled wells in Snohomish County; 45 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Snohomish County?
The median drilled depth in Snohomish County is 108 ft, based on 15,446 recorded wells. Depths, water levels, and yields are on the Snohomish County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Snohomish County wells page.
Free. Goes to licensed drillers working Snohomish County.
Drill in Snohomish County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Snohomish County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.