Best well drillers in Spokane County, Washington
Not a pay-to-play list: these are the 172 drilling companies with wells on record in Spokane County, ranked by wells actually drilled here — 17,969 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Spokane Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Brian Mosset | 896 | 2,248 | 2,318 |
| 2 | Todd Lively | 629 | 1,235 | 2,056 |
| 3 | Alex Vermillion | 542 | 849 | 955 |
| 4 | Chris Macpherson | 206 | 216 | 449 |
| 5 | Darin Minden | 201 | 556 | 828 |
| 6 | Morgan Joy | 184 | 955 | 1,637 |
| 7 | Jim Mcleslie | 155 | 274 | 397 |
| 8 | Brian Schaefer | 131 | 131 | 249 |
| 9 | Monte Judd | 120 | 120 | 158 |
| 10 | John Arfman | 97 | 97 | 725 |
| 11 | Andrew Olson | 89 | 89 | 150 |
| 12 | Derek Wilson-Weiler | 87 | 87 | 210 |
| 13 | David Primmer | 85 | 169 | 170 |
| 14 | Nicholas Boone | 74 | 74 | 197 |
| 15 | Markel Basargin | 44 | 44 | 112 |
| 16 | Joshua Richardson | 38 | 38 | 44 |
| 17 | Randy Sharratt | 30 | 30 | 77 |
| 18 | Troy Tarbert | 27 | 142 | 1,147 |
| 19 | Samuel Shutt | 27 | 27 | 52 |
| 20 | Gray Rich | 25 | 30 | 262 |
| 21 | Charles Parsons | 21 | 21 | 48 |
| 22 | Kenneth Hoyer | 20 | 23 | 66 |
| 23 | Martin Jensen | 17 | 143 | 267 |
| 24 | Colby Morris | 16 | 16 | 53 |
| 25 | David Meyer | 12 | 36 | 1,153 |
| 26 | Jonathan Payne | 12 | 12 | 80 |
| 27 | Austin Gee | 11 | 11 | 275 |
| 28 | Thomas Richardson | 9 | 72 | 123 |
| 29 | Billy Sanders | 8 | 8 | 112 |
| 30 | Jeffrey Sharp | 7 | 171 | 222 |
| 31 | Clay Ross | 7 | 7 | 114 |
| 32 | Jason Beckham | 6 | 32 | 78 |
| 33 | Oliver Huntsman | 6 | 6 | 79 |
| 34 | Rodney Fogle | 5 | 13 | 364 |
| 35 | Louie Hanner | 4 | 155 | 365 |
| 36 | Sam Beardslee | 4 | 7 | 410 |
| 37 | Audie Mccurdy | 4 | 5 | 818 |
| 38 | Daniel Eilers | 4 | 4 | 536 |
| 39 | Charlie Slocum | 3 | 6 | 365 |
| 40 | Jay Lightfoot | 2 | 2 | 199 |
| 41 | Derek Vahanian | 2 | 2 | 28 |
| 42 | Rich Miller | 1 | 26 | 45 |
| 43 | Chad Gregory | 1 | 4 | 243 |
| 44 | Forest Hoopes | 1 | 2 | 186 |
| 45 | Lyle Amos | 1 | 2 | 762 |
| 46 | Robert Dobush | 1 | 2 | 29 |
| 47 | Aidan Gemmell | 1 | 1 | 84 |
| 48 | Wade Iversen | 1 | 1 | 171 |
| 49 | David Rodeman | 1 | 1 | 36 |
| 50 | Joel Welsh | 1 | 1 | 86 |
| 51 | Don Anderson | — | 1,349 | 1,392 |
| 52 | Benson Carpenter | — | 1,103 | 1,225 |
| 53 | Gerald Johnson | — | 571 | 605 |
| 54 | David Wines | — | 537 | 884 |
| 55 | Kenneth Minden | — | 524 | 771 |
| 56 | Keith Vermillion | — | 507 | 629 |
| 57 | Douglas Lane | — | 475 | 675 |
| 58 | Stacy Sams | — | 471 | 637 |
| 59 | Marty Rugo | — | 441 | 1,076 |
| 60 | Gary Bartholomew | — | 331 | 540 |
| 61 | James Doyle | — | 324 | 542 |
| 62 | Daryl Bartholomew | — | 286 | 500 |
| 63 | David Brown | — | 228 | 417 |
| 64 | Steven Allberry | — | 167 | 386 |
| 65 | Lynn Bartholomew | — | 143 | 439 |
| 66 | Duane Lincoln | — | 135 | 179 |
| 67 | Michael Robinson | — | 130 | 817 |
| 68 | Mitchell Kelly | — | 121 | 192 |
| 69 | Philip Wood | — | 119 | 188 |
| 70 | Forrest Tennant | — | 111 | 189 |
| 71 | Kris Nall | — | 110 | 110 |
| 72 | Bart Moorehead | — | 89 | 221 |
| 73 | Brad Forman | — | 85 | 160 |
| 74 | Tony Heiman | — | 83 | 91 |
| 75 | Herbert Sams | — | 78 | 90 |
| 76 | Joseph Booth JR | — | 74 | 790 |
| 77 | W Close JR | — | 67 | 145 |
| 78 | W Barratt | — | 63 | 101 |
| 79 | Boyd Wood | — | 63 | 73 |
| 80 | Anthony Kraut | — | 56 | 71 |
| 81 | Robert Dehle | — | 54 | 109 |
| 82 | Edmund Morgan | — | 54 | 69 |
| 83 | Kenneth Maclean | — | 49 | 83 |
| 84 | Michael Halterman | — | 46 | 58 |
| 85 | Timothy Volking | — | 42 | 57 |
| 86 | William Corbin | — | 41 | 60 |
| 87 | Charles Warren | — | 38 | 51 |
| 88 | Thomas Scott | — | 37 | 42 |
| 89 | Roger Kelly | — | 32 | 148 |
| 90 | Kenneth Kane | — | 27 | 467 |
| 91 | Kurt Dehart | — | 26 | 30 |
| 92 | Michael Learn | — | 22 | 677 |
| 93 | Earl Howard JR | — | 21 | 170 |
| 94 | Stan Sams | — | 21 | 34 |
| 95 | Douglas Williams | — | 20 | 38 |
| 96 | Howard Bronson | — | 17 | 69 |
| 97 | Arnold Holman | — | 17 | 30 |
| 98 | James Mason | — | 16 | 25 |
| 99 | Bill Clothier | — | 15 | 1,952 |
| 100 | James Noonan JR | — | 15 | 528 |
| 101 | Theron Lewis | — | 15 | 113 |
| 102 | Daniel Claassen | — | 15 | 32 |
| 103 | Daniel Oconnell | — | 14 | 754 |
| 104 | Richard Foster-Brown | — | 14 | 167 |
| 105 | James Jones | — | 14 | 29 |
| 106 | Edward Minden | — | 14 | 28 |
| 107 | Robert Tarbert | — | 12 | 99 |
| 108 | Dennis Huhn | — | 12 | 47 |
| 109 | John Wheeler | — | 12 | 36 |
| 110 | Ronald Hurn | — | 11 | 982 |
| 111 | Michael Ball | — | 11 | 368 |
| 112 | Self Self | — | 11 | 216 |
| 113 | Carl Pitts | — | 10 | 259 |
| 114 | Albin Butler | — | 9 | 503 |
| 115 | Steven Pitts | — | 9 | 342 |
| 116 | NA Unknown | — | 9 | 140 |
| 117 | David Hughes | — | 9 | 44 |
| 118 | Terry Corkill | — | 8 | 354 |
| 119 | Lawrence Stewart | — | 8 | 40 |
| 120 | Andrew Baker | — | 6 | 191 |
| 121 | Karl Jones | — | 6 | 186 |
| 122 | Kelly Olson | — | 6 | 169 |
| 123 | Martin Brown | — | 6 | 76 |
| 124 | William Davis | — | 5 | 560 |
| 125 | Richard Braun | — | 5 | 387 |
| 126 | Earl Hilliker | — | 3 | 560 |
| 127 | George Burt | — | 3 | 471 |
| 128 | Leonard Mcalpine | — | 3 | 54 |
| 129 | Tony Fehrenbach | — | 3 | 40 |
| 130 | Mark Wiese | — | 2 | 1,776 |
| 131 | Keith Winter | — | 2 | 672 |
| 132 | Fred Stiens | — | 2 | 1,035 |
| 133 | Marshall Miller | — | 2 | 2,236 |
| 134 | Ronald Wiley | — | 2 | 585 |
| 135 | Leonard Martel | — | 2 | 491 |
| 136 | Randall Holt | — | 2 | 189 |
| 137 | Russell Frachiseur | — | 2 | 67 |
| 138 | Gene Phinney | — | 2 | 43 |
| 139 | Rogeray Phythian | — | 1 | 2,940 |
| 140 | Paul Anderson | — | 1 | 2,079 |
| 141 | Mark Sawyer | — | 1 | 331 |
| 142 | James Hickam | — | 1 | 598 |
| 143 | Richard Miller | — | 1 | 64 |
| 144 | David Simmons | — | 1 | 57 |
| 145 | Stephen Schneider | — | 1 | 99 |
| 146 | Mitch Mathews | — | 1 | 1,418 |
| 147 | Tim Maxey | — | 1 | 1,256 |
| 148 | Jerry Crabtree | — | 1 | 975 |
| 149 | Melvin Williams | — | 1 | 815 |
| 150 | James Nelson | — | 1 | 787 |
| 151 | Ronald Bornmann | — | 1 | 767 |
| 152 | Neil Richardson | — | 1 | 564 |
| 153 | Lonnie Bopp | — | 1 | 501 |
| 154 | Jon Knapp | — | 1 | 432 |
| 155 | Fred Emerson | — | 1 | 362 |
| 156 | Roger Harrison | — | 1 | 325 |
| 157 | Larry Mclanahan | — | 1 | 266 |
| 158 | Lewis Adolph JR | — | 1 | 233 |
| 159 | Ted Wright | — | 1 | 146 |
| 160 | James Trepanier | — | 1 | 145 |
| 161 | James Lehman | — | 1 | 118 |
| 162 | James Smith | — | 1 | 96 |
| 163 | Charles Oakes | — | 1 | 68 |
| 164 | William Uhlenkott | — | 1 | 53 |
| 165 | David Smith | — | 1 | 42 |
| 166 | Terry Ockert | — | 1 | 41 |
| 167 | Randy Liebman | — | 1 | 39 |
| 168 | Glen Maddox | — | 1 | 36 |
| 169 | Stevan Butler | — | 1 | 34 |
| 170 | Jack Mcdonald | — | 1 | 34 |
| 171 | Harold Miller | — | 1 | 34 |
| 172 | Marc Wutzke | — | 1 | 27 |
Ranked by wells drilled in Spokane County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Spokane County?
Brian Mosset has drilled the most Spokane County wells in the recent record — 896 since 2016, 2,248 in the county all-time.
How many well drilling companies work in Spokane County?
172 companies in the Ecology record have drilled wells in Spokane County; 56 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Spokane County?
The median drilled depth in Spokane County is 200 ft, based on 24,999 recorded wells. Depths, water levels, and yields are on the Spokane County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Spokane County wells page.
Free. Goes to licensed drillers working Spokane County.
Drill in Spokane County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Spokane County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.