⟁ Washington Well Data field records · 2026 survey

← All Washington drillers

Best well drillers in Stevens County, Washington

Not a pay-to-play list: these are the 155 drilling companies with wells on record in Stevens County, ranked by wells actually drilled here — 9,575 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.

155companies on record
52active since 2022
9,575wells in county record
#CompanyIn Stevens Co. since 2016All-time in countyStatewide
1 Sam Beardslee 234 356 410
2 Austin Gee 221 221 275
3 John Arfman 209 209 725
4 Chris Macpherson 157 160 449
5 Morgan Joy 104 337 1,637
6 Todd Lively 86 254 2,056
7 Darin Minden 85 225 828
8 Brian Schaefer 80 80 249
9 Billy Sanders 78 83 112
10 Derek Wilson-Weiler 77 77 210
11 Joseph Dunkin 72 72 255
12 Alex Vermillion 59 75 955
13 Oliver Huntsman 55 55 79
14 David Meyer 44 907 1,153
15 Andrew Olson 43 43 150
16 Troy Tarbert 40 120 1,147
17 Markel Basargin 40 40 112
18 Jonathan Payne 37 47 80
19 Audie Mccurdy 35 56 818
20 Randy Sharratt 32 32 77
21 Colby Morris 26 26 53
22 Nicholas Boone 24 24 197
23 Jim Mcleslie 22 36 397
24 Charles Parsons 19 19 48
25 Gray Rich 17 115 262
26 Brian Mosset 13 30 2,318
27 Martin Jensen 12 43 267
28 Justin Egeland 12 14 74
29 Monte Judd 12 12 158
30 Samuel Shutt 12 12 52
31 Justin Ricard 10 10 242
32 John Ayers 6 9 99
33 Rodney Fogle 5 268 364
34 Clay Ross 4 4 114
35 Kenneth Hoyer 2 3 66
36 Joshua Richardson 2 2 44
37 William Davis 1 377 560
38 Jon Ricard JR 1 170 1,532
39 Earl Howard JR 1 133 170
40 Marty Rugo 1 54 1,076
41 Joseph Booth JR 1 48 790
42 Rich Miller 1 16 45
43 Thomas Richardson 1 12 123
44 Rodney Gilseth JR 1 1 186
45 Jacob Hansen 1 1 146
46 Steve Moore 1 1 32
47 Ronald Hurn — 786 982
48 Michael Learn — 452 677
49 Kenneth Kane — 392 467
50 James Noonan JR — 341 528
51 Michael Ball — 299 368
52 Terry Corkill — 254 354
53 Kenneth Minden — 193 771
54 David Brown — 166 417
55 Andrew Baker — 163 191
56 Karl Jones — 158 186
57 Daryl Bartholomew — 139 500
58 David Wines — 109 884
59 Gary Bartholomew — 104 540
60 Steven Allberry — 94 386
61 Benson Carpenter — 75 1,225
62 Lynn Bartholomew — 64 439
63 Stacy Sams — 61 637
64 James Doyle — 59 542
65 Keith Vermillion — 50 629
66 Mitchell Kelly — 46 192
67 Michael Robinson — 45 817
68 Louie Hanner — 40 365
69 Douglas Lane — 36 675
70 Richard Foster-Brown — 36 167
71 Bart Moorehead — 33 221
72 Kenneth Maclean — 29 83
73 Jeffrey Sharp — 27 222
74 Philip Wood — 25 188
75 Randy Liebman — 25 39
76 W Barratt — 22 101
77 Theron Lewis — 20 113
78 Gerald Johnson — 19 605
79 Robert Dehle — 17 109
80 Don Anderson — 16 1,392
81 Duane Lincoln — 15 179
82 W Close JR — 15 145
83 Dave Ricard — 14 247
84 Forrest Tennant — 13 189
85 Robert Tarbert — 13 99
86 Richard Miller — 11 64
87 James Jones — 10 29
88 Brad Forman — 9 160
89 Anthony Kraut — 9 71
90 Edmund Morgan — 9 69
91 Edward Minden — 9 28
92 Timothy Volking — 8 57
93 Self Self — 7 216
94 William Corbin — 7 60
95 Douglas Williams — 7 38
96 Jason Beckham — 6 78
97 Brigham Ward — 6 301
98 Roger Kelly — 6 148
99 Arnold Holman — 6 30
100 Steven Pitts — 5 342
101 Floyd Garrison — 5 129
102 Tony Heiman — 5 91
103 Dennis Huhn — 5 47
104 Thomas Mcguire — 4 1,498
105 Daniel Oconnell — 4 754
106 Michael Halterman — 4 58
107 Charles Warren — 4 51
108 Eric Hansen — 3 566
109 Albin Butler — 3 503
110 James Mcghee — 3 461
111 Brett Dejong — 3 286
112 Carl Pitts — 3 259
113 Boyd Wood — 3 73
114 Eugene Hitt — 2 479
115 Bradley Johnson — 2 2,789
116 Bill Clothier — 2 1,952
117 James Kiltoff — 2 455
118 Ronald Jones — 2 368
119 Tim Uhlenkott — 2 171
120 Kelly Olson — 2 169
121 NA Unknown — 2 140
122 Herbert Sams — 2 90
123 Howard Bronson — 2 69
124 William Uhlenkott — 2 53
125 Michael Young — 2 48
126 Thomas Scott — 2 42
127 Stan Sams — 2 34
128 Kurt Dehart — 2 30
129 Rogeray Phythian — 1 2,940
130 Robert Laymon — 1 967
131 Richard Debler — 1 539
132 Charles Moore — 1 1,335
133 Charlie Slocum — 1 365
134 Wayne Prince — 1 529
135 Mitch Mathews — 1 1,418
136 Daniel Martel — 1 875
137 Lawrence Johnson — 1 749
138 Edwin King — 1 670
139 David Deremer — 1 643
140 Lawrence Gosling — 1 531
141 Wesley Glessner — 1 347
142 William Maberry SR — 1 280
143 Lewis Adolph JR — 1 233
144 David Sullivan SR — 1 225
145 Chester Lafountaine — 1 195
146 Joseph Lehman — 1 191
147 Jon Hansen — 1 189
148 Steven Staley — 1 182
149 Scott Woolley — 1 78
150 Mike Harding — 1 66
151 Mike Herman — 1 66
152 Tony Fehrenbach — 1 40
153 Scott Kiltoff — 1 40
154 C Brown — 1 30
155 James Mason — 1 25

Ranked by wells drilled in Stevens County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.

Who drills the most wells in Stevens County?

Sam Beardslee has drilled the most Stevens County wells in the recent record — 234 since 2016, 356 in the county all-time.

How many well drilling companies work in Stevens County?

155 companies in the Ecology record have drilled wells in Stevens County; 52 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.

How deep is a typical well in Stevens County?

The median drilled depth in Stevens County is 198 ft, based on 11,526 recorded wells. Depths, water levels, and yields are on the Stevens County wells page.

Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Stevens County wells page.

Get quotes from drillers active in Stevens County

Free. Goes to licensed drillers working Stevens County.

Drill in Stevens County?

If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Stevens County property owners reach you directly.

Claim your profile

Free to claim · built from Ecology public well-log records.