Best well drillers in Thurston County, Washington
Not a pay-to-play list: these are the 190 drilling companies with wells on record in Thurston County, ranked by wells actually drilled here — 11,981 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Thurston Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Daniel Carpenter | 350 | 425 | 550 |
| 2 | Christopher Jones | 326 | 856 | 3,767 |
| 3 | Joshua Koepp | 169 | 306 | 1,327 |
| 4 | Robert Laymon | 157 | 375 | 967 |
| 5 | Jess Swanson | 112 | 112 | 112 |
| 6 | Mark Wiese | 94 | 177 | 1,776 |
| 7 | Rogeray Phythian | 76 | 1,264 | 2,940 |
| 8 | Michael Cyrier | 58 | 189 | 1,083 |
| 9 | Tim Maxey | 20 | 1,218 | 1,256 |
| 10 | Cory Johnson | 17 | 17 | 112 |
| 11 | Daniel King | 16 | 25 | 780 |
| 12 | Eric Brasher | 16 | 16 | 155 |
| 13 | Rick Swanson | 14 | 422 | 434 |
| 14 | Jacob Hansen | 14 | 15 | 146 |
| 15 | Terry Gavin | 12 | 745 | 1,554 |
| 16 | Matthew Call | 12 | 17 | 250 |
| 17 | James Johnson | 12 | 12 | 68 |
| 18 | Chris Gregory | 9 | 9 | 185 |
| 19 | Darrell Feavel | 7 | 15 | 226 |
| 20 | Trent Burrell | 6 | 6 | 28 |
| 21 | John Brazeau | 4 | 4 | 198 |
| 22 | Lance Sabey | 4 | 4 | 168 |
| 23 | Gray Rich | 3 | 3 | 262 |
| 24 | John Arfman | 2 | 17 | 725 |
| 25 | Billy Dodge | 2 | 6 | 96 |
| 26 | Robert Carper | 1 | 4 | 53 |
| 27 | Michael Ramlo | 1 | 3 | 33 |
| 28 | Austin Gee | 1 | 1 | 275 |
| 29 | Joseph Dunkin | 1 | 1 | 255 |
| 30 | Lanny Carpenter | — | 541 | 714 |
| 31 | Arthur Doughty | — | 380 | 380 |
| 32 | George Clovis | — | 314 | 335 |
| 33 | Thomas Needham | — | 244 | 256 |
| 34 | Rick Vernon | — | 210 | 499 |
| 35 | Edwin King | — | 203 | 670 |
| 36 | William Anderson | — | 179 | 203 |
| 37 | David Deremer | — | 172 | 643 |
| 38 | Earl Hilliker | — | 168 | 560 |
| 39 | Ronald Bornmann | — | 161 | 767 |
| 40 | Chris Town | — | 140 | 318 |
| 41 | Brandon Hicks | — | 135 | 337 |
| 42 | Boyd Dart | — | 127 | 386 |
| 43 | Kelly Edwards | — | 122 | 226 |
| 44 | William Russell | — | 111 | 242 |
| 45 | Shane Averette | — | 110 | 452 |
| 46 | Neil Richardson | — | 104 | 564 |
| 47 | Keith Kincy | — | 102 | 106 |
| 48 | Ronald Jones | — | 95 | 368 |
| 49 | Chester King | — | 94 | 228 |
| 50 | Corbie Chance | — | 84 | 103 |
| 51 | ED Nelson | — | 83 | 426 |
| 52 | Curtis King | — | 82 | 208 |
| 53 | Willie Williams | — | 80 | 985 |
| 54 | Kevin Mckenna | — | 73 | 698 |
| 55 | Jeffrey Gavin | — | 71 | 101 |
| 56 | Roger Oelke | — | 66 | 796 |
| 57 | Jeremy Palin | — | 62 | 114 |
| 58 | Eric Hansen | — | 57 | 566 |
| 59 | Daniel Rayton | — | 55 | 683 |
| 60 | Mark Nelson | — | 55 | 316 |
| 61 | Rick Wanzer | — | 48 | 51 |
| 62 | Dave Kincy | — | 47 | 47 |
| 63 | Richard Braun | — | 46 | 387 |
| 64 | Jason Waldrop | — | 43 | 188 |
| 65 | Ronald Weist | — | 41 | 50 |
| 66 | Gerald Bluhm | — | 39 | 138 |
| 67 | Jeff Gavin | — | 36 | 65 |
| 68 | Brigham Ward | — | 35 | 301 |
| 69 | David Scoggins | — | 35 | 66 |
| 70 | Kenneth Williams | — | 34 | 570 |
| 71 | Ronald Dean | — | 32 | 34 |
| 72 | Charles Gill | — | 31 | 247 |
| 73 | Siegfried Mehr | — | 30 | 190 |
| 74 | William Neal II | — | 29 | 107 |
| 75 | Kenneth Witham | — | 27 | 864 |
| 76 | Lynn Bartholomew | — | 25 | 439 |
| 77 | Terry Burns | — | 24 | 255 |
| 78 | David Sullivan SR | — | 24 | 225 |
| 79 | Forrest Chance | — | 24 | 29 |
| 80 | Charles Smith | — | 23 | 341 |
| 81 | Dwane Knapp | — | 21 | 615 |
| 82 | Charles Whisnant | — | 21 | 78 |
| 83 | Martin Brown | — | 19 | 76 |
| 84 | William Neal Iii | — | 19 | 50 |
| 85 | Corbie Chance II | — | 16 | 38 |
| 86 | Richard Deremer II | — | 15 | 1,149 |
| 87 | Randall Holt | — | 15 | 189 |
| 88 | Thomas Craney | — | 14 | 296 |
| 89 | Jon Hansen | — | 14 | 189 |
| 90 | William Dover | — | 14 | 86 |
| 91 | Carl Bauer | — | 14 | 60 |
| 92 | Robert Lundin | — | 13 | 79 |
| 93 | ED Moerke | — | 12 | 320 |
| 94 | NA Unknown | — | 12 | 140 |
| 95 | Roy Mudge | — | 11 | 54 |
| 96 | Donald Read JR | — | 10 | 508 |
| 97 | Stephen Kreider | — | 10 | 191 |
| 98 | Edwin Rath | — | 10 | 109 |
| 99 | James ST Pierre | — | 10 | 84 |
| 100 | Arthur Merzoian | — | 10 | 28 |
| 101 | Dave Charon | — | 9 | 92 |
| 102 | Ronnie King | — | 9 | 213 |
| 103 | John Armstrong | — | 9 | 49 |
| 104 | Tom Markle | — | 9 | 46 |
| 105 | Mark Cox | — | 9 | 31 |
| 106 | Bradley Johnson | — | 8 | 2,789 |
| 107 | Albin Butler | — | 8 | 503 |
| 108 | Thomas Dannison JR | — | 8 | 68 |
| 109 | Allen Young | — | 8 | 44 |
| 110 | Randy Smith | — | 7 | 274 |
| 111 | William Lee | — | 7 | 196 |
| 112 | Marvin Fengel | — | 7 | 153 |
| 113 | William Halbert | — | 7 | 94 |
| 114 | James Stair | — | 7 | 57 |
| 115 | Mark Hambleton | — | 7 | 29 |
| 116 | Self Self | — | 6 | 216 |
| 117 | Thomas Preheim | — | 6 | 178 |
| 118 | Herbert Battell | — | 6 | 29 |
| 119 | Joshua Hail | — | 6 | 27 |
| 120 | Theodore Rieckers | — | 5 | 828 |
| 121 | Randy Harris | — | 5 | 279 |
| 122 | Lyle Pitts | — | 4 | 543 |
| 123 | Nicolas Sample | — | 4 | 543 |
| 124 | James Vignalli | — | 4 | 157 |
| 125 | Jeffrey Hendrickson | — | 4 | 82 |
| 126 | John Morris | — | 4 | 40 |
| 127 | Brian Oelke | — | 4 | 35 |
| 128 | John Williams | — | 4 | 30 |
| 129 | Lawrence Johnson | — | 3 | 749 |
| 130 | Gary Bartholomew | — | 3 | 540 |
| 131 | Daryl Bartholomew | — | 3 | 500 |
| 132 | George Burt | — | 3 | 471 |
| 133 | James Mcghee | — | 3 | 461 |
| 134 | Donald Duckworth | — | 3 | 430 |
| 135 | Fred Emerson | — | 3 | 362 |
| 136 | James Trepanier | — | 3 | 145 |
| 137 | Terry Johnson | — | 3 | 123 |
| 138 | Michael Mitchell | — | 3 | 119 |
| 139 | Thomas Fulgham | — | 3 | 101 |
| 140 | Roger Indrebo | — | 3 | 74 |
| 141 | Tony Fehrenbach | — | 3 | 40 |
| 142 | Richard Smith | — | 2 | 473 |
| 143 | Timothy Lapham | — | 2 | 885 |
| 144 | Richard Miller | — | 2 | 64 |
| 145 | Jon Ricard JR | — | 2 | 1,532 |
| 146 | Kirk Jeffries | — | 2 | 369 |
| 147 | John Hall | — | 2 | 292 |
| 148 | Richard Murray | — | 2 | 253 |
| 149 | Glen Hicks | — | 2 | 193 |
| 150 | Michael Branklin | — | 2 | 68 |
| 151 | Edwin Brown | — | 2 | 62 |
| 152 | Glen Dale | — | 2 | 61 |
| 153 | Terrance Ramlo | — | 2 | 57 |
| 154 | Patrick Miller | — | 2 | 47 |
| 155 | Todd Mickelsen | — | 2 | 41 |
| 156 | David Nakano | — | 2 | 31 |
| 157 | Darin Minden | — | 1 | 828 |
| 158 | Rodney Gilseth JR | — | 1 | 186 |
| 159 | Brett Phythian | — | 1 | 3,487 |
| 160 | Clayton Pitts | — | 1 | 437 |
| 161 | Michael Davis | — | 1 | 627 |
| 162 | Gordon Millar | — | 1 | 199 |
| 163 | E Himebaugh | — | 1 | 559 |
| 164 | Delos Boyce | — | 1 | 94 |
| 165 | Bill Clothier | — | 1 | 1,952 |
| 166 | Louis Rychlik | — | 1 | 1,454 |
| 167 | Michael Learn | — | 1 | 677 |
| 168 | Gerlof Boonstra | — | 1 | 639 |
| 169 | Albert Smith | — | 1 | 467 |
| 170 | Richard Bekkevar | — | 1 | 451 |
| 171 | Nicholas Ernst | — | 1 | 435 |
| 172 | Larry Olsen | — | 1 | 422 |
| 173 | Harold Fowler | — | 1 | 374 |
| 174 | Wesley Glessner | — | 1 | 347 |
| 175 | Ronald Duckworth | — | 1 | 190 |
| 176 | Charles Lantau | — | 1 | 150 |
| 177 | Ronald Stanfill | — | 1 | 126 |
| 178 | Scott Reed | — | 1 | 113 |
| 179 | Pete Smith | — | 1 | 109 |
| 180 | Wallace Robinson | — | 1 | 81 |
| 181 | Raymond Hahn | — | 1 | 72 |
| 182 | Steven Saenz | — | 1 | 67 |
| 183 | Roy Miller | — | 1 | 56 |
| 184 | Shawn Beebe | — | 1 | 48 |
| 185 | Dennis Huhn | — | 1 | 47 |
| 186 | Glen Maddox | — | 1 | 36 |
| 187 | Dale Smith | — | 1 | 35 |
| 188 | Stevan Butler | — | 1 | 34 |
| 189 | Jack Mcdonald | — | 1 | 34 |
| 190 | Myrl Hancock | — | 1 | 31 |
Ranked by wells drilled in Thurston County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Thurston County?
Daniel Carpenter has drilled the most Thurston County wells in the recent record — 350 since 2016, 425 in the county all-time.
How many well drilling companies work in Thurston County?
190 companies in the Ecology record have drilled wells in Thurston County; 44 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Thurston County?
The median drilled depth in Thurston County is 94 ft, based on 16,588 recorded wells. Depths, water levels, and yields are on the Thurston County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Thurston County wells page.
Free. Goes to licensed drillers working Thurston County.
Drill in Thurston County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Thurston County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.