Best well drillers in Yakima County, Washington
Not a pay-to-play list: these are the 134 drilling companies with wells on record in Yakima County, ranked by wells actually drilled here — 8,276 logged wells in Washington State Department of Ecology well construction reports (records as of 2026-10-02). Every number links back to the public record.
| # | Company | In Yakima Co. since 2016 | All-time in county | Statewide |
|---|---|---|---|---|
| 1 | Derrick Rank | 317 | 484 | 501 |
| 2 | Thomas Mcguire | 280 | 1,397 | 1,498 |
| 3 | Gary Lydin | 252 | 953 | 987 |
| 4 | Justin Wamsley | 250 | 379 | 518 |
| 5 | Michael Robinson | 173 | 384 | 817 |
| 6 | Craig Wamsley | 55 | 200 | 660 |
| 7 | Lyle Amos | 33 | 100 | 762 |
| 8 | Kevin Lydin | 28 | 28 | 28 |
| 9 | Daniel Waterman | 19 | 20 | 109 |
| 10 | Chad Gregory | 19 | 19 | 243 |
| 11 | Jeremy Bach | 11 | 24 | 744 |
| 12 | Forest Hoopes | 10 | 16 | 186 |
| 13 | Rick Poulin | 6 | 490 | 520 |
| 14 | Stephen Schneider | 6 | 24 | 99 |
| 15 | Clay Ross | 6 | 6 | 114 |
| 16 | William Davis | 6 | 6 | 560 |
| 17 | Kevin Boyd | 5 | 5 | 446 |
| 18 | Rod Cox | 4 | 50 | 682 |
| 19 | Salvador Valenciano | 4 | 8 | 357 |
| 20 | Alex Kerslake | 4 | 4 | 191 |
| 21 | Thomas Giles | 4 | 4 | 46 |
| 22 | Derek Vahanian | 4 | 4 | 28 |
| 23 | Brandon Brown | 3 | 7 | 107 |
| 24 | Brady Voth | 3 | 5 | 612 |
| 25 | Derek Wilson-Weiler | 3 | 3 | 210 |
| 26 | Matthew Call | 3 | 3 | 250 |
| 27 | Larry Webley | 2 | 4 | 325 |
| 28 | Jerry Rank | 1 | 1,247 | 1,286 |
| 29 | David Cox | 1 | 26 | 311 |
| 30 | Dwayne Person | 1 | 10 | 211 |
| 31 | Todd Haney | 1 | 7 | 715 |
| 32 | Audie Mccurdy | 1 | 4 | 818 |
| 33 | Blake Harding | 1 | 2 | 187 |
| 34 | Justin Egeland | 1 | 2 | 74 |
| 35 | Jose Rojas | 1 | 1 | 273 |
| 36 | Joshua Burns | 1 | 1 | 530 |
| 37 | Gerald Gibson | 1 | 1 | 107 |
| 38 | Jacob Hansen | 1 | 1 | 146 |
| 39 | Andres Alatorre | 1 | 1 | 70 |
| 40 | Ryan Harris | 1 | 1 | 118 |
| 41 | Daniel Eilers | 1 | 1 | 536 |
| 42 | Tyler Schaffer | 1 | 1 | 29 |
| 43 | Paul Lodder | 1 | 1 | 28 |
| 44 | Brian Heinlen | 1 | 1 | 80 |
| 45 | Vernon Rank | — | 548 | 573 |
| 46 | Larry Cassel | — | 231 | 233 |
| 47 | Charles White | — | 203 | 206 |
| 48 | Alan Johns | — | 158 | 164 |
| 49 | Steven Mills | — | 147 | 742 |
| 50 | John Riebe | — | 123 | 184 |
| 51 | William Wentz | — | 104 | 117 |
| 52 | Dave Ricard | — | 90 | 247 |
| 53 | Chris Hayes | — | 74 | 268 |
| 54 | Ronald Ball | — | 67 | 167 |
| 55 | Jim Hansen | — | 55 | 352 |
| 56 | Larry Hull | — | 42 | 42 |
| 57 | Kenneth Blackman | — | 38 | 147 |
| 58 | Guy Kelly | — | 34 | 177 |
| 59 | Mike Bach SR | — | 30 | 263 |
| 60 | Todd Lively | — | 25 | 2,056 |
| 61 | Michael Young | — | 22 | 48 |
| 62 | Frank Crowe | — | 20 | 144 |
| 63 | Jody Carpenter | — | 17 | 120 |
| 64 | Matt Hammons | — | 17 | 70 |
| 65 | Marty Rugo | — | 16 | 1,076 |
| 66 | Larry Mclanahan | — | 14 | 266 |
| 67 | Roger Kelly | — | 14 | 148 |
| 68 | Douglas Lane | — | 12 | 675 |
| 69 | Louie Hanner | — | 11 | 365 |
| 70 | Bart Moorehead | — | 11 | 221 |
| 71 | James Robling | — | 11 | 25 |
| 72 | Frank Crow | — | 10 | 36 |
| 73 | John Wheeler | — | 9 | 36 |
| 74 | John Ayers | — | 8 | 99 |
| 75 | Brendan Peck | — | 8 | 108 |
| 76 | Mark Wiese | — | 7 | 1,776 |
| 77 | Brett Phythian | — | 7 | 3,487 |
| 78 | Peter ST George JR | — | 7 | 738 |
| 79 | Kelly Olson | — | 7 | 169 |
| 80 | NA Unknown | — | 7 | 140 |
| 81 | Richard Crow | — | 7 | 64 |
| 82 | Robert Kern | — | 7 | 58 |
| 83 | Brent Barker | — | 6 | 250 |
| 84 | Brad Forman | — | 6 | 160 |
| 85 | Joshua Carman | — | 6 | 33 |
| 86 | Rogeray Phythian | — | 5 | 2,940 |
| 87 | Daniel Oconnell | — | 5 | 754 |
| 88 | Self Self | — | 5 | 216 |
| 89 | Robert Dehle | — | 5 | 109 |
| 90 | David Smith | — | 5 | 42 |
| 91 | Martin Jensen | — | 4 | 267 |
| 92 | Brandon Hicks | — | 4 | 337 |
| 93 | William Bolyard | — | 4 | 113 |
| 94 | Robert Dobush | — | 4 | 29 |
| 95 | Leo Kay II | — | 4 | 26 |
| 96 | William Seward | — | 3 | 390 |
| 97 | Jeffrey Sharp | — | 3 | 222 |
| 98 | James Vignalli | — | 3 | 157 |
| 99 | Laurie Faulkes | — | 3 | 87 |
| 100 | Arnold Holman | — | 3 | 30 |
| 101 | Joshua Koepp | — | 2 | 1,327 |
| 102 | Matthew Golec | — | 2 | 272 |
| 103 | Delos Boyce | — | 2 | 94 |
| 104 | Donald Read JR | — | 2 | 508 |
| 105 | Lynn Bartholomew | — | 2 | 439 |
| 106 | Timothy Jones | — | 2 | 262 |
| 107 | Randall Holt | — | 2 | 189 |
| 108 | Duane Lincoln | — | 2 | 179 |
| 109 | Thomas ST George | — | 2 | 60 |
| 110 | John Lewis | — | 2 | 34 |
| 111 | Larry Burd | — | 2 | 29 |
| 112 | Rodney Gilseth JR | — | 1 | 186 |
| 113 | Jim Mcleslie | — | 1 | 397 |
| 114 | Charles Moore | — | 1 | 1,335 |
| 115 | Mitch Mathews | — | 1 | 1,418 |
| 116 | David Meyer | — | 1 | 1,153 |
| 117 | James Noonan JR | — | 1 | 528 |
| 118 | Rick Vernon | — | 1 | 499 |
| 119 | George Burt | — | 1 | 471 |
| 120 | Karl Moore JR | — | 1 | 368 |
| 121 | Fred Emerson | — | 1 | 362 |
| 122 | Michael Morefield | — | 1 | 320 |
| 123 | Brett Dejong | — | 1 | 286 |
| 124 | Jeremy Rude | — | 1 | 203 |
| 125 | Forrest Tennant | — | 1 | 189 |
| 126 | Matthew Henningsen | — | 1 | 148 |
| 127 | W Close JR | — | 1 | 145 |
| 128 | Terry Johnson | — | 1 | 123 |
| 129 | Edwin Brown | — | 1 | 62 |
| 130 | William Corbin | — | 1 | 60 |
| 131 | Michael Halterman | — | 1 | 58 |
| 132 | Leonard Mcalpine | — | 1 | 54 |
| 133 | Dale Smith | — | 1 | 35 |
| 134 | Steven Berg | — | 1 | 25 |
Ranked by wells drilled in Yakima County since 2016 (then all-time), from the full Ecology record. A ★ marks a featured sponsor — sponsors must appear in the county record to be listed, and the ranking below them is never reordered.
Who drills the most wells in Yakima County?
Derrick Rank has drilled the most Yakima County wells in the recent record — 317 since 2016, 484 in the county all-time.
How many well drilling companies work in Yakima County?
134 companies in the Ecology record have drilled wells in Yakima County; 54 of them have drilled somewhere in Washington since 2022. Smaller operators below the record threshold may also serve the area.
How deep is a typical well in Yakima County?
The median drilled depth in Yakima County is 165 ft, based on 16,418 recorded wells. Depths, water levels, and yields are on the Yakima County wells page.
Well depths, static water levels, tested yields, and drilling cost estimates for this county live on the Yakima County wells page.
Free. Goes to licensed drillers working Yakima County.
Drill in Yakima County?
If your company is on this list, your profile is free to claim — confirm your details and add your contact information so Yakima County property owners reach you directly.
Claim your profileFree to claim · built from Ecology public well-log records.